| |
# From To No Date @ Bytes LT Subject
1 CX2SA > EQUAKE......139 10.05.26 WW 1511 30 (M5.5) Near the coast
2 VK7AX > BCAST.........5 10.05.26 WW 23336 10 VK7 Amateur Radio New
3 VK7AX > WIA...........6 10.05.26 WW 2358 10 WIA Response to the A
4 VK7AX > BCAST.........4 10.05.26 WW 25992 10 VK National News 10Ma
5 VK7AX > WIA...........5 10.05.26 WW 1470 10 Scouts Victoria speak
6 ED1ZAJ > WP..........230 10.05.26 WW 68 10 WP Update
8 I0OJJ > AMSAT.........6 10.05.26 WW 15771 30 ANS-130 AMSAT News Se
10 KC2NJV > RASPI.........6 10.05.26 WW 1518 10 RASPBERRY PI NEWS
11 CX2SA > EQUAKE......138 09.05.26 WW 1512 30 (M5.3) south of the F
12 CX2SA > EQUAKE......137 09.05.26 WW 1568 30 (M5.1) South Sandwich
13 LU9DCE > NEWS........568 09.05.26 WW 4646 30 ONALLBANDS 09-MAY
15 KC2NJV > CHESS........11 09.05.26 WW 1911 10 Grand Master CHESS
16 LU9DCE > NEWS........567 09.05.26 WW 4368 30 LINUX TODAY 09-MAY
17 LU9DCE > ALL..........19 09.05.26 WW 1095 10 ELECTRONICS FACTS 09-
18 LU9DCE > NEWS........566 09.05.26 WW 22170 30 NEW FLATHUB 09-MAY
20 KC2NJV > EMGSVC.......10 09.05.26 WW 4146 10 EMERGECNY SERVICES NE
21 LU9DCE > NEWS........565 09.05.26 WW 23755 30 CQ NEWS 09-MAY
22 LU9DCE > NEWS........564 09.05.26 WW 11509 30 AMATEUR RADIO 09-MAY
23 LU9DCE > NEWS........563 09.05.26 WW 10251 30 SPACE 09-MAY
24 LU9DCE > NEWS........562 09.05.26 WW 16360 30 STORM PREDICTION CENT
25 LU9DCE > NEWS........561 09.05.26 WW 9771 30 DX NEWS 09-MAY
26 KC2NJV > TREK..........8 09.05.26 WW 1695 10 STAR TREK NEWS
27 LU9DCE > NEWS........560 09.05.26 WW 5632 30 QRP 09-MAY
28 KF5JRV > TODAY........54 09.05.26 WW 1714 30 Today in History - Ma
29 G8MNY > TECH........169 09.05.26 WW 12095 30 Tree Antenna Sky Hook
30 G8MNY > TECH........168 09.05.26 WW 5408 30 Delta Loops
31 CX2SA > EQUAKE......136 09.05.26 WW 1568 30 (M5.0) Admiralty Isla
32 LU9DCE > HUMOR.........9 09.05.26 WW 919 10 FORTUNE 09-MAY
33 G8MNY > TECH........167 09.05.26 WW 3054 30 Bent Dipole with GAIN
34 LU9DCE > NEWS........559 09.05.26 WW 7668 30 ARCHLINUX UPDATES 09-
36 CX2SA > EQUAKE......135 09.05.26 WW 1548 30 UPDATED: (M5.8) Rat I
37 LU1DBQ > WP..........229 09.05.26 WW 190 10 WP Update
38 HP2BWJ > WP..........228 09.05.26 WW 51 10 WP Update
39 CX2SA > EQUAKE......134 09.05.26 WW 1602 30 UPDATED: (M6.1) Rat I
40 KC2NJV > COOK..........6 09.05.26 WW 1011 10 Cooking News
41 LU4ECL > WP..........227 09.05.26 WW 51 10 WP Update
42 OK0PBR > WP..........226 09.05.26 WW 106 9 WP Update
43 ED1ZAJ > WP..........225 09.05.26 WW 106 9 WP Update
44 LU9DCE > NEWS........558 08.05.26 WW 4699 29 ONALLBANDS 08-MAY
45 CX2SA > 425DXN........4 08.05.26 WW 9057 9 [425ENG] 425 DX News
46 CX2SA > 425DXN........3 08.05.26 WW 10598 9 [425ENG] 425 DX News
47 KC2NJV > WILDLF........5 08.05.26 WW 1524 9 WILDLIFE NEWS
49 KC2NJV > CHESS........10 08.05.26 WW 1874 9 Grand Master CHESS
50 LU9DCE > NEWS........557 08.05.26 WW 4368 29 LINUX TODAY 08-MAY
51 CX2SA > EQUAKE......133 08.05.26 WW 1599 29 UPDATED: (M5.9) south
52 LU9DCE > ALL..........18 08.05.26 WW 978 9 ELECTRONICS FACTS 08-
53 LU9DCE > NEWS........556 08.05.26 WW 22399 29 NEW FLATHUB 08-MAY
54 DJ5AV > DXNEWS........9 08.05.26 WW 3725 29 ARLD018 DX News
55 LU9DCE > EQUAKE......132 08.05.26 WW 1375 29 EARTHQUAKES 08-MAY
56 KC2NJV > EMGSVC........9 08.05.26 WW 5016 9 EMERGECNY SERVICES NE
57 CX2SA > EQUAKE......131 08.05.26 WW 1566 29 (M5.6) Admiralty Isla
58 LU9DCE > NEWS........555 08.05.26 WW 23755 29 CQ NEWS 08-MAY
59 LU9DCE > NEWS........554 08.05.26 WW 11509 29 AMATEUR RADIO 08-MAY
60 LU9DCE > NEWS........553 08.05.26 WW 10419 29 SPACE 08-MAY
61 LU9DCE > NEWS........552 08.05.26 WW 17537 29 STORM PREDICTION CENT
62 LU9DCE > NEWS........551 08.05.26 WW 9771 29 DX NEWS 08-MAY
63 KC2NJV > TREK..........7 08.05.26 WW 1784 9 STAR TREK NEWS
64 PY2BIL > ARNR..........2 08.05.26 WW 15233 9 Amateur Radio Newslin
65 KF5JRV > TODAY........53 08.05.26 WW 2022 29 Today in History - Ma
66 LU9DCE > NEWS........550 08.05.26 WW 5596 29 QRP 08-MAY
67 LU9DCE > ALL..........17 08.05.26 WW 1218 9 SCARY RADIO TALE 08-M
68 LU9DCE > NEWS........549 08.05.26 WW 6946 29 ARCHLINUX UPDATES 08-
69 LU9DCE > HUMOR.........8 08.05.26 WW 979 9 FORTUNE 08-MAY
70 G1CQL > PIC...........7 08.05.26 WW 9845 9 (7+) leamfall part5
71 G1CQL > PIC...........6 08.05.26 WW 5365 9 (7+) leamfall part6
72 G1CQL > PIC...........5 08.05.26 WW 9845 9 (7+) leamfall part3
73 CX2SA > EQUAKE......130 08.05.26 WW 1567 29 (M5.4) southeast Indi
74 G8MNY > TECH........166 08.05.26 WW 4852 29 Balloon & Kite Aerial
75 G8MNY > TECH........165 08.05.26 WW 4809 29 AM TRF Radio
76 G1CQL > PIC...........4 08.05.26 WW 9845 9 (7+) leamfall part1
77 G8MNY > TECH........164 08.05.26 WW 3698 29 Antenna Noise Cancell
78 LU1DBQ > WP..........224 08.05.26 WW 86 9 WP Update
79 LU4ECL > WP..........223 08.05.26 WW 52 9 WP Update
80 KC2NJV > COOK..........5 08.05.26 WW 1326 9 Cooking News
82 KC2NJV > RASPI.........5 08.05.26 WW 1930 8 RASPBERRY PI NEWS
84 KC2NJV > CHESS.........9 07.05.26 WW 1863 8 Grand Master CHESS
85 LU9DCE > NEWS........548 07.05.26 WW 4439 28 IARU 07-MAY
86 LU9DCE > ALL..........16 07.05.26 WW 966 8 ELECTRONICS FACTS 07-
87 LU9DCE > NEWS........547 07.05.26 WW 22502 28 NEW FLATHUB 07-MAY
88 LU9DCE > EQUAKE......129 07.05.26 WW 1678 28 EARTHQUAKES 07-MAY
89 KC2NJV > EMGSVC........8 07.05.26 WW 3049 8 EMERGECNY SERVICES NE
90 LU9DCE > NEWS........546 07.05.26 WW 23755 28 CQ NEWS 07-MAY
91 LU9DCE > NEWS........545 07.05.26 WW 11509 28 AMATEUR RADIO 07-MAY
92 LU9DCE > NEWS........544 07.05.26 WW 10419 28 SPACE 07-MAY
93 CX2SA > EQUAKE......128 07.05.26 WW 1471 28 (M5.1) Fiji region -1
94 LU9DCE > NEWS........543 07.05.26 WW 21042 28 STORM PREDICTION CENT
95 LU9DCE > NEWS........542 07.05.26 WW 9771 28 DX NEWS 07-MAY
96 KC2NJV > TREK..........6 07.05.26 WW 2227 8 STAR TREK NEWS
97 LU9DCE > ALL..........15 07.05.26 WW 1075 8 SCARY RADIO TALE 07-M
98 KF5JRV > TODAY........52 07.05.26 WW 1822 28 Today in History - Ma
99 LU9DCE > NEWS........541 07.05.26 WW 6827 28 ARCHLINUX UPDATES 07-
100 LU9DCE > HUMOR.........7 07.05.26 WW 782 8 FORTUNE 07-MAY
101 CX2SA > EQUAKE......127 07.05.26 WW 1510 28 (M5.3) Kermadec Islan
102 G8MNY > TECH........163 07.05.26 WW 10775 28 AM Broadcast Radio Pr
103 G8MNY > TECH........162 07.05.26 WW 5134 28 AF Waveform Generator
104 G8MNY > TECH........161 07.05.26 WW 1573 28 AF Standing Waves
105 LU1DBQ > WP..........222 07.05.26 WW 132 8 WP Update
106 OK0PBR > WP..........221 07.05.26 WW 51 7 WP Update
108 CX2SA > EQUAKE......126 07.05.26 WW 1564 27 (M5.1) Bougainville r
109 KC2NJV > RASPI.........4 07.05.26 WW 2587 7 RASPBERRY PI NEWS
110 CX2SA > EQUAKE......125 06.05.26 WW 1562 27 (M5.0) South Sandwich
111 LU9DCE > NEWS........540 06.05.26 WW 4639 27 ONALLBANDS 06-MAY
112 KC2NJV > CHESS.........8 06.05.26 WW 1815 7 Grand Master CHESS
114 KC2NJV > WILDLF........4 06.05.26 WW 1545 7 WILDLIFE NEWS
115 CX2SA > EQUAKE......124 06.05.26 WW 1519 27 (M5.5) Mindanao, Phil
116 LU9DCE > NEWS........539 06.05.26 WW 4368 27 LINUX TODAY 06-MAY
117 LU9DCE > ALL..........14 06.05.26 WW 907 7 ELECTRONICS FACTS 06-
118 CX2SA > EQUAKE......123 06.05.26 WW 1600 27 UPDATED: (M5.8) Rat I
119 CX2SA > EQUAKE......122 06.05.26 WW 1610 27 (M5.6) Rat Islands, A
120 LU9DCE > NEWS........538 06.05.26 WW 22312 27 NEW FLATHUB 06-MAY
121 LU9DCE > EQUAKE......121 06.05.26 WW 1511 27 EARTHQUAKES 06-MAY
122 KC2NJV > EMGSVC........7 06.05.26 WW 4427 7 EMERGECNY SERVICES NE
123 CX2SA > EQUAKE......120 06.05.26 WW 1548 27 (M5.6) south of the K
124 LU9DCE > NEWS........537 06.05.26 WW 23755 27 CQ NEWS 06-MAY
125 LU9DCE > NEWS........536 06.05.26 WW 11509 27 AMATEUR RADIO 06-MAY
126 LU9DCE > NEWS........535 06.05.26 WW 10420 27 SPACE 06-MAY
127 LU9DCE > NEWS........534 06.05.26 WW 12827 27 STORM PREDICTION CENT
128 LU9DCE > NEWS........533 06.05.26 WW 9771 27 DX NEWS 06-MAY
129 KC2NJV > TREK..........5 06.05.26 WW 1401 7 STAR TREK NEWS
130 LU9DCE > NEWS........532 06.05.26 WW 5709 27 QRP 06-MAY
131 LU9DCE > ALL..........13 06.05.26 WW 1528 7 SCARY RADIO TALE 06-M
132 CX2SA > EQUAKE......119 06.05.26 WW 1565 27 (M5.2) Bougainville r
133 G8MNY > TECH........160 06.05.26 WW 8262 27 Simple 1kHz AF Test O
134 G8MNY > TECH........159 06.05.26 WW 6817 27 AF Noise Generator
135 KF5JRV > TODAY........51 06.05.26 WW 3312 27 Today in History - Ma
136 LU9DCE > NEWS........531 06.05.26 WW 6967 27 ARCHLINUX UPDATES 06-
137 G8MNY > TECH........158 06.05.26 WW 4699 27 Mixer Eurorack1804X/I
138 LU9DCE > HUMOR.........6 06.05.26 WW 809 7 FORTUNE 06-MAY
139 I0OJJ > DXNEWS........8 06.05.26 WW 17286 27 DXNL 2509 (May 6, 202
140 LU1DBQ > WP..........220 06.05.26 WW 51 7 WP Update
141 KQ6UP > NTS...........1 06.05.26 WW 5414 7 NTS Traffic Handling
142 KC2NJV > COOK..........4 06.05.26 WW 1053 7 Cooking News
144 EI5IN > NEWS........530 05.05.26 WW 7448 26 IRISH RADIO TRANSMITT
145 CX2SA > EQUAKE......118 05.05.26 WW 1498 26 (M5.0) Peru-Ecuador b
146 KC2NJV > WILDLF........3 05.05.26 WW 1532 6 WILDLIFE NEWS
148 KC2NJV > CHESS.........7 05.05.26 WW 1880 6 Grand Master CHESS
149 LU9DCE > NEWS........529 05.05.26 WW 4368 26 LINUX TODAY 05-MAY
150 LU9DCE > ALL..........12 05.05.26 WW 1007 6 ELECTRONICS FACTS 05-
151 LU9DCE > NEWS........528 05.05.26 WW 21587 26 NEW FLATHUB 05-MAY
152 LU9DCE > EQUAKE......117 05.05.26 WW 1737 26 EARTHQUAKES 05-MAY
153 VK4ZZ > NEWS........527 05.05.26 WW 38821 26 20260503 News from NE
154 KC2NJV > EMGSVC........6 05.05.26 WW 3316 6 EMERGECNY SERVICES NE
155 LU9DCE > NEWS........526 05.05.26 WW 23754 26 CQ NEWS 05-MAY
156 LU9DCE > NEWS........525 05.05.26 WW 11509 26 AMATEUR RADIO 05-MAY
157 LU9DCE > NEWS........524 05.05.26 WW 10420 26 SPACE 05-MAY
158 LU9DCE > NEWS........523 05.05.26 WW 18193 26 STORM PREDICTION CENT
159 LU9DCE > NEWS........522 05.05.26 WW 9771 26 DX NEWS 05-MAY
160 KC2NJV > TREK..........4 05.05.26 WW 1473 6 STAR TREK NEWS
161 LU9DCE > NEWS........521 05.05.26 WW 5761 26 QRP 05-MAY
162 LU9DCE > ALL..........11 05.05.26 WW 1689 6 SCARY RADIO TALE 05-M
163 LU9DCE > NEWS........520 05.05.26 WW 7030 26 ARCHLINUX UPDATES 05-
164 KF5JRV > TODAY........50 05.05.26 WW 1472 26 Today in History - Ma
165 LU9DCE > HUMOR.........5 05.05.26 WW 782 6 FORTUNE 05-MAY
166 CX2SA > EQUAKE......116 05.05.26 WW 1564 26 (M5.8) off the east c
167 CX2SA > EQUAKE......115 05.05.26 WW 1525 26 (M5.8) Sumba region,
168 G8MNY > BCAST.........3 05.05.26 WW 3633 6 Ever Growing TV Adver
169 G8MNY > TECH........157 05.05.26 WW 4456 26 AC Theory
170 G8MNY > TECH........156 05.05.26 WW 3164 26 LM380N/TDA2003 IC Aud
171 G8MNY > TECH........155 05.05.26 WW 6188 26 AC 3 Phase Power
172 LU1DBQ > WP..........219 05.05.26 WW 86 6 WP Update
173 KC2NJV > COOK..........3 05.05.26 WW 1711 6 Cooking News
174 CX2SA > EQUAKE......114 05.05.26 WW 1507 26 (M5.3) Banda Sea -6.4
175 ED1ZAJ > WP..........218 05.05.26 WW 67 5 WP Update
176 N5VLZ > ALL..........10 05.05.26 WW 9369 5 PCL NET SCRIBE MAY 4
177 DJ6UX > AGCW..........1 04.05.26 WW 1575 5 AGCW-Telegramm 19/26
178 LU9DCE > NEWS........519 04.05.26 WW 4784 25 ONALLBANDS 04-MAY
180 KC2NJV > CHESS.........6 04.05.26 WW 1851 5 Grand Master CHESS
181 KC2NJV > WILDLF........2 04.05.26 WW 1559 5 WILDLIFE NEWS
182 CX2SA > EQUAKE......113 04.05.26 WW 1527 25 (M5.7) Oaxaca, Mexico
183 LU9DCE > NEWS........518 04.05.26 WW 4438 25 IARU 04-MAY
184 LU9DCE > NEWS........517 04.05.26 WW 4368 25 LINUX TODAY 04-MAY
185 LU9DCE > ALL...........9 04.05.26 WW 840 5 ELECTRONICS FACTS 04-
186 LU9DCE > NEWS........516 04.05.26 WW 21741 25 NEW FLATHUB 04-MAY
187 LU9DCE > EQUAKE......112 04.05.26 WW 1539 25 EARTHQUAKES 04-MAY
188 KC2NJV > EMGSVC........5 04.05.26 WW 1841 5 EMERGECNY SERVICES NE
189 LU9DCE > NEWS........515 04.05.26 WW 23755 25 CQ NEWS 04-MAY
190 NS2B > ALL...........8 04.05.26 WW 1871 5 PCL Packet Net
191 LU9DCE > NEWS........514 04.05.26 WW 11417 25 AMATEUR RADIO 04-MAY
192 LU9DCE > NEWS........513 04.05.26 WW 10631 25 SPACE 04-MAY
193 LU9DCE > NEWS........512 04.05.26 WW 14149 25 STORM PREDICTION CENT
194 LU9DCE > NEWS........511 04.05.26 WW 9771 25 DX NEWS 04-MAY
195 LU9DCE > ALL...........7 04.05.26 WW 1435 5 SCARY RADIO TALE 04-M
196 LU9DCE > NEWS........510 04.05.26 WW 7076 25 ARCHLINUX UPDATES 04-
197 VA2OM > SOLAR........16 04.05.26 WW 2838 25 Solar and Geomagnetic
198 VA2OM > SOLAR........15 04.05.26 WW 1647 25 Latest solar radio fl
199 LU9DCE > HUMOR.........4 04.05.26 WW 850 5 FORTUNE 04-MAY
200 KF5JRV > TODAY........49 04.05.26 WW 2565 25 Today in History - Ma
201 G8MNY > TECH........154 04.05.26 WW 6997 25 Simple 80m VFO
202 G8MNY > TECH........153 04.05.26 WW 5361 25 88mH Coils, Explained
203 G8MNY > TECH........152 04.05.26 WW 2965 25 High Gain 70cm Preamp
204 CX2SA > EQUAKE......111 04.05.26 WW 1522 25 (M6.0) Samar, Philipp
205 LU1DBQ > WP..........217 04.05.26 WW 136 5 WP Update
206 HP2BWJ > WP..........216 04.05.26 WW 53 5 WP Update
207 LU4ECL > WP..........215 04.05.26 WW 53 5 WP Update
208 CX2SA > FBBLOG........1 04.05.26 WW 9210 4 FBBLOG 17/2026 * CX2S
209 OK0PBR > WP..........214 04.05.26 WW 148 4 WP Update
210 ED1ZAJ > WP..........213 04.05.26 WW 52 4 WP Update
212 I0OJJ > AMSAT.........5 03.05.26 WW 33657 24 ANS-123 AMSAT News Se
213 I0OJJ > AMSAT.........4 03.05.26 WW 33657 24 ANS-123 AMSAT News Se
214 G0NMY > POEM..........2 03.05.26 WW 2267 4 QRP-MAN
215 G0NMY > POEM..........1 03.05.26 WW 1546 4 Ode to Morse Code
217 KC2NJV > CHESS.........5 03.05.26 WW 1846 4 Grand Master CHESS
218 LU9DCE > NEWS........509 03.05.26 WW 4439 24 IARU 03-MAY
219 LU9DCE > ALL...........6 03.05.26 WW 980 4 ELECTRONICS FACTS 03-
220 LU9DCE > NEWS........508 03.05.26 WW 20815 24 NEW FLATHUB 03-MAY
221 KC2NJV > EMGSVC........4 03.05.26 WW 2817 4 EMERGECNY SERVICES NE
222 LU9DCE > NEWS........507 03.05.26 WW 23755 24 CQ NEWS 03-MAY
223 LU9DCE > NEWS........506 03.05.26 WW 11551 24 AMATEUR RADIO 03-MAY
224 LU9DCE > NEWS........505 03.05.26 WW 10461 24 SPACE 03-MAY
225 LA3RIA > PIC...........3 03.05.26 WW 3988 4 (7+) 7+ OSLOFJ_1.JPG
226 LA3RIA > PIC...........2 03.05.26 WW 3988 4 (7+) 7+ OSLOFJ_1.JPG
227 LA3RIA > PIC...........1 03.05.26 WW 698 4 (7+) 7+ OSLOFJ_1.JPG
228 LU9DCE > NEWS........504 03.05.26 WW 15783 24 STORM PREDICTION CENT
229 LU9DCE > NEWS........503 03.05.26 WW 9771 24 DX NEWS 03-MAY
230 KC2NJV > TREK..........3 03.05.26 WW 1877 4 STAR TREK NEWS
231 LU9DCE > NEWS........502 03.05.26 WW 5708 24 QRP 03-MAY
232 CX2SA > EQUAKE......110 03.05.26 WW 1502 24 (M5.1) northern Xinji
233 LU9DCE > ALL...........5 03.05.26 WW 1214 4 SCARY RADIO TALE 03-M
234 LU9DCE > NEWS........501 03.05.26 WW 6656 24 ARCHLINUX UPDATES 03-
235 KF5JRV > TODAY........48 03.05.26 WW 1182 24 Today in History - Ma
236 G8MNY > TECH........151 03.05.26 WW 3543 24 70cm 27el G3JVL's QLY
237 G8MNY > TECH........150 03.05.26 WW 1646 24 70cm 19el Tonna Yagi
238 G8MNY > TECH........149 03.05.26 WW 2175 24 70cm Collinear
239 LU1DBQ > WP..........212 03.05.26 WW 86 4 WP Update
240 VK7AX > BCAST.........2 03.05.26 WW 26921 3 VK7 Amateur Radio New
241 VK7AX > BCAST.........1 03.05.26 WW 25509 3 VK National News 03Ma
242 VK7AX > WIA...........4 03.05.26 WW 1994 3 IARU Press Release Re
245 KC2NJV > RASPI.........3 03.05.26 WW 1504 3 RASPBERRY PI NEWS
246 CX2SA > EQUAKE......109 03.05.26 WW 1562 23 (M5.1) off the east c
247 LU9DCE > NEWS........499 02.05.26 WW 4785 23 ONALLBANDS 02-MAY
249 KC2NJV > CHESS.........4 02.05.26 WW 1878 3 Grand Master CHESS
250 LU9DCE > NEWS........498 02.05.26 WW 4438 23 IARU 02-MAY
251 LU9DCE > NEWS........497 02.05.26 WW 4368 23 LINUX TODAY 02-MAY
252 LU9DCE > NEWS........496 02.05.26 WW 20792 23 NEW FLATHUB 02-MAY
253 LU9DCE > ALL...........4 02.05.26 WW 953 3 ELECTRONICS FACTS 02-
254 LU9DCE > EQUAKE......108 02.05.26 WW 1540 23 EARTHQUAKES 02-MAY
255 KC2NJV > EMGSVC........3 02.05.26 WW 4067 3 EMERGECNY SERVICES NE
256 KF5JRV > TODAY........47 02.05.26 WW 1598 23 Today in History - Ma
257 LU9DCE > NEWS........495 02.05.26 WW 23755 23 CQ NEWS 02-MAY
258 LU9DCE > NEWS........494 02.05.26 WW 12145 23 AMATEUR RADIO 02-MAY
259 LU9DCE > NEWS........493 02.05.26 WW 10460 23 SPACE 02-MAY
260 LU9DCE > NEWS........492 02.05.26 WW 15371 23 STORM PREDICTION CENT
261 LU9DCE > NEWS........491 02.05.26 WW 9770 23 DX NEWS 02-MAY
262 KC2NJV > TREK..........2 02.05.26 WW 1439 3 STAR TREK NEWS
263 CX2SA > EQUAKE......107 02.05.26 WW 1543 23 (M5.0) South Sandwich
264 CX2SA > EQUAKE......106 02.05.26 WW 1499 23 (M5.2) Banda Sea -6.0
265 LU9DCE > NEWS........490 02.05.26 WW 5605 23 QRP 02-MAY
266 CX2SA > EQUAKE......105 02.05.26 WW 1513 23 (M5.7) near the south
267 LU9DCE > NEWS........489 02.05.26 WW 7182 23 ARCHLINUX UPDATES 02-
268 LU9DCE > HUMOR.........3 02.05.26 WW 939 3 FORTUNE 02-MAY
269 G8MNY > TECH........148 02.05.26 WW 2638 23 70cm Bowtie Beam
270 G8MNY > TECH........147 02.05.26 WW 1367 23 70cm Bazooka Dipole
271 G8MNY > TECH........146 02.05.26 WW 1562 23 70cm 8el Yagi
272 LU1DBQ > WP..........211 02.05.26 WW 140 3 WP Update
273 LU4ECL > WP..........210 02.05.26 WW 163 3 WP Update
274 CX2SA > EQUAKE......104 02.05.26 WW 1500 22 (M5.1) south of the F
275 KC2NJV > RASPI.........2 02.05.26 WW 1653 2 RASPBERRY PI NEWS
277 DJ5AV > DXNEWS........7 02.05.26 WW 2889 22 ARLD017 DX News
278 CX2SA > 425DXN........2 01.05.26 WW 8601 2 [425ENG] 425 DX News
279 CX2SA > 425DXN........1 01.05.26 WW 12306 2 [425ENG] 425 DX News
280 LU9DCE > NEWS........488 01.05.26 WW 4765 22 ONALLBANDS 01-MAY
282 KC2NJV > CHESS.........3 01.05.26 WW 1868 2 Grand Master CHESS
283 LU9DCE > NEWS........487 01.05.26 WW 4439 22 IARU 01-MAY
284 CX2SA > EQUAKE......103 01.05.26 WW 1555 22 UPDATED: (M5.2) Nevad
285 LU9DCE > ALL...........3 01.05.26 WW 914 2 ELECTRONICS FACTS 01-
286 LU9DCE > NEWS........486 01.05.26 WW 22949 22 NEW FLATHUB 01-MAY
287 LU9DCE > EQUAKE......102 01.05.26 WW 1442 22 EARTHQUAKES 01-MAY
288 PY2BIL > ARNR..........1 01.05.26 WW 17509 2 Amateur Radio Newslin
289 KC2NJV > EMGSVC........2 01.05.26 WW 5010 2 EMERGECNY SERVICES NE
290 CX2SA > EQUAKE......101 01.05.26 WW 1499 22 (M5.8) Taiwan region
291 LU9DCE > NEWS........485 01.05.26 WW 23754 22 CQ NEWS 01-MAY
292 LU9DCE > NEWS........484 01.05.26 WW 12145 22 AMATEUR RADIO 01-MAY
293 LU9DCE > NEWS........483 01.05.26 WW 9323 22 SPACE 01-MAY
294 LU9DCE > NEWS........482 01.05.26 WW 13875 22 STORM PREDICTION CENT
295 LU9DCE > NEWS........481 01.05.26 WW 5467 22 QRP 01-MAY
296 LU9DCE > HUMOR.........2 01.05.26 WW 766 2 FORTUNE 01-MAY
297 G8MNY > TECH........145 01.05.26 WW 4212 22 70cm 22el Yagi
298 G8MNY > TECH........144 01.05.26 WW 2843 22 6m Yagi from TV Anten
299 G8MNY > TECH........143 01.05.26 WW 2598 22 6m VHF Filter Design
300 LU1DBQ > WP..........209 01.05.26 WW 163 2 WP Update
301 CX2SA > EQUAKE......100 01.05.26 WW 1531 22 (M5.1) Kuril Islands
302 KC2NJV > COOK..........2 01.05.26 WW 1023 2 Cooking News
303 CX2SA > EQUAKE.......99 01.05.26 WW 1580 21 (M5.0) southern Mid-A
304 KC2NJV > RASPI.........1 01.05.26 WW 2463 1 RASPBERRY PI NEWS
306 LU9DCE > NEWS........480 30.04.26 WW 4737 21 ONALLBANDS 30-APR
307 KC2NJV > WILDLF........1 30.04.26 WW 1517 1 WILDLIFE NEWS
309 KC2NJV > CHESS.........2 30.04.26 WW 1877 1 Grand Master CHESS
310 LU9DCE > NEWS........479 30.04.26 WW 4439 21 IARU 30-APR
311 LU9DCE > NEWS........478 30.04.26 WW 4368 21 LINUX TODAY 30-APR
312 LU9DCE > ALL...........2 30.04.26 WW 920 1 ELECTRONICS FACTS 30-
313 LU9DCE > NEWS........477 30.04.26 WW 22956 21 NEW FLATHUB 30-APR
314 LU9DCE > EQUAKE.......98 30.04.26 WW 1410 21 EARTHQUAKES 30-APR
315 CX2SA > EQUAKE.......97 30.04.26 WW 1545 21 (M5.7) Bismarck Sea -
316 KC2NJV > EMGSVC........1 30.04.26 WW 3009 1 EMERGECNY SERVICES NE
317 LU9DCE > NEWS........476 30.04.26 WW 23755 21 CQ NEWS 30-APR
318 LU9DCE > NEWS........475 30.04.26 WW 12217 21 AMATEUR RADIO 30-APR
319 LU9DCE > NEWS........474 30.04.26 WW 9324 21 SPACE 30-APR
320 LU9DCE > NEWS........473 30.04.26 WW 11835 21 STORM PREDICTION CENT
321 LU9DCE > NEWS........472 30.04.26 WW 9771 21 DX NEWS 30-APR
322 KC2NJV > TREK..........1 30.04.26 WW 1923 1 STAR TREK NEWS
323 LU9DCE > NEWS........471 30.04.26 WW 5500 21 QRP 30-APR
324 LU9DCE > ALL...........1 30.04.26 WW 1376 1 SCARY RADIO TALE 30-A
325 LU9DCE > NEWS........470 30.04.26 WW 6563 21 ARCHLINUX UPDATES 30-
326 LU9DCE > HUMOR.........1 30.04.26 WW 828 1 FORTUNE 30-APR
327 G8MNY > TECH........142 30.04.26 WW 1443 21 6m 8el Yagi
328 G8MNY > TECH........141 30.04.26 WW 2906 21 2m & 6m Band "Neptune
329 G8MNY > TECH........140 30.04.26 WW 1687 21 6m 6el Yagi
330 LU1DBQ > WP..........208 30.04.26 WW 86 1 WP Update
331 KC2NJV > COOK..........1 30.04.26 WW 2875 1 Cooking News
332 G8MNY > TECH........139 30.04.26 WW 13337 20 625 Line PAL Spec v D
333 CX2SA > EQUAKE.......96 30.04.26 WW 1520 20 (M5.0) Mindanao, Phil
334 LU9DCE > NEWS........469 29.04.26 WW 4741 50 ONALLBANDS 29-APR
335 CX2SA > EQUAKE.......95 29.04.26 WW 1564 20 (M5.2) Prince Edward
336 CX2SA > EQUAKE.......94 29.04.26 WW 1564 20 (M5.1) Prince Edward
337 CX2SA > EQUAKE.......93 29.04.26 WW 1564 20 (M5.1) Prince Edward
338 CX2SA > EQUAKE.......92 29.04.26 WW 1564 20 (M5.0) Prince Edward
340 LU9DCE > NEWS........468 29.04.26 WW 4368 50 LINUX TODAY 29-APR
341 LU9DCE > NEWS........467 29.04.26 WW 22455 50 NEW FLATHUB 29-APR
342 LU9DCE > EQUAKE.......91 29.04.26 WW 1829 20 EARTHQUAKES 29-APR
343 LU9DCE > NEWS........466 29.04.26 WW 23755 50 CQ NEWS 29-APR
344 LU9DCE > NEWS........465 29.04.26 WW 12217 50 AMATEUR RADIO 29-APR
345 LU9DCE > NEWS........464 29.04.26 WW 9378 50 SPACE 29-APR
