LU9DCE > ALL      07.03.24 09:45z 48 Lines 2664 Bytes #144 (0) @ WW
BID : 7960_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 07-MAR24
Path: ED1ZAC<ED1ZAC<LU4ECL<LU9DCE
Sent: 240307/0931Z 7960@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.24

            __    _  _  ___  ____   ___  ____    ____  ____  ____
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/

                PACKET RADIO STATION - BUENOS AIRES (GF05OM)
                       PHP SCHEDULED NEWSLETTERS (PSN)
                     COPYRIGHT 2023 - EDUARDO A. CASTILLO
+----------------------------------------------------------------------------+


==================================================================
     DATE:  240301  240302  240303  240304  240305  240306  240307
------------------------------------------------------------------
NWRA SSNE:   101.5    98.5   102.3    97.7    98.4   101.9    98.8
MEAN SSNE:    97.7    99.4    98.1    98.4    98.1    98.3  -999.0
    SWS T:   122.0   109.0   113.0    84.0   108.0   119.0  -999.0
------------------------------------------------------------------
     EISN:   119.0   101.0   101.0   109.0   111.0   100.0  -999.0
 F10 SSNF:   130.6   129.9   120.2   112.3   114.6   106.8  -999.0
FBAR SSNF:   144.6   144.8   144.9   144.9   145.0   145.1  -999.0
------------------------------------------------------------------
      F10:   152.8   152.3   145.5   139.9   141.5   136.0  -999.0
SWPC PRED:   160.0   150.0   150.0   145.0   140.0   145.0   135.0
     FBAR:   162.6   162.8   162.9   162.9   163.0   163.0  -999.0
------------------------------------------------------------------
   GFZ AP:     8.0     4.0    29.0     8.0     7.0     5.0  -999.0
SWPC PRED:     8.0     9.0    10.0    13.0     6.0     6.0     7.0
------------------------------------------------------------------
FROM SSNE ANALYSIS (RMS FOF2,%RMS,NUM): 1.41MHZ , 25.2% , 398     
==================================================================
GOES 1-8A X-RAY FLUX AT 2024-03-07T03:37:00: B7
24HR LOWER-DECILE/MAX GOES 1-8A X-RAY FLUX: B5/C1
==================================================================
REAL-TIME GEOMAGNETIC INDICES FROM GFZ POTSDAM                    
                  06-09  09-12  12-15  15-18  18-21  21-24  00-03 
3-HOUR AP (EST)      5      6      6      4      0      2     12  
3-HOUR KP (EST)     1+     2-     2-     1O     0O     0+     3-  
24-HOUR AP (EST)     7      7      7      7      6      6      7  
==================================================================
CREATED ON: THU MAR 7 03:41:41 UTC 2024
[2024, NORTHWEST RESEARCH ASSOCIATES, INC]
 

+----------------------------------------------------------------------------+
          HYPERTEXT PREPROCESSOR - DEVELOPED BY LU9DCE - VERSION 3



Read previous mail | Read next mail