|
LU9DCE > WXSAT 12.02.19 05:00l 68 Lines 4052 Bytes #6 (0) @ WW
BID : 18494_LU9DCE
Read: GUEST
Subj: NOAA DGD 12 02
Path: ED1ZAC<ED1ZAC<LU4ECL<CT2KCK<XE1FH<LU9FQR<LU9DCE
Sent: 190212/0400Z 18494@LU9DCE.TOR.BA.ARG.SOAM BPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
CASTILLOEDUARDO@ZOHO.COM
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 12 Feb 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 01 14 6 2 2 2 2 1 2 1 2 5 0 0 3 2 1 1 2 1 6 2 2 2 2 1 2 1 2
2019 01 15 4 2 0 1 1 1 2 2 1 2 0 1 0 0 2 1 1 1 5 3 1 1 1 1 1 2 1
2019 01 16 5 1 2 2 1 0 1 2 2 2 0 0 2 0 0 0 1 2 6 1 2 2 1 0 1 2 3
2019 01 17 5 2 1 1 2 1 2 1 2 4 2 0 0 0 1 3 1 1 7 3 2 1 1 1 2 2 2
2019 01 18 5 2 2 1 2 2 1 1 1 6 2 0 0 4 2 1 1 0 6 2 2 1 2 2 1 1 1
2019 01 19 2 0 1 0 2 0 0 0 2 3 0 0 1 3 0 0 1 1 4 1 1 0 2 0 0 1 3
2019 01 20 2 2 1 0 0 1 0 1 1 3 1 1 1 2 2 1 0 0 4 2 1 1 1 1 1 1 1
2019 01 21 2 1 0 0 0 1 1 1 1 1 0 0 0 1 0 1 0 0 4 1 0 0 1 1 1 2 2
2019 01 22 2 0 1 0 0 1 1 1 2 1 0 0 0 0 1 0 0 1 3 1 1 0 0 1 1 2 2
2019 01 23 10 2 2 2 2 2 2 2 4 19 2 2 2 5 5 4 1 1 13 3 3 2 3 3 3 2 4
2019 01 24 13 3 3 3 1 2 2 3 4 11 3 2 3 2 2 2 3 3 19 4 3 4 2 1 3 4 5
2019 01 25 10 2 2 3 3 3 2 2 2 19 2 2 4 4 5 4 2 1 13 3 2 3 3 3 3 2 2
2019 01 26 5 1 2 2 1 2 2 1 0 15 1 1 3 4 4 5 0 0 7 1 2 2 1 3 3 1 0
2019 01 27 3 1 1 1 1 1 1 1 1 3 0 0 0 3 2 0 1 0 5 2 1 1 1 1 1 1 1
2019 01 28 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0
2019 01 29 0 1 0 0 0 0 0 0 0 2 0 0 0 2 2 0 0 0 2 1 0 0 0 1 0 0 0
2019 01 30 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1
2019 01 31 12 1 0 1 1 3 2 3 5 23 0 0 2 3 6 5 2 4 14 1 0 1 1 3 3 3 5
2019 02 01 10 2 3 3 2 2 2 2 3 40 3 4 5 5 6 6 3 2 17 3 4 3 2 3 3 3 4
2019 02 02 11 3 3 3 2 2 3 2 2 24 3 3 4 5 5 4 2 2 17 4 4 3 2 2 4 3 3
2019 02 03 8 3 3 3 0 1 1 1 2 12 3 3 3 2 3 3 2 2 11 4 3 3 1 1 2 2 3
2019 02 04 5 1 1 1 0 2 1 3 2 7 0 0 0 1 4 3 2 2 7 1 0 1 0 2 2 3 3
2019 02 05 3 3 0 0 0 1 1 1 0 3 2 1 1 2 1 0 0 0 5 3 1 1 0 0 1 1 1
2019 02 06 7 1 2 2 3 2 1 2 2 19 0 1 2 5 6 1 1 2 10 2 2 2 3 3 1 2 3
2019 02 07 3 1 1 1 0 1 0 2 1 2 0 0 1 0 1 1 1 1 4 2 1 1 0 0 1 2 1
2019 02 08 7 1 2 2 2 1 1 2 3 7 2 0 2 3 1 1 1 3 9 2 2 2 1 1 1 2 4
2019 02 09 6 2 2 2 2 1 2 2 0 11 2 2 2 4 3 2 2 2 10 3 2 2 2 2 3 3 1
2019 02 10 4 2 2 0 1 1 1 1 1 2 1 2 1 1 1 0 0 0 6 2 3 1 1 1 1 1 1
2019 02 11 7 0 1 2 1 3 3 2 2 14 0 0 2 1 5 5 1 1 9 1 1 2 1 3 3 2 3
2019 02 12 -1 1-1-1-1-1-1-1-1 -1 1-1-1-1-1-1-1-1 10 2-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
She stood on the tracks Waving her arms Leading me to that third rail shock
Quick as a wink She changed her mind
She gave me a night That's all it was What will it take until I stop Kidding
myself Wasting my time
There's nothing else I can do 'Cause I'm doing it all for Leyna I don't want
anyone new 'Cause I'm living it all for Leyna There's nothing in it for you
'Cause I'm giving it all to Leyna
-- Billy Joel, "All for Leyna" (Glass Houses)
//////////////////////////////////////////////////////////////////////////////
Read previous mail | Read next mail
| |