# From     To           No Date     @      Bytes LT  Subject

     1 CX2SA  > EQUAKE......794 28.01.26 WW      1574 200 (M5.2) Galapagos Trip
     2 LU9DCE > NEWS.........87 28.01.26 WW      4599 200 ONALLBANDS 28-JAN
     3 LU9DCE > NEWS.........86 28.01.26 WW      5809 200 STORM PREDICTION CENT
     4 LU9DCE > NEWS.........85 28.01.26 WW      4616 200 IARU 28-JAN
     5 CX2SA  > EQUAKE......793 28.01.26 WW      1519 200 (M5.1) Sumbawa region
     6 CX2SA  > EQUAKE......792 28.01.26 WW      1534 200 (M5.0) Pulau Pulau Ta
     7 CX2SA  > EQUAKE......791 28.01.26 WW      1539 200 (M5.1) Moro Gulf, Min
     8 VK4ZZ  > NEWS.........84 27.01.26 WW     43630 199 20260125 News from NE
     9 G4TNU  > NEWS.........83 25.01.26 EU     10783 197 RSGB Main News - 25 J
    10 LU9DCE > NEWS.........82 31.12.25 WW      4616 172 IARU 31-DEC
    11 CX2SA  > EQUAKE......790 22.05.27 WW      1563 678 UPDATED: (M5.2) south
    12 CX2SA  > EQUAKE......789 22.05.27 WW      1571 678 (M5.2) south of Alask
    13 CX2SA  > EQUAKE......788 28.01.26 WW      1577 200 (M5.0) South Sandwich
    14 CX2SA  > EQUAKE......787 28.01.26 WW      1569 200 UPDATED: (M5.4) Moro
    15 CX2SA  > EQUAKE......786 28.01.26 WW      1527 200 (M5.1) Mindanao, Phil
    16 CX2SA  > EQUAKE......785 28.01.26 WW      1536 200 (M5.6) Moro Gulf, Min
    17 CX2SA  > EQUAKE......784 28.01.26 WW      1536 200 (M5.7) Moro Gulf, Min
    18 CX2SA  > EQUAKE......783 28.01.26 WW      1540 200 (M5.9) Moro Gulf, Min
    19 CX2SA  > EQUAKE......782 28.01.26 WW      1541 200 (M5.1) Moro Gulf, Min
    20 CX2SA  > EQUAKE......781 28.01.26 WW      1542 200 (M5.1) Moro Gulf, Min
    21 CX2SA  > EQUAKE......780 28.01.26 WW      1541 200 (M5.4) Ascension Isla
    22 CX2SA  > EQUAKE......779 28.01.26 WW      1540 200 (M5.3) Moro Gulf, Min
    23 CX2SA  > EQUAKE......778 27.01.26 WW      1535 199 (M5.1) Moro Gulf, Min
    24 CX2SA  > EQUAKE......777 27.01.26 WW      1540 199 (M5.3) Moro Gulf, Min
    25 CX2SA  > EQUAKE......776 27.01.26 WW      1508 199 (M5.0) off the coast
    26 CX2SA  > EQUAKE......775 27.01.26 WW      1544 199 (M5.2) South Sandwich
    27 CX2SA  > EQUAKE......774 27.01.26 WW      1512 199 (M5.7) Java, Indonesi
    28 CX2SA  > EQUAKE......773 26.01.26 WW      1540 199 (M5.4) Kermadec Islan
    29 CX2SA  > EQUAKE......772 26.01.26 WW      1557 198 (M5.6) New Guinea, Pa
    30 CX2SA  > EQUAKE......771 26.01.26 WW      1540 198 (M5.2) Kermadec Islan
    31 CX2SA  > EQUAKE......770 26.01.26 WW      1482 198 (M5.2) Tonga -21.9 -1
    32 CX2SA  > EQUAKE......769 26.01.26 WW      1540 198 (M5.4) Kermadec Islan
    33 CX2SA  > EQUAKE......768 26.01.26 WW      1493 198 (M5.5) Gansu, China 3
    34 CX2SA  > EQUAKE......767 26.01.26 WW      1488 198 (M5.4) Tonga region -
    35 CX2SA  > EQUAKE......766 26.01.26 WW      1584 198 (M5.8) southern Mid-A
    36 CX2SA  > EQUAKE......765 26.01.26 WW      1584 198 (M5.0) southern Mid-A
    37 CX2SA  > EQUAKE......764 26.01.26 WW      1536 198 (M5.2) Kepulauan Bara
    38 CX2SA  > EQUAKE......763 25.01.26 WW      1586 197 (M5.0) Volcano Island
    39 CX2SA  > EQUAKE......762 25.01.26 WW      1509 197 (M5.0) Bonin Islands,
    40 CX2SA  > EQUAKE......761 25.01.26 WW      1503 197 (M5.1) Banda Sea -6.2
    41 CX2SA  > EQUAKE......760 25.01.26 WW      1501 197 (M5.2) south of the F
    42 CX2SA  > EQUAKE......759 24.01.26 WW      1514 197 (M5.0) southeast of E
    43 CX2SA  > EQUAKE......758 24.01.26 WW      1600 196 UPDATED: (M5.8) Andre
    44 CX2SA  > EQUAKE......757 31.12.25 WW      1498 172 (M6.0) near the east
    45 CX2SA  > EQUAKE......756 31.12.25 WW      1539 172 (M5.0) southeast of t
    46 DX1CC  > CQ...........53 31.12.25 WW       137 172 CQ HNY Best wishes fo
    47 I0OJJ  > DXNEWS......129 31.12.25 WW     17256 332 DXNL 2491 (Dec 31, 20
    48 EI2GYB > PACKET.......53 31.12.25 WW      3023 332 Happy New Year 2026 v
    49 LA3RIA > PIC.........321 27.01.26 WW      3988 199 (7+) 7+ SUNSET-2.JPG
    50 LA3RIA > PIC.........320 27.01.26 WW      3988 199 (7+) 7+ SUNSET-2.JPG
    51 LA3RIA > PIC.........319 27.01.26 WW      3988 199 (7+) 7+ SUNSET-2.JPG
    52 LA3RIA > PIC.........318 27.01.26 WW      3988 199 (7+) 7+ SUNSET-2.JPG
    53 LA3RIA > PIC.........317 27.01.26 WW      2378 199 (7+) 7+ SUNSET-2.JPG
    54 LA3RIA > PIC.........316 26.01.26 WW      3987 198 (7+) 7+ SUNDAY.JPG 4/
    55 LA3RIA > PIC.........315 26.01.26 WW      3986 198 (7+) 7+ SUNDAY.JPG 5/
    56 LA3RIA > PIC.........314 31.12.25 WW      3919 172 (7+) 7+ HAPPYN_1.JPG
    57 G8MNY  > TECH........434 28.01.26 WW      7372 200 Technical Bul Feedbac
    58 G8MNY  > TECH........433 28.01.26 WW      2698 200 Fluorescent 12V Dimme
    59 G8MNY  > TECH........432 28.01.26 EU      3370 200 FeelTeck Dual DDS Osc
    60 G8MNY  > TECH........431 27.01.26 WW      2531 199 Variable Speed Therma
    61 G8MNY  > TECH........430 27.01.26 WW      2233 199 Variable Speed Fan fo
    62 G8MNY  > TECH........429 26.01.26 WW      4250 198 PA & PSU Fan Noise
    63 G8MNY  > TECH........428 26.01.26 WW      5637 198 Edgcume Peebles Megge
    64 G8MNY  > TECH........427 26.01.26 WW      2293 198 Christmas Mains Light
    65 G8MNY  > TECH........426 25.01.26 WW      3452 197 Your own EMF Spreadsh
    66 G8MNY  > TECH........425 25.01.26 WW      2397 197 Truth test for EMF Ca
    67 G8MNY  > TECH........424 31.12.25 WW      3117 172 A ton per cell batter
    68 LA3RIA > PIC.........313 31.12.25 WW      3989 172 (7+) 7+ HAPPYN_1.JPG
    69 G8MNY  > TECH........423 31.12.25 WW      1840 172 A battery Zapper by O
    70 DV1OTT > CQ...........52 31.12.25 WW       115 172 HNY 2026 and 73
    71 KF5JRV > TODAY.......157 28.01.26 WW      3213 200 Today in History - Ja
    72 KF5JRV > TODAY.......156 27.01.26 WW      1130 199 Today in History - Ja
    73 KF5JRV > TODAY.......155 26.01.26 WW      2652 198 Today in History - Ja
    74 KF5JRV > TODAY.......154 25.01.26 WW      2510 197 Today in History - Ja
    75 KF5JRV > TODAY.......153 31.12.25 WW      2920 172 Today in History - De
    76 CX2SA  > EQUAKE......755 31.12.25 WW      1623 172 UPDATED: (M4.9) North
    77 CX2SA  > EQUAKE......754 31.12.25 WW      1683 172 UPDATED: (M5.3) North
    78 CX2SA  > EQUAKE......753 31.12.25 WW      1630 172 UPDATED: (M5.1) North
    79 LU1DBQ > WP........11915 28.01.26 WW        77 200 WP Update
    80 HP2BWJ > WP........11914 28.01.26 WW        57 200 WP Update
    81 LU4ECL > WP........11913 28.01.26 WW       304 200 WP Update
    82 ED1ZAJ > WP........11912 28.01.26 WW        77 200 WP Update
    83 LU1DBQ > WP........11911 27.01.26 WW       266 199 WP Update
    84 HP2BWJ > WP........11910 27.01.26 WW       266 199 WP Update
    85 ED1ZAJ > WP........11909 27.01.26 WW       210 199 WP Update
    86 LU4ECL > WP........11908 27.01.26 WW       269 199 WP Update
    87 HP2BWJ > WP........11907 26.01.26 WW        55 198 WP Update
    88 LU1DBQ > WP........11906 26.01.26 WW        79 198 WP Update
    89 OK0PBR > WP........11905 26.01.26 WW        79 198 WP Update
    90 LU4ECL > WP........11904 26.01.26 WW       125 198 WP Update
    91 HP2BWJ > WP........11903 25.01.26 WW        89 197 WP Update
    92 LU4ECL > WP........11902 25.01.26 WW       269 197 WP Update
    93 ED1ZAJ > WP........11901 25.01.26 WW       180 197 WP Update
    94 HP2BWJ > WP........11900 31.12.25 WW        55 172 WP Update
    95 CX2SA  > EQUAKE......752 31.12.25 WW      1528 172 (M5.2) west of Macqua
    96 LU4ECL > WP........11899 31.12.25 WW        55 172 WP Update
    97 ED1ZAJ > WP........11898 31.12.25 WW       130 172 WP Update
    98 I0OJJ  > KEPS........324 27.01.26 AMSAT  15637 360 2Line Orbital Element
    99 I0OJJ  > KEPS........323 26.01.26 AMSAT  15318 359 2Line Orbital Element
   100 I0OJJ  > KEPS........322 25.01.26 AMSAT  15318 358 2Line Orbital Element
   101 I0OJJ  > KEPS........321 24.01.26 AMSAT  15323 357 2Line Orbital Element
   102 I0OJJ  > KEPS........320 30.12.25 AMSAT  15311 332 2Line Orbital Element
   103 PA2SNK > XROUT........30 30.12.25 WW      5101 171 (7+) 7+ XRTRACE.ZIP P
   104 PA2SNK > XROUT........29 30.12.25 WW      4401 171 (7+) 7+ XRTRACE.ZIP P
   105 PA2SNK > XROUT........28 30.12.25 WW      5101 171 (7+) 7+ XRTRACE.ZIP P
   106 PA2SNK > XROUT........27 30.12.25 WW      5102 171 (7+) 7+ XRTRACE.ZIP P
   107 PA2SNK > XROUT........26 30.12.25 WW      1951 171 (7+) 7+ XRTRACE.ZIP I
   108 PA2SNK > XROUT........25 30.12.25 WW      1597 171 (7txt) 7+ XRTRACE.ZIP
   109 PA2SNK > XROUT........24 30.12.25 WW      5101 171 (7+) 7+ XRTRACE.ZIP P
   110 PA2SNK > XROUT........23 30.12.25 WW      5101 171 (7+) 7+ XRTRACE.ZIP P
   111 PA2SNK > XROUT........22 30.12.25 WW      5101 171 (7+) 7+ XRTRACE.ZIP P
   112 PA2SNK > XROUT........21 30.12.25 WW      5102 171 (7+) 7+ XRTRACE.ZIP P
   113 PA2SNK > XROUT........20 30.12.25 WW      2511 171 (7+) 7+ XRMON.ZIP P10
   114 PA2SNK > XROUT........19 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P0F
   115 PA2SNK > XROUT........18 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P0E
   116 PA2SNK > XROUT........17 30.12.25 WW      1951 171 (7+) 7+ XRMON.ZIP INF
   117 PA2SNK > XROUT........16 30.12.25 WW      1596 171 (7txt) 7+ XRMON.ZIP I
   118 PA2SNK > XROUT........15 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P0D
   119 PA2SNK > XROUT........14 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P0B
   120 PA2SNK > XROUT........13 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P0C
   121 PA2SNK > XROUT........12 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P07
   122 PA2SNK > XROUT........11 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P0A
   123 PA2SNK > XROUT........10 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P06
   124 PA2SNK > XROUT.........9 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P09
   125 PA2SNK > XROUT.........8 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P08
   126 PA2SNK > XROUT.........7 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P05
   127 PA2SNK > XROUT.........6 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P01
   128 PA2SNK > XROUT.........5 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P04
   129 PA2SNK > XROUT.........4 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P03
   130 PA2SNK > XROUT.........3 30.12.25 WW      5101 171 (7+) 7+ XRMON.ZIP P02
   131 CX2SA  > EQUAKE......751 30.12.25 WW      1532 171 (M5.3) Chuquisaca-San
   132 LA3RIA > PIC.........312 30.12.25 WW      3988 171 (7+) 7+ PEARLY_1.JPG
   133 LA3RIA > PIC.........311 30.12.25 WW      3988 171 (7+) 7+ PEARLY_1.JPG
   134 LA3RIA > PIC.........310 30.12.25 WW      3988 171 (7+) 7+ PEARLY_1.JPG
   135 LA3RIA > PIC.........309 30.12.25 WW      2098 171 (7+) 7+ PEARLY_1.JPG
   136 LU9DCE > NEWS.........81 30.12.25 WW      4312 171 LINUX TODAY 30-DEC
   137 CX2SA  > EQUAKE......750 30.12.25 WW      1538 171 (M5.1) Solomon Island
   138 KF5JRV > TODAY.......152 30.12.25 WW      1569 171 Today in History - De
   139 CX2SA  > EQUAKE......749 30.12.25 WW      1569 171 UPDATED: (M5.1) South
   140 CX2SA  > EQUAKE......748 30.12.25 WW      1613 171 (M5.0) Southern Yukon
   141 CX2SA  > EQUAKE......747 30.12.25 WW      1486 171 (M5.5) Ryukyu Islands
   142 G8MNY  > TECH........422 30.12.25 WW      3181 171 Recovering Old NICAD/
   143 G8MNY  > TECH........421 30.12.25 WW      4583 171 Lead Acid Batteries
   144 LU1DBQ > WP........11897 30.12.25 WW        56 171 WP Update
   145 HP2BWJ > WP........11896 30.12.25 WW        57 171 WP Update
   146 LU6DJ  > WP........11895 30.12.25 WW        57 171 WP Update
   147 CX2SA  > EQUAKE......746 30.12.25 WW      1553 171 (M5.0) Mid-Indian Rid
   148 OK0PBR > WP........11894 30.12.25 WW        56 171 WP Update
   149 LU4ECL > WP........11893 30.12.25 WW       111 171 WP Update
   150 ED1ZAJ > WP........11892 30.12.25 WW       184 171 WP Update
   151 I0OJJ  > KEPS........319 29.12.25 AMSAT  15316 331 2Line Orbital Element
   152 CX2SA  > EQUAKE......745 29.12.25 WW      1487 170 (M5.0) Fiji region -2
   153 DJ6UX  > AGCW.........30 26.01.26 WW      1660 198 AGCW-Telegramm 05/26
   154 DJ6UX  > AGCW.........29 29.12.25 WW      2022 170 AGCW-Telegramm 01/26
   155 CX2SA  > EQUAKE......744 29.12.25 WW      1562 170 (M5.1) New Britain re
   156 KF5JRV > TODAY.......151 29.12.25 WW      2401 170 Today in History - De
   157 VA2OM  > SOLAR........40 26.01.26 WW      2631 198 Solar and Geomagnetic
   158 VA2OM  > SOLAR........39 26.01.26 WW      1646 198 Latest solar radio fl
   159 VA2OM  > SOLAR........38 29.12.25 WW      2785 170 Solar and Geomagnetic
   160 G8MNY  > TECH........420 29.12.25 WW      4769 170 HF Balun & Marconi T
   161 G8MNY  > TECH........419 29.12.25 WW      3586 170 Auto SCR Charger for
   162 G8MNY  > TECH........418 29.12.25 WW      3256 170 7AH "F" NiCad Battery
   163 LU1DBQ > WP........11891 29.12.25 WW       141 170 WP Update
   164 OK0PBR > WP........11890 29.12.25 WW        79 170 WP Update
   165 CX2SA  > FBBLOG.......48 26.01.26 WW      9499 358 FBBLOG 03/2026 * CX2S
   166 CX2SA  > FBBLOG.......47 29.12.25 WW      9499 330 FBBLOG 51/2025 * CX2S
   167 CX2SA  > EQUAKE......743 29.12.25 WW      1625 170 UPDATED: (M4.7) North
   168 CX2SA  > EQUAKE......742 29.12.25 WW      1673 170 UPDATED: (M5.0) North
   169 I0OJJ  > KEPS........318 28.12.25 AMSAT  15311 330 2Line Orbital Element
   170 CX2SA  > EQUAKE......741 28.12.25 WW      1494 170 (M5.0) off the coast
   171 N9SEO  > SYSOP........74 27.01.26 WW      1923 359 Re: Re^3: Test only n
   172 K5DAT  > SYSOP........73 26.01.26 WW      1308 358 Re^3: Test only no re
   173 I0OJJ  > SYSOP........72 26.01.26 WW       773 358 Re^2: Test only no re
   174 N9SEO  > SYSOP........71 26.01.26 WW      1418 358 Re: Test only no repl
   175 I0OJJ  > SYSOP........70 26.01.26 WW       876 358 Re: Test only no repl
   176 I0OJJ  > SYSOP........69 28.12.25 WW       900 329 Purge/cleanup/re-boot
   177 VK4ZZ  > NEWS.........80 28.12.25 WW     42853 169 20251228 News from NE
   178 LA3RIA > PIC.........308 28.12.25 WW      3988 169 (7+) 7+ SUNSET-2.JPG
   179 LA3RIA > PIC.........307 28.12.25 WW      3989 169 (7+) 7+ SUNSET-2.JPG
   180 LA3RIA > PIC.........306 28.12.25 WW      3988 169 (7+) 7+ SUNSET-2.JPG
   181 LA3RIA > PIC.........305 28.12.25 WW      3989 169 (7+) 7+ SUNSET-2.JPG
   182 LA3RIA > PIC.........304 28.12.25 WW      2378 169 (7+) 7+ SUNSET-2.JPG
   183 G4FVG  > NEWS.........79 28.12.25 EU     11377 169 RSGB Main News 28 Dec
   184 G8MNY  > TECH........417 28.12.25 WW      2043 169 Coiled Choke Balun fo
   185 KF5JRV > TODAY.......150 28.12.25 WW      1976 169 Today in History - De
   186 G8MNY  > TECH........416 28.12.25 WW      1645 169 50ê - 200ê HF Transfo
   187 G8MNY  > TECH........415 28.12.25 WW       998 169 50ê - 200ê HF Balun
   188 LU6DJ  > WP........11889 28.12.25 WW       758 169 WP Update
   189 CX2SA  > EQUAKE......740 28.12.25 WW      1543 169 (M5.1) South Sandwich
   190 ED1ZAJ > WP........11888 28.12.25 WW        60 169 WP Update
   191 VK7AX  > WIA..........11 28.12.25 WW      2324 169 Notice of Election of
   192 VK7AX  > BCAST........49 28.12.25 WW     27700 169 VK National News 28De
   193 VK7AX  > BCAST........48 28.12.25 WW     26132 169 VK7 Amateur Radio New
   194 I0OJJ  > KEPS........317 27.12.25 AMSAT  15316 329 2Line Orbital Element
   195 CX2SA  > EQUAKE......739 27.12.25 WW      1512 168 (M5.1) Izu Islands, J
   196 CX2SA  > EQUAKE......738 27.12.25 WW      1498 168 UPDATED: (M6.6) Taiwa
   197 LA3RIA > PIC.........303 27.12.25 WW      3988 168 (7+) 7+ 27DEC2_1.JPG
   198 LA3RIA > PIC.........302 27.12.25 WW      3988 168 (7+) 7+ 27DEC2_1.JPG
   199 LA3RIA > PIC.........301 27.12.25 WW      2728 168 (7+) 7+ 27DEC2_1.JPG
   200 LA3RIA > PIC.........300 27.12.25 WW      3988 168 (7+) 7+ 27DEC2_1.JPG
   201 CX2SA  > EQUAKE......737 27.12.25 WW      1554 168 (M5.6) Santiago del E
   202 KF5JRV > TODAY.......149 27.12.25 WW      1708 168 Today in History - De
   203 G8MNY  > TECH........414 27.12.25 WW      1164 168 1:1 HF Balun
   204 G8MNY  > TECH........413 27.12.25 WW      1687 168 1:6 HF Balun (300,450
   205 LU9DCE > EQUAKE......736 27.12.25 WW      1463 168 EARTHQUAKES 27-DEC
   206 CX2SA  > EQUAKE......735 27.12.25 WW      1528 168 (M5.2) southern Sumat
   207 CX2SA  > EQUAKE......734 26.12.25 WW      1528 168 (M5.6) southern Sumat
   208 I0OJJ  > KEPS........316 26.12.25 AMSAT  15311 328 2Line Orbital Element
   209 CX2SA  > EQUAKE......733 26.12.25 WW      1564 168 (M5.1) New Ireland re
   210 CX2SA  > EQUAKE......732 26.12.25 WW      1539 167 UPDATED: (M4.8) Izu I
   211 CX2SA  > EQUAKE......731 26.12.25 WW      1509 167 (M5.6) Bonin Islands,
   212 CX2SA  > EQUAKE......730 26.12.25 WW      1484 167 (M5.6) Fiji region -1
   213 KF5JRV > TODAY.......148 26.12.25 WW      1811 167 Today in History - De
   214 G8MNY  > TECH........412 26.12.25 WW      6847 167 12 Uses of HF Trifila
   215 G8MNY  > TECH........411 26.12.25 WW      1704 167 Coiled Coax Choke Bal
   216 G8MNY  > TECH........410 26.12.25 WW      1617 167 Pawsey Stub Coax Balu
   217 HP2BWJ > WP........11887 26.12.25 WW       253 167 WP Update
   218 LU1DBQ > WP........11886 26.12.25 WW       186 167 WP Update
   219 OK0PBR > WP........11885 26.12.25 WW       201 167 WP Update
   220 LU4ECL > WP........11884 26.12.25 WW       108 167 WP Update
   221 ED1ZAJ > WP........11883 26.12.25 WW       257 167 WP Update
   222 N5VLZ  > ALL..........71 27.01.26 WW     10129 199 PCL NET SCRIBE JAN 26
   223 NS2B   > ALL..........70 26.01.26 WW      1970 198 PCL Packet Net
   224 PA2SNK > ALL..........69 26.12.25 WW       177 167 pathfinder
   225 I0OJJ  > KEPS........315 25.12.25 AMSAT  15311 327 2Line Orbital Element
   226 CX2SA  > EQUAKE......729 25.12.25 WW      1491 166 (M5.6) Hokkaido, Japa
   227 LA3RIA > PIC.........299 25.12.25 WW      3990 166 (7+) 7+ JUL-I-_1.JPG
   228 LA3RIA > PIC.........298 25.12.25 WW      3990 166 (7+) 7+ JUL-I-_1.JPG
   229 LA3RIA > PIC.........297 25.12.25 WW      3990 166 (7+) 7+ JUL-I-_1.JPG
   230 LA3RIA > PIC.........296 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   231 LA3RIA > PIC.........295 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   232 LA3RIA > PIC.........294 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   233 LA3RIA > PIC.........293 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   234 LA3RIA > PIC.........292 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   235 LA3RIA > PIC.........291 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   236 LA3RIA > PIC.........290 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   237 LA3RIA > PIC.........289 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   238 LA3RIA > PIC.........288 25.12.25 WW       280 166 (7+) 7+ JUL-I-_1.JPG
   239 LA3RIA > PIC.........287 25.12.25 WW      3989 166 (7+) 7+ JUL-I-_1.JPG
   240 KF5JRV > TODAY.......147 25.12.25 WW      1894 166 Today in History - De
   241 CX2SA  > EQUAKE......728 25.12.25 WW      1509 166 (M5.2) south of the F
   242 I3XTY  > SYSOP........68 25.12.25 EU       325 326 AUGURI
   243 EI2GYB > XMAS.........26 25.12.25 WW      3471 166 Ascii Advent Calendar
   244 G8MNY  > ATV..........12 25.12.25 WW      9406 166 Y Analogue SAT RX Bad
   245 G8MNY  > TECH........409 25.12.25 WW      2691 166 Bad SMPSU design
   246 KQ6UP  > XMAS.........25 25.12.25 WW       881 166 Buon Natale
   247 CX2SA  > EQUAKE......727 25.12.25 WW      1526 166 (M5.0) Scotia Sea -61
   248 HP2BWJ > WP........11882 25.12.25 WW        55 166 WP Update
   249 LW2DQC > WP........11881 25.12.25 WW       277 166 WP Update
   250 OK0PBR > WP........11880 25.12.25 WW        76 166 WP Update
   251 ED1ZAJ > WP........11879 25.12.25 WW        75 166 WP Update
   252 I0OJJ  > KEPS........314 24.12.25 AMSAT  15311 326 2Line Orbital Element
   253 PA2SNK > TNC...........1 24.12.25 WW       861 166 Pacomm sprint-2 docs
   254 CX2SA  > EQUAKE......726 24.12.25 WW      1521 166 (M5.1) Norwegian Sea
   255 CX2SA  > EQUAKE......725 24.12.25 WW      1547 165 (M5.1) south of the M
   256 SMTP:  > XMAS.........24 24.12.25 WW        45 165 Buon Natale
   257 CX2SA  > EQUAKE......724 24.12.25 WW      1547 165 UPDATED: (M5.7) south
   258 EI2GYB > HELP..........2 24.12.25 WW       154 165 IRC to BPQ Chat help.
   259 CX2SA  > EQUAKE......723 24.12.25 WW      1523 165 (M5.0) Guam region 13
   260 LA3RIA > PIC.........286 24.12.25 WW      3987 165 (7+) 7+ SANTA.JPG 3/1
   261 LA3RIA > PIC.........285 24.12.25 WW      3986 165 (7+) 7+ SANTA.JPG 2/1
   262 LA3RIA > PIC.........284 24.12.25 WW      3986 165 (7+) 7+ SANTA.JPG 1/1
   263 EI2GYB > XMAS.........23 24.12.25 WW      1958 165 A Season of Gratitude
   264 LA3RIA > PIC.........283 24.12.25 WW       557 165 (7+) 7+ SANTA.JPG 10/
   265 EI2GYB > XMAS.........22 24.12.25 WW      1973 165 Ascii Advent Calendar
   266 CX2SA  > EQUAKE......722 24.12.25 WW      1492 165 (M6.0) Taiwan region
   267 G8MNY  > TECH........408 24.12.25 WW      8404 165 Early AVO Valve Teste
   268 G8MNY  > TECH........407 24.12.25 WW      2701 165 70-260V Mains Auto Tr
   269 G8MNY  > TECH........406 24.12.25 WW     11812 165 Autocaller with old M
   270 VA3HRA > WP........11878 24.12.25 WW        53 165 WP Update
   271 LW2DQC > WP........11877 24.12.25 WW        68 165 WP Update
   272 LW2DQC > WP........11876 24.12.25 WW      2979 165 WP Update
   273 HP2BWJ > WP........11875 24.12.25 WW        57 165 WP Update
   274 LW2DQC > WP........11874 24.12.25 WW      1051 165 WP Update
   275 VK4ZZ  > NEWS.........78 24.12.25 WW     44217 165 20251221 News from NE
   276 LU4ECL > WP........11873 24.12.25 WW       131 165 WP Update
   277 ED1ZAJ > WP........11872 24.12.25 WW        49 165 WP Update
   278 I0OJJ  > KEPS........313 23.12.25 AMSAT  15311 325 2Line Orbital Element
   279 CX2SA  > EQUAKE......721 23.12.25 WW      1505 164 (M5.6) Vanuatu -14.7
   280 DJ6UX  > AGCW.........28 23.12.25 WW      1720 164 AGCW-Telegramm 51/25
   281 EI2GYB > XMAS.........21 23.12.25 WW      1092 164 Ascii Advent Calendar
   282 KF5JRV > TODAY.......146 23.12.25 WW      2864 164 Today in History - De
   283 CX2SA  > EQUAKE......720 23.12.25 WW      1573 164 (M5.2) eastern New Gu
   284 CX2SA  > EQUAKE......719 23.12.25 WW      1509 164 (M5.2) near the south
   285 G8MNY  > ATV..........11 23.12.25 WW      4416 164 ATV Demo System @ Kem
   286 G8MNY  > TECH........405 23.12.25 WW      7859 164 Palstar AT1500CV ATU
   287 G8MNY  > TECH........404 23.12.25 WW      4526 164 VHF ATU Homebrew Desi
   288 HP2BWJ > WP........11871 23.12.25 WW       107 164 WP Update
   289 CX2SA  > EQUAKE......718 23.12.25 WW      1520 164 (M5.1) Caspian Sea 40
   290 OK0PBR > WP........11870 23.12.25 WW        77 164 WP Update
   291 LU4ECL > WP........11869 23.12.25 WW        55 164 WP Update
   292 ED1ZAJ > WP........11868 23.12.25 WW       129 164 WP Update
   293 I0OJJ  > KEPS........312 22.12.25 AMSAT  15311 324 2Line Orbital Element
   294 LU9DCE > NEWS.........77 22.12.25 WW     11563 163 AMATEUR RADIO 22-DEC
   295 CX2SA  > EQUAKE......717 22.12.25 WW      1569 163 (M6.5) eastern New Gu
   296 EI2GYB > XMAS.........20 22.12.25 WW      1154 163 Ascii Advent Calendar
   297 VA2OM  > SOLAR........37 22.12.25 WW      1989 163 Solar and Geomagnetic
   298 PD2ATG > XMASS.........2 22.12.25 WW       444 163 Holiday Greetings
   299 VA2OM  > SOLAR........36 22.12.25 WW      1646 163 Latest solar radio fl
   300 KF5JRV > TODAY.......145 22.12.25 WW      2361 163 Today in History - De