# From     To           No Date     @      Bytes LT  Subject

     1 PY2BIL > ARNR.........18 31.01.26 WW     17565 200 Amateur Radio Newslin
     2 LU9DCE > NEWS.........92 30.01.26 WW      4616 199 IARU 30-JAN
     3 LU9DCE > NEWS.........91 30.01.26 WW     24203 199 CQ NEWS 30-JAN
     4 LU9DCE > NEWS.........90 30.01.26 WW      5542 199 QRP 30-JAN
     5 LU9DCE > NEWS.........89 29.01.26 WW      4616 198 IARU 29-JAN
     6 LU9DCE > NEWS.........88 29.01.26 WW      5485 198 QRP 29-JAN
     7 LU9DCE > NEWS.........87 29.01.26 WW     10170 198 DX NEWS 29-JAN
     8 LU9DCE > NEWS.........86 28.01.26 WW      4599 198 ONALLBANDS 28-JAN
     9 LU9DCE > NEWS.........85 28.01.26 WW      5809 198 STORM PREDICTION CENT
    10 LU9DCE > NEWS.........84 28.01.26 WW      4616 197 IARU 28-JAN
    11 VK4ZZ  > NEWS.........83 27.01.26 WW     43630 196 20260125 News from NE
    12 G4TNU  > NEWS.........82 25.01.26 EU     10783 194 RSGB Main News - 25 J
    13 LU9DCE > NEWS.........81 31.12.25 WW      4616 169 IARU 31-DEC
    14 CX2SA  > EQUAKE......786 22.05.27 WW      1563 675 UPDATED: (M5.2) south
    15 CX2SA  > EQUAKE......785 22.05.27 WW      1571 675 (M5.2) south of Alask
    16 CX2SA  > EQUAKE......784 31.01.26 WW      1508 200 (M5.3) Iceland 64.7 -
    17 CX2SA  > EQUAKE......783 31.01.26 WW      1568 200 (M5.0) South Sandwich
    18 CX2SA  > EQUAKE......782 30.01.26 WW      1532 199 (M5.0) Kermadec Islan
    19 CX2SA  > EQUAKE......781 30.01.26 WW      1547 199 UPDATED: (M5.4) south
    20 CX2SA  > EQUAKE......780 30.01.26 WW      1515 199 (M5.0) southern East
    21 CX2SA  > EQUAKE......779 30.01.26 WW      1540 199 (M5.2) Kermadec Islan
    22 CX2SA  > EQUAKE......778 30.01.26 WW      1505 199 (M5.0) Molucca Sea -0
    23 CX2SA  > EQUAKE......777 30.01.26 WW      1543 199 (M5.1) Moro Gulf, Min
    24 CX2SA  > EQUAKE......776 29.01.26 WW      1565 199 (M5.0) New Ireland re
    25 CX2SA  > EQUAKE......775 29.01.26 WW      1568 198 (M6.0) South Sandwich
    26 CX2SA  > EQUAKE......774 28.01.26 WW      1541 198 (M5.0) Moro Gulf, Min
    27 CX2SA  > EQUAKE......773 28.01.26 WW      1574 198 (M5.2) Galapagos Trip
    28 CX2SA  > EQUAKE......772 28.01.26 WW      1519 197 (M5.1) Sumbawa region
    29 CX2SA  > EQUAKE......771 28.01.26 WW      1534 197 (M5.0) Pulau Pulau Ta
    30 CX2SA  > EQUAKE......770 28.01.26 WW      1539 197 (M5.1) Moro Gulf, Min
    31 CX2SA  > EQUAKE......769 28.01.26 WW      1577 197 (M5.0) South Sandwich
    32 CX2SA  > EQUAKE......768 28.01.26 WW      1569 197 UPDATED: (M5.4) Moro
    33 CX2SA  > EQUAKE......767 28.01.26 WW      1527 197 (M5.1) Mindanao, Phil
    34 CX2SA  > EQUAKE......766 28.01.26 WW      1536 197 (M5.6) Moro Gulf, Min
    35 CX2SA  > EQUAKE......765 28.01.26 WW      1536 197 (M5.7) Moro Gulf, Min
    36 CX2SA  > EQUAKE......764 28.01.26 WW      1540 197 (M5.9) Moro Gulf, Min
    37 CX2SA  > EQUAKE......763 28.01.26 WW      1541 197 (M5.1) Moro Gulf, Min
    38 CX2SA  > EQUAKE......762 28.01.26 WW      1542 197 (M5.1) Moro Gulf, Min
    39 CX2SA  > EQUAKE......761 28.01.26 WW      1541 197 (M5.4) Ascension Isla
    40 CX2SA  > EQUAKE......760 28.01.26 WW      1540 197 (M5.3) Moro Gulf, Min
    41 CX2SA  > EQUAKE......759 27.01.26 WW      1535 197 (M5.1) Moro Gulf, Min
    42 CX2SA  > EQUAKE......758 27.01.26 WW      1540 196 (M5.3) Moro Gulf, Min
    43 CX2SA  > EQUAKE......757 27.01.26 WW      1508 196 (M5.0) off the coast
    44 CX2SA  > EQUAKE......756 27.01.26 WW      1544 196 (M5.2) South Sandwich
    45 CX2SA  > EQUAKE......755 27.01.26 WW      1512 196 (M5.7) Java, Indonesi
    46 CX2SA  > EQUAKE......754 26.01.26 WW      1540 196 (M5.4) Kermadec Islan
    47 CX2SA  > EQUAKE......753 26.01.26 WW      1557 195 (M5.6) New Guinea, Pa
    48 CX2SA  > EQUAKE......752 26.01.26 WW      1540 195 (M5.2) Kermadec Islan
    49 CX2SA  > EQUAKE......751 26.01.26 WW      1482 195 (M5.2) Tonga -21.9 -1
    50 CX2SA  > EQUAKE......750 26.01.26 WW      1540 195 (M5.4) Kermadec Islan
    51 CX2SA  > EQUAKE......749 26.01.26 WW      1493 195 (M5.5) Gansu, China 3
    52 CX2SA  > EQUAKE......748 26.01.26 WW      1488 195 (M5.4) Tonga region -
    53 CX2SA  > EQUAKE......747 26.01.26 WW      1584 195 (M5.8) southern Mid-A
    54 CX2SA  > EQUAKE......746 26.01.26 WW      1584 195 (M5.0) southern Mid-A
    55 CX2SA  > EQUAKE......745 26.01.26 WW      1536 195 (M5.2) Kepulauan Bara
    56 CX2SA  > EQUAKE......744 25.01.26 WW      1586 195 (M5.0) Volcano Island
    57 CX2SA  > EQUAKE......743 25.01.26 WW      1509 194 (M5.0) Bonin Islands,
    58 CX2SA  > EQUAKE......742 25.01.26 WW      1503 194 (M5.1) Banda Sea -6.2
    59 CX2SA  > EQUAKE......741 25.01.26 WW      1501 194 (M5.2) south of the F
    60 CX2SA  > EQUAKE......740 24.01.26 WW      1514 194 (M5.0) southeast of E
    61 CX2SA  > EQUAKE......739 24.01.26 WW      1600 194 UPDATED: (M5.8) Andre
    62 CX2SA  > EQUAKE......738 31.12.25 WW      1498 169 (M6.0) near the east
    63 CX2SA  > EQUAKE......737 31.12.25 WW      1539 169 (M5.0) southeast of t
    64 DX1CC  > CQ...........53 31.12.25 WW       137 169 CQ HNY Best wishes fo
    65 DJ5AV  > DXNEWS......129 30.01.26 WW      4104 359 ARLD004 DX news
    66 I0OJJ  > DXNEWS......128 31.12.25 WW     17256 329 DXNL 2491 (Dec 31, 20
    67 EI2GYB > PACKET.......53 31.12.25 WW      3023 329 Happy New Year 2026 v
    68 LA3RIA > PIC.........320 29.01.26 WW      3988 198 (7+) 7+ VOKSEN_1.JPG
    69 LA3RIA > PIC.........319 29.01.26 WW      3988 198 (7+) 7+ VOKSEN_1.JPG
    70 LA3RIA > PIC.........318 29.01.26 WW      2588 198 (7+) 7+ VOKSEN_1.JPG
    71 LA3RIA > PIC.........317 27.01.26 WW      3988 196 (7+) 7+ SUNSET-2.JPG
    72 LA3RIA > PIC.........316 27.01.26 WW      3988 196 (7+) 7+ SUNSET-2.JPG
    73 LA3RIA > PIC.........315 27.01.26 WW      3988 196 (7+) 7+ SUNSET-2.JPG
    74 LA3RIA > PIC.........314 27.01.26 WW      3988 196 (7+) 7+ SUNSET-2.JPG
    75 LA3RIA > PIC.........313 27.01.26 WW      2378 196 (7+) 7+ SUNSET-2.JPG
    76 LA3RIA > PIC.........312 26.01.26 WW      3987 195 (7+) 7+ SUNDAY.JPG 4/
    77 LA3RIA > PIC.........311 26.01.26 WW      3986 195 (7+) 7+ SUNDAY.JPG 5/
    78 LA3RIA > PIC.........310 31.12.25 WW      3919 169 (7+) 7+ HAPPYN_1.JPG
    79 G8MNY  > TECH........439 31.01.26 WW     13545 200 198 to 162kHz Off Air
    80 G8MNY  > TECH........438 31.01.26 EU      3351 200 Comparing Off Air Fre
    81 G8MNY  > TECH........437 31.01.26 WW      6912 200 Off Air Lock for Ref
    82 KF5JRV > TECH........436 31.01.26 WW      1771 200 ETL Mark III
    83 G8MNY  > TECH........435 30.01.26 WW     18988 199 198kHz Off Air Standa
    84 G8MNY  > TECH........434 30.01.26 WW     10317 199 FM Deviation Calibrat
    85 G8MNY  > TECH........433 30.01.26 WW      2365 199 12V Fluorescent Tube
    86 G8MNY  > TECH........432 29.01.26 WW      3062 198 Laptop Fluorescent Tu
    87 G8MNY  > TECH........431 29.01.26 WW      9911 198 Fluorescent Lamp Circ
    88 G8MNY  > TECH........430 29.01.26 WW      2131 198 Fairy Light Flasher
    89 G8MNY  > TECH........429 28.01.26 WW      7372 197 Technical Bul Feedbac
    90 G8MNY  > TECH........428 28.01.26 WW      2698 197 Fluorescent 12V Dimme
    91 G8MNY  > TECH........427 28.01.26 EU      3370 197 FeelTeck Dual DDS Osc
    92 G8MNY  > TECH........426 27.01.26 WW      2531 196 Variable Speed Therma
    93 G8MNY  > TECH........425 27.01.26 WW      2233 196 Variable Speed Fan fo
    94 G8MNY  > TECH........424 26.01.26 WW      4250 195 PA & PSU Fan Noise
    95 G8MNY  > TECH........423 26.01.26 WW      5637 195 Edgcume Peebles Megge
    96 G8MNY  > TECH........422 26.01.26 WW      2293 195 Christmas Mains Light
    97 G8MNY  > TECH........421 25.01.26 WW      3452 194 Your own EMF Spreadsh
    98 G8MNY  > TECH........420 25.01.26 WW      2397 194 Truth test for EMF Ca
    99 G8MNY  > TECH........419 31.12.25 WW      3117 169 A ton per cell batter
   100 LA3RIA > PIC.........309 31.12.25 WW      3989 169 (7+) 7+ HAPPYN_1.JPG
   101 G8MNY  > TECH........418 31.12.25 WW      1840 169 A battery Zapper by O
   102 DV1OTT > CQ...........52 31.12.25 WW       115 169 HNY 2026 and 73
   103 KF5JRV > TODAY.......157 31.01.26 WW      1730 200 Today in History - Ja
   104 KF5JRV > TODAY.......156 30.01.26 WW      1675 199 Today in History - Ja
   105 KF5JRV > TODAY.......155 29.01.26 WW      1756 198 Today in History - Ja
   106 KF5JRV > TODAY.......154 28.01.26 WW      3213 197 Today in History - Ja
   107 KF5JRV > TODAY.......153 27.01.26 WW      1130 196 Today in History - Ja
   108 KF5JRV > TODAY.......152 26.01.26 WW      2652 195 Today in History - Ja
   109 KF5JRV > TODAY.......151 25.01.26 WW      2510 194 Today in History - Ja
   110 KF5JRV > TODAY.......150 31.12.25 WW      2920 169 Today in History - De
   111 CX2SA  > EQUAKE......736 31.12.25 WW      1623 169 UPDATED: (M4.9) North
   112 CX2SA  > EQUAKE......735 31.12.25 WW      1683 169 UPDATED: (M5.3) North
   113 CX2SA  > EQUAKE......734 31.12.25 WW      1630 169 UPDATED: (M5.1) North
   114 LU4ECL > WP........11917 31.01.26 WW        57 200 WP Update
   115 LU1DBQ > WP........11916 30.01.26 WW        79 199 WP Update
   116 HP2BWJ > WP........11915 30.01.26 WW       112 199 WP Update
   117 LU4ECL > WP........11914 30.01.26 WW       112 199 WP Update
   118 ED1ZAJ > WP........11913 30.01.26 WW       151 199 WP Update
   119 LU1DBQ > WP........11912 29.01.26 WW        77 198 WP Update
   120 HP2BWJ > WP........11911 29.01.26 WW        79 198 WP Update
   121 OK0PBR > WP........11910 29.01.26 WW        78 198 WP Update
   122 LU4ECL > WP........11909 29.01.26 WW       132 198 WP Update
   123 ED1ZAJ > WP........11908 29.01.26 WW        77 198 WP Update
   124 LU1DBQ > WP........11907 28.01.26 WW        77 197 WP Update
   125 HP2BWJ > WP........11906 28.01.26 WW        57 197 WP Update
   126 LU4ECL > WP........11905 28.01.26 WW       304 197 WP Update
   127 ED1ZAJ > WP........11904 28.01.26 WW        77 197 WP Update
   128 LU1DBQ > WP........11903 27.01.26 WW       266 196 WP Update
   129 HP2BWJ > WP........11902 27.01.26 WW       266 196 WP Update
   130 ED1ZAJ > WP........11901 27.01.26 WW       210 196 WP Update
   131 LU4ECL > WP........11900 27.01.26 WW       269 196 WP Update
   132 HP2BWJ > WP........11899 26.01.26 WW        55 195 WP Update
   133 LU1DBQ > WP........11898 26.01.26 WW        79 195 WP Update
   134 OK0PBR > WP........11897 26.01.26 WW        79 195 WP Update
   135 LU4ECL > WP........11896 26.01.26 WW       125 195 WP Update
   136 HP2BWJ > WP........11895 25.01.26 WW        89 194 WP Update
   137 LU4ECL > WP........11894 25.01.26 WW       269 194 WP Update
   138 ED1ZAJ > WP........11893 25.01.26 WW       180 194 WP Update
   139 HP2BWJ > WP........11892 31.12.25 WW        55 169 WP Update
   140 CX2SA  > EQUAKE......733 31.12.25 WW      1528 169 (M5.2) west of Macqua
   141 LU4ECL > WP........11891 31.12.25 WW        55 169 WP Update
   142 ED1ZAJ > WP........11890 31.12.25 WW       130 169 WP Update
   143 I0OJJ  > KEPS........323 30.01.26 AMSAT  15171 360 2Line Orbital Element
   144 I0OJJ  > KEPS........322 28.01.26 AMSAT  15637 358 2Line Orbital Element
   145 I0OJJ  > KEPS........321 27.01.26 AMSAT  15637 357 2Line Orbital Element
   146 I0OJJ  > KEPS........320 26.01.26 AMSAT  15318 356 2Line Orbital Element
   147 I0OJJ  > KEPS........319 25.01.26 AMSAT  15318 355 2Line Orbital Element
   148 I0OJJ  > KEPS........318 24.01.26 AMSAT  15323 354 2Line Orbital Element
   149 I0OJJ  > KEPS........317 30.12.25 AMSAT  15311 329 2Line Orbital Element
   150 PA2SNK > XROUT........30 30.12.25 WW      5101 169 (7+) 7+ XRTRACE.ZIP P
   151 PA2SNK > XROUT........29 30.12.25 WW      4401 169 (7+) 7+ XRTRACE.ZIP P
   152 PA2SNK > XROUT........28 30.12.25 WW      5101 169 (7+) 7+ XRTRACE.ZIP P
   153 PA2SNK > XROUT........27 30.12.25 WW      5102 169 (7+) 7+ XRTRACE.ZIP P
   154 PA2SNK > XROUT........26 30.12.25 WW      1951 169 (7+) 7+ XRTRACE.ZIP I
   155 PA2SNK > XROUT........25 30.12.25 WW      1597 169 (7txt) 7+ XRTRACE.ZIP
   156 PA2SNK > XROUT........24 30.12.25 WW      5101 169 (7+) 7+ XRTRACE.ZIP P
   157 PA2SNK > XROUT........23 30.12.25 WW      5101 169 (7+) 7+ XRTRACE.ZIP P
   158 PA2SNK > XROUT........22 30.12.25 WW      5101 169 (7+) 7+ XRTRACE.ZIP P
   159 PA2SNK > XROUT........21 30.12.25 WW      5102 169 (7+) 7+ XRTRACE.ZIP P
   160 PA2SNK > XROUT........20 30.12.25 WW      2511 169 (7+) 7+ XRMON.ZIP P10
   161 PA2SNK > XROUT........19 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P0F
   162 PA2SNK > XROUT........18 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P0E
   163 PA2SNK > XROUT........17 30.12.25 WW      1951 169 (7+) 7+ XRMON.ZIP INF
   164 PA2SNK > XROUT........16 30.12.25 WW      1596 169 (7txt) 7+ XRMON.ZIP I
   165 PA2SNK > XROUT........15 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P0D
   166 PA2SNK > XROUT........14 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P0B
   167 PA2SNK > XROUT........13 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P0C
   168 PA2SNK > XROUT........12 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P07
   169 PA2SNK > XROUT........11 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P0A
   170 PA2SNK > XROUT........10 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P06
   171 PA2SNK > XROUT.........9 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P09
   172 PA2SNK > XROUT.........8 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P08
   173 PA2SNK > XROUT.........7 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P05
   174 PA2SNK > XROUT.........6 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P01
   175 PA2SNK > XROUT.........5 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P04
   176 PA2SNK > XROUT.........4 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P03
   177 PA2SNK > XROUT.........3 30.12.25 WW      5101 169 (7+) 7+ XRMON.ZIP P02
   178 CX2SA  > EQUAKE......732 30.12.25 WW      1532 169 (M5.3) Chuquisaca-San
   179 LA3RIA > PIC.........308 30.12.25 WW      3988 168 (7+) 7+ PEARLY_1.JPG
   180 LA3RIA > PIC.........307 30.12.25 WW      3988 168 (7+) 7+ PEARLY_1.JPG
   181 LA3RIA > PIC.........306 30.12.25 WW      3988 168 (7+) 7+ PEARLY_1.JPG
   182 LA3RIA > PIC.........305 30.12.25 WW      2098 168 (7+) 7+ PEARLY_1.JPG
   183 LU9DCE > NEWS.........80 30.12.25 WW      4312 168 LINUX TODAY 30-DEC
   184 CX2SA  > EQUAKE......731 30.12.25 WW      1538 168 (M5.1) Solomon Island
   185 KF5JRV > TODAY.......149 30.12.25 WW      1569 168 Today in History - De
   186 CX2SA  > EQUAKE......730 30.12.25 WW      1569 168 UPDATED: (M5.1) South
   187 CX2SA  > EQUAKE......729 30.12.25 WW      1613 168 (M5.0) Southern Yukon
   188 CX2SA  > EQUAKE......728 30.12.25 WW      1486 168 (M5.5) Ryukyu Islands
   189 G8MNY  > TECH........417 30.12.25 WW      3181 168 Recovering Old NICAD/
   190 G8MNY  > TECH........416 30.12.25 WW      4583 168 Lead Acid Batteries
   191 LU1DBQ > WP........11889 30.12.25 WW        56 168 WP Update
   192 HP2BWJ > WP........11888 30.12.25 WW        57 168 WP Update
   193 LU6DJ  > WP........11887 30.12.25 WW        57 168 WP Update
   194 CX2SA  > EQUAKE......727 30.12.25 WW      1553 168 (M5.0) Mid-Indian Rid
   195 OK0PBR > WP........11886 30.12.25 WW        56 168 WP Update
   196 LU4ECL > WP........11885 30.12.25 WW       111 168 WP Update
   197 ED1ZAJ > WP........11884 30.12.25 WW       184 168 WP Update
   198 I0OJJ  > KEPS........316 29.12.25 AMSAT  15316 328 2Line Orbital Element
   199 CX2SA  > EQUAKE......726 29.12.25 WW      1487 168 (M5.0) Fiji region -2
   200 DJ6UX  > AGCW.........29 26.01.26 WW      1660 196 AGCW-Telegramm 05/26
   201 DJ6UX  > AGCW.........28 29.12.25 WW      2022 168 AGCW-Telegramm 01/26
   202 CX2SA  > EQUAKE......725 29.12.25 WW      1562 167 (M5.1) New Britain re
   203 KF5JRV > TODAY.......148 29.12.25 WW      2401 167 Today in History - De
   204 VA2OM  > SOLAR........38 26.01.26 WW      2631 195 Solar and Geomagnetic
   205 VA2OM  > SOLAR........37 26.01.26 WW      1646 195 Latest solar radio fl
   206 VA2OM  > SOLAR........36 29.12.25 WW      2785 167 Solar and Geomagnetic
   207 G8MNY  > TECH........415 29.12.25 WW      4769 167 HF Balun & Marconi T
   208 G8MNY  > TECH........414 29.12.25 WW      3586 167 Auto SCR Charger for
   209 G8MNY  > TECH........413 29.12.25 WW      3256 167 7AH "F" NiCad Battery
   210 LU1DBQ > WP........11883 29.12.25 WW       141 167 WP Update
   211 OK0PBR > WP........11882 29.12.25 WW        79 167 WP Update
   212 CX2SA  > FBBLOG.......47 26.01.26 WW      9499 355 FBBLOG 03/2026 * CX2S
   213 CX2SA  > FBBLOG.......46 29.12.25 WW      9499 327 FBBLOG 51/2025 * CX2S
   214 CX2SA  > EQUAKE......724 29.12.25 WW      1625 167 UPDATED: (M4.7) North
   215 CX2SA  > EQUAKE......723 29.12.25 WW      1673 167 UPDATED: (M5.0) North
   216 I0OJJ  > KEPS........315 28.12.25 AMSAT  15311 327 2Line Orbital Element
   217 CX2SA  > EQUAKE......722 28.12.25 WW      1494 167 (M5.0) off the coast
   218 N9SEO  > SYSOP........74 27.01.26 WW      1923 356 Re: Re^3: Test only n
   219 K5DAT  > SYSOP........73 26.01.26 WW      1308 355 Re^3: Test only no re
   220 I0OJJ  > SYSOP........72 26.01.26 WW       773 355 Re^2: Test only no re
   221 N9SEO  > SYSOP........71 26.01.26 WW      1418 355 Re: Test only no repl
   222 I0OJJ  > SYSOP........70 26.01.26 WW       876 355 Re: Test only no repl
   223 I0OJJ  > SYSOP........69 28.12.25 WW       900 326 Purge/cleanup/re-boot
   224 VK4ZZ  > NEWS.........79 28.12.25 WW     42853 166 20251228 News from NE
   225 LA3RIA > PIC.........304 28.12.25 WW      3988 166 (7+) 7+ SUNSET-2.JPG
   226 LA3RIA > PIC.........303 28.12.25 WW      3989 166 (7+) 7+ SUNSET-2.JPG
   227 LA3RIA > PIC.........302 28.12.25 WW      3988 166 (7+) 7+ SUNSET-2.JPG
   228 LA3RIA > PIC.........301 28.12.25 WW      3989 166 (7+) 7+ SUNSET-2.JPG
   229 LA3RIA > PIC.........300 28.12.25 WW      2378 166 (7+) 7+ SUNSET-2.JPG
   230 G4FVG  > NEWS.........78 28.12.25 EU     11377 166 RSGB Main News 28 Dec
   231 G8MNY  > TECH........412 28.12.25 WW      2043 166 Coiled Choke Balun fo
   232 KF5JRV > TODAY.......147 28.12.25 WW      1976 166 Today in History - De
   233 G8MNY  > TECH........411 28.12.25 WW      1645 166 50ê - 200ê HF Transfo
   234 G8MNY  > TECH........410 28.12.25 WW       998 166 50ê - 200ê HF Balun
   235 LU6DJ  > WP........11881 28.12.25 WW       758 166 WP Update
   236 CX2SA  > EQUAKE......721 28.12.25 WW      1543 166 (M5.1) South Sandwich
   237 ED1ZAJ > WP........11880 28.12.25 WW        60 166 WP Update
   238 VK7AX  > WIA..........11 28.12.25 WW      2324 166 Notice of Election of
   239 VK7AX  > BCAST........48 28.12.25 WW     27700 166 VK National News 28De
   240 VK7AX  > BCAST........47 28.12.25 WW     26132 166 VK7 Amateur Radio New
   241 I0OJJ  > KEPS........314 27.12.25 AMSAT  15316 326 2Line Orbital Element
   242 CX2SA  > EQUAKE......720 27.12.25 WW      1512 165 (M5.1) Izu Islands, J
   243 CX2SA  > EQUAKE......719 27.12.25 WW      1498 165 UPDATED: (M6.6) Taiwa
   244 LA3RIA > PIC.........299 27.12.25 WW      3988 165 (7+) 7+ 27DEC2_1.JPG
   245 LA3RIA > PIC.........298 27.12.25 WW      3988 165 (7+) 7+ 27DEC2_1.JPG
   246 LA3RIA > PIC.........297 27.12.25 WW      2728 165 (7+) 7+ 27DEC2_1.JPG
   247 LA3RIA > PIC.........296 27.12.25 WW      3988 165 (7+) 7+ 27DEC2_1.JPG
   248 CX2SA  > EQUAKE......718 27.12.25 WW      1554 165 (M5.6) Santiago del E
   249 KF5JRV > TODAY.......146 27.12.25 WW      1708 165 Today in History - De
   250 G8MNY  > TECH........409 27.12.25 WW      1164 165 1:1 HF Balun
   251 G8MNY  > TECH........408 27.12.25 WW      1687 165 1:6 HF Balun (300,450
   252 LU9DCE > EQUAKE......717 27.12.25 WW      1463 165 EARTHQUAKES 27-DEC
   253 CX2SA  > EQUAKE......716 27.12.25 WW      1528 165 (M5.2) southern Sumat
   254 CX2SA  > EQUAKE......715 26.12.25 WW      1528 165 (M5.6) southern Sumat
   255 I0OJJ  > KEPS........313 26.12.25 AMSAT  15311 325 2Line Orbital Element
   256 CX2SA  > EQUAKE......714 26.12.25 WW      1564 165 (M5.1) New Ireland re
   257 CX2SA  > EQUAKE......713 26.12.25 WW      1539 164 UPDATED: (M4.8) Izu I
   258 CX2SA  > EQUAKE......712 26.12.25 WW      1509 164 (M5.6) Bonin Islands,
   259 CX2SA  > EQUAKE......711 26.12.25 WW      1484 164 (M5.6) Fiji region -1
   260 KF5JRV > TODAY.......145 26.12.25 WW      1811 164 Today in History - De
   261 G8MNY  > TECH........407 26.12.25 WW      6847 164 12 Uses of HF Trifila
   262 G8MNY  > TECH........406 26.12.25 WW      1704 164 Coiled Coax Choke Bal
   263 G8MNY  > TECH........405 26.12.25 WW      1617 164 Pawsey Stub Coax Balu
   264 HP2BWJ > WP........11879 26.12.25 WW       253 164 WP Update
   265 LU1DBQ > WP........11878 26.12.25 WW       186 164 WP Update
   266 OK0PBR > WP........11877 26.12.25 WW       201 164 WP Update
   267 LU4ECL > WP........11876 26.12.25 WW       108 164 WP Update
   268 ED1ZAJ > WP........11875 26.12.25 WW       257 164 WP Update
   269 N5VLZ  > ALL..........69 27.01.26 WW     10129 196 PCL NET SCRIBE JAN 26
   270 NS2B   > ALL..........68 26.01.26 WW      1970 195 PCL Packet Net
   271 PA2SNK > ALL..........67 26.12.25 WW       177 164 pathfinder
   272 I0OJJ  > KEPS........312 25.12.25 AMSAT  15311 324 2Line Orbital Element
   273 CX2SA  > EQUAKE......710 25.12.25 WW      1491 163 (M5.6) Hokkaido, Japa
   274 LA3RIA > PIC.........295 25.12.25 WW      3990 163 (7+) 7+ JUL-I-_1.JPG
   275 LA3RIA > PIC.........294 25.12.25 WW      3990 163 (7+) 7+ JUL-I-_1.JPG
   276 LA3RIA > PIC.........293 25.12.25 WW      3990 163 (7+) 7+ JUL-I-_1.JPG
   277 LA3RIA > PIC.........292 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   278 LA3RIA > PIC.........291 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   279 LA3RIA > PIC.........290 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   280 LA3RIA > PIC.........289 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   281 LA3RIA > PIC.........288 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   282 LA3RIA > PIC.........287 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   283 LA3RIA > PIC.........286 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   284 LA3RIA > PIC.........285 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   285 LA3RIA > PIC.........284 25.12.25 WW       280 163 (7+) 7+ JUL-I-_1.JPG
   286 LA3RIA > PIC.........283 25.12.25 WW      3989 163 (7+) 7+ JUL-I-_1.JPG
   287 KF5JRV > TODAY.......144 25.12.25 WW      1894 163 Today in History - De
   288 CX2SA  > EQUAKE......709 25.12.25 WW      1509 163 (M5.2) south of the F
   289 I3XTY  > SYSOP........68 25.12.25 EU       325 323 AUGURI
   290 EI2GYB > XMAS.........26 25.12.25 WW      3471 163 Ascii Advent Calendar
   291 G8MNY  > ATV..........12 25.12.25 WW      9406 163 Y Analogue SAT RX Bad
   292 G8MNY  > TECH........404 25.12.25 WW      2691 163 Bad SMPSU design
   293 KQ6UP  > XMAS.........25 25.12.25 WW       881 163 Buon Natale
   294 CX2SA  > EQUAKE......708 25.12.25 WW      1526 163 (M5.0) Scotia Sea -61
   295 HP2BWJ > WP........11874 25.12.25 WW        55 163 WP Update
   296 LW2DQC > WP........11873 25.12.25 WW       277 163 WP Update
   297 OK0PBR > WP........11872 25.12.25 WW        76 163 WP Update
   298 ED1ZAJ > WP........11871 25.12.25 WW        75 163 WP Update
   299 I0OJJ  > KEPS........311 24.12.25 AMSAT  15311 323 2Line Orbital Element
   300 PA2SNK > TNC...........1 24.12.25 WW       861 163 Pacomm sprint-2 docs