# From To No Date @ Bytes LT Subject
1 I0OJJ > KEPS........324 30.01.26 AMSAT 15171 360 2Line Orbital Element
2 LU9DCE > NEWS.........92 30.01.26 WW 4616 200 IARU 30-JAN
3 LU9DCE > NEWS.........91 30.01.26 WW 24203 200 CQ NEWS 30-JAN
4 LU9DCE > NEWS.........90 30.01.26 WW 5542 200 QRP 30-JAN
5 LU9DCE > NEWS.........89 29.01.26 WW 4616 199 IARU 29-JAN
6 LU9DCE > NEWS.........88 29.01.26 WW 5485 199 QRP 29-JAN
7 LU9DCE > NEWS.........87 29.01.26 WW 10170 199 DX NEWS 29-JAN
8 LU9DCE > NEWS.........86 28.01.26 WW 4599 198 ONALLBANDS 28-JAN
9 LU9DCE > NEWS.........85 28.01.26 WW 5809 198 STORM PREDICTION CENT
10 LU9DCE > NEWS.........84 28.01.26 WW 4616 198 IARU 28-JAN
11 VK4ZZ > NEWS.........83 27.01.26 WW 43630 197 20260125 News from NE
12 G4TNU > NEWS.........82 25.01.26 EU 10783 195 RSGB Main News - 25 J
13 LU9DCE > NEWS.........81 31.12.25 WW 4616 170 IARU 31-DEC
14 CX2SA > EQUAKE......788 22.05.27 WW 1563 676 UPDATED: (M5.2) south
15 CX2SA > EQUAKE......787 22.05.27 WW 1571 676 (M5.2) south of Alask
16 CX2SA > EQUAKE......786 30.01.26 WW 1532 200 (M5.0) Kermadec Islan
17 CX2SA > EQUAKE......785 30.01.26 WW 1547 200 UPDATED: (M5.4) south
18 CX2SA > EQUAKE......784 30.01.26 WW 1515 200 (M5.0) southern East
19 CX2SA > EQUAKE......783 30.01.26 WW 1540 200 (M5.2) Kermadec Islan
20 CX2SA > EQUAKE......782 30.01.26 WW 1505 200 (M5.0) Molucca Sea -0
21 CX2SA > EQUAKE......781 30.01.26 WW 1543 200 (M5.1) Moro Gulf, Min
22 CX2SA > EQUAKE......780 29.01.26 WW 1565 199 (M5.0) New Ireland re
23 CX2SA > EQUAKE......779 29.01.26 WW 1568 199 (M6.0) South Sandwich
24 CX2SA > EQUAKE......778 28.01.26 WW 1541 198 (M5.0) Moro Gulf, Min
25 CX2SA > EQUAKE......777 28.01.26 WW 1574 198 (M5.2) Galapagos Trip
26 CX2SA > EQUAKE......776 28.01.26 WW 1519 198 (M5.1) Sumbawa region
27 CX2SA > EQUAKE......775 28.01.26 WW 1534 198 (M5.0) Pulau Pulau Ta
28 CX2SA > EQUAKE......774 28.01.26 WW 1539 198 (M5.1) Moro Gulf, Min
29 CX2SA > EQUAKE......773 28.01.26 WW 1577 198 (M5.0) South Sandwich
30 CX2SA > EQUAKE......772 28.01.26 WW 1569 198 UPDATED: (M5.4) Moro
31 CX2SA > EQUAKE......771 28.01.26 WW 1527 198 (M5.1) Mindanao, Phil
32 CX2SA > EQUAKE......770 28.01.26 WW 1536 198 (M5.6) Moro Gulf, Min
33 CX2SA > EQUAKE......769 28.01.26 WW 1536 198 (M5.7) Moro Gulf, Min
34 CX2SA > EQUAKE......768 28.01.26 WW 1540 198 (M5.9) Moro Gulf, Min
35 CX2SA > EQUAKE......767 28.01.26 WW 1541 198 (M5.1) Moro Gulf, Min
36 CX2SA > EQUAKE......766 28.01.26 WW 1542 198 (M5.1) Moro Gulf, Min
37 CX2SA > EQUAKE......765 28.01.26 WW 1541 198 (M5.4) Ascension Isla
38 CX2SA > EQUAKE......764 28.01.26 WW 1540 198 (M5.3) Moro Gulf, Min
39 CX2SA > EQUAKE......763 27.01.26 WW 1535 197 (M5.1) Moro Gulf, Min
40 CX2SA > EQUAKE......762 27.01.26 WW 1540 197 (M5.3) Moro Gulf, Min
41 CX2SA > EQUAKE......761 27.01.26 WW 1508 197 (M5.0) off the coast
42 CX2SA > EQUAKE......760 27.01.26 WW 1544 197 (M5.2) South Sandwich
43 CX2SA > EQUAKE......759 27.01.26 WW 1512 197 (M5.7) Java, Indonesi
44 CX2SA > EQUAKE......758 26.01.26 WW 1540 196 (M5.4) Kermadec Islan
45 CX2SA > EQUAKE......757 26.01.26 WW 1557 196 (M5.6) New Guinea, Pa
46 CX2SA > EQUAKE......756 26.01.26 WW 1540 196 (M5.2) Kermadec Islan
47 CX2SA > EQUAKE......755 26.01.26 WW 1482 196 (M5.2) Tonga -21.9 -1
48 CX2SA > EQUAKE......754 26.01.26 WW 1540 196 (M5.4) Kermadec Islan
49 CX2SA > EQUAKE......753 26.01.26 WW 1493 196 (M5.5) Gansu, China 3
50 CX2SA > EQUAKE......752 26.01.26 WW 1488 196 (M5.4) Tonga region -
51 CX2SA > EQUAKE......751 26.01.26 WW 1584 196 (M5.8) southern Mid-A
52 CX2SA > EQUAKE......750 26.01.26 WW 1584 196 (M5.0) southern Mid-A
53 CX2SA > EQUAKE......749 26.01.26 WW 1536 196 (M5.2) Kepulauan Bara
54 CX2SA > EQUAKE......748 25.01.26 WW 1586 195 (M5.0) Volcano Island
55 CX2SA > EQUAKE......747 25.01.26 WW 1509 195 (M5.0) Bonin Islands,
56 CX2SA > EQUAKE......746 25.01.26 WW 1503 195 (M5.1) Banda Sea -6.2
57 CX2SA > EQUAKE......745 25.01.26 WW 1501 195 (M5.2) south of the F
58 CX2SA > EQUAKE......744 24.01.26 WW 1514 194 (M5.0) southeast of E
59 CX2SA > EQUAKE......743 24.01.26 WW 1600 194 UPDATED: (M5.8) Andre
60 CX2SA > EQUAKE......742 31.12.25 WW 1498 170 (M6.0) near the east
61 CX2SA > EQUAKE......741 31.12.25 WW 1539 170 (M5.0) southeast of t
62 DX1CC > CQ...........53 31.12.25 WW 137 170 CQ HNY Best wishes fo
63 DJ5AV > DXNEWS......130 30.01.26 WW 4104 360 ARLD004 DX news
64 I0OJJ > DXNEWS......129 31.12.25 WW 17256 330 DXNL 2491 (Dec 31, 20
65 EI2GYB > PACKET.......53 31.12.25 WW 3023 330 Happy New Year 2026 v
66 LA3RIA > PIC.........320 29.01.26 WW 3988 199 (7+) 7+ VOKSEN_1.JPG
67 LA3RIA > PIC.........319 29.01.26 WW 3988 199 (7+) 7+ VOKSEN_1.JPG
68 LA3RIA > PIC.........318 29.01.26 WW 2588 199 (7+) 7+ VOKSEN_1.JPG
69 LA3RIA > PIC.........317 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
70 LA3RIA > PIC.........316 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
71 LA3RIA > PIC.........315 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
72 LA3RIA > PIC.........314 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
73 LA3RIA > PIC.........313 27.01.26 WW 2378 197 (7+) 7+ SUNSET-2.JPG
74 LA3RIA > PIC.........312 26.01.26 WW 3987 196 (7+) 7+ SUNDAY.JPG 4/
75 LA3RIA > PIC.........311 26.01.26 WW 3986 196 (7+) 7+ SUNDAY.JPG 5/
76 LA3RIA > PIC.........310 31.12.25 WW 3919 170 (7+) 7+ HAPPYN_1.JPG
77 G8MNY > TECH........438 30.01.26 WW 18988 200 198kHz Off Air Standa
78 G8MNY > TECH........437 30.01.26 WW 10317 200 FM Deviation Calibrat
79 G8MNY > TECH........436 30.01.26 WW 2365 200 12V Fluorescent Tube
80 G8MNY > TECH........435 29.01.26 WW 3062 199 Laptop Fluorescent Tu
81 G8MNY > TECH........434 29.01.26 WW 9911 199 Fluorescent Lamp Circ
82 G8MNY > TECH........433 29.01.26 WW 2131 199 Fairy Light Flasher
83 G8MNY > TECH........432 28.01.26 WW 7372 198 Technical Bul Feedbac
84 G8MNY > TECH........431 28.01.26 WW 2698 198 Fluorescent 12V Dimme
85 G8MNY > TECH........430 28.01.26 EU 3370 198 FeelTeck Dual DDS Osc
86 G8MNY > TECH........429 27.01.26 WW 2531 197 Variable Speed Therma
87 G8MNY > TECH........428 27.01.26 WW 2233 197 Variable Speed Fan fo
88 G8MNY > TECH........427 26.01.26 WW 4250 196 PA & PSU Fan Noise
89 G8MNY > TECH........426 26.01.26 WW 5637 196 Edgcume Peebles Megge
90 G8MNY > TECH........425 26.01.26 WW 2293 196 Christmas Mains Light
91 G8MNY > TECH........424 25.01.26 WW 3452 195 Your own EMF Spreadsh
92 G8MNY > TECH........423 25.01.26 WW 2397 195 Truth test for EMF Ca
93 G8MNY > TECH........422 31.12.25 WW 3117 170 A ton per cell batter
94 LA3RIA > PIC.........309 31.12.25 WW 3989 170 (7+) 7+ HAPPYN_1.JPG
95 G8MNY > TECH........421 31.12.25 WW 1840 170 A battery Zapper by O
96 DV1OTT > CQ...........52 31.12.25 WW 115 170 HNY 2026 and 73
97 KF5JRV > TODAY.......157 30.01.26 WW 1675 200 Today in History - Ja
98 KF5JRV > TODAY.......156 29.01.26 WW 1756 199 Today in History - Ja
99 KF5JRV > TODAY.......155 28.01.26 WW 3213 198 Today in History - Ja
100 KF5JRV > TODAY.......154 27.01.26 WW 1130 197 Today in History - Ja
101 KF5JRV > TODAY.......153 26.01.26 WW 2652 196 Today in History - Ja
102 KF5JRV > TODAY.......152 25.01.26 WW 2510 195 Today in History - Ja
103 KF5JRV > TODAY.......151 31.12.25 WW 2920 170 Today in History - De
104 CX2SA > EQUAKE......740 31.12.25 WW 1623 170 UPDATED: (M4.9) North
105 CX2SA > EQUAKE......739 31.12.25 WW 1683 170 UPDATED: (M5.3) North
106 CX2SA > EQUAKE......738 31.12.25 WW 1630 170 UPDATED: (M5.1) North
107 LU1DBQ > WP........11921 30.01.26 WW 79 200 WP Update
108 HP2BWJ > WP........11920 30.01.26 WW 112 200 WP Update
109 LU4ECL > WP........11919 30.01.26 WW 112 200 WP Update
110 ED1ZAJ > WP........11918 30.01.26 WW 151 200 WP Update
111 LU1DBQ > WP........11917 29.01.26 WW 77 199 WP Update
112 HP2BWJ > WP........11916 29.01.26 WW 79 199 WP Update
113 OK0PBR > WP........11915 29.01.26 WW 78 199 WP Update
114 LU4ECL > WP........11914 29.01.26 WW 132 199 WP Update
115 ED1ZAJ > WP........11913 29.01.26 WW 77 199 WP Update
116 LU1DBQ > WP........11912 28.01.26 WW 77 198 WP Update
117 HP2BWJ > WP........11911 28.01.26 WW 57 198 WP Update
118 LU4ECL > WP........11910 28.01.26 WW 304 198 WP Update
119 ED1ZAJ > WP........11909 28.01.26 WW 77 198 WP Update
120 LU1DBQ > WP........11908 27.01.26 WW 266 197 WP Update
121 HP2BWJ > WP........11907 27.01.26 WW 266 197 WP Update
122 ED1ZAJ > WP........11906 27.01.26 WW 210 197 WP Update
123 LU4ECL > WP........11905 27.01.26 WW 269 197 WP Update
124 HP2BWJ > WP........11904 26.01.26 WW 55 196 WP Update
125 LU1DBQ > WP........11903 26.01.26 WW 79 196 WP Update
126 OK0PBR > WP........11902 26.01.26 WW 79 196 WP Update
127 LU4ECL > WP........11901 26.01.26 WW 125 196 WP Update
128 HP2BWJ > WP........11900 25.01.26 WW 89 195 WP Update
129 LU4ECL > WP........11899 25.01.26 WW 269 195 WP Update
130 ED1ZAJ > WP........11898 25.01.26 WW 180 195 WP Update
131 HP2BWJ > WP........11897 31.12.25 WW 55 170 WP Update
132 CX2SA > EQUAKE......737 31.12.25 WW 1528 170 (M5.2) west of Macqua
133 LU4ECL > WP........11896 31.12.25 WW 55 170 WP Update
134 ED1ZAJ > WP........11895 31.12.25 WW 130 170 WP Update
135 I0OJJ > KEPS........323 28.01.26 AMSAT 15637 358 2Line Orbital Element
136 I0OJJ > KEPS........322 27.01.26 AMSAT 15637 357 2Line Orbital Element
137 I0OJJ > KEPS........321 26.01.26 AMSAT 15318 356 2Line Orbital Element
138 I0OJJ > KEPS........320 25.01.26 AMSAT 15318 355 2Line Orbital Element
139 I0OJJ > KEPS........319 24.01.26 AMSAT 15323 354 2Line Orbital Element
140 I0OJJ > KEPS........318 30.12.25 AMSAT 15311 329 2Line Orbital Element
141 PA2SNK > XROUT........30 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
142 PA2SNK > XROUT........29 30.12.25 WW 4401 169 (7+) 7+ XRTRACE.ZIP P
143 PA2SNK > XROUT........28 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
144 PA2SNK > XROUT........27 30.12.25 WW 5102 169 (7+) 7+ XRTRACE.ZIP P
145 PA2SNK > XROUT........26 30.12.25 WW 1951 169 (7+) 7+ XRTRACE.ZIP I
146 PA2SNK > XROUT........25 30.12.25 WW 1597 169 (7txt) 7+ XRTRACE.ZIP
147 PA2SNK > XROUT........24 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
148 PA2SNK > XROUT........23 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
149 PA2SNK > XROUT........22 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
150 PA2SNK > XROUT........21 30.12.25 WW 5102 169 (7+) 7+ XRTRACE.ZIP P
151 PA2SNK > XROUT........20 30.12.25 WW 2511 169 (7+) 7+ XRMON.ZIP P10
152 PA2SNK > XROUT........19 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0F
153 PA2SNK > XROUT........18 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0E
154 PA2SNK > XROUT........17 30.12.25 WW 1951 169 (7+) 7+ XRMON.ZIP INF
155 PA2SNK > XROUT........16 30.12.25 WW 1596 169 (7txt) 7+ XRMON.ZIP I
156 PA2SNK > XROUT........15 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0D
157 PA2SNK > XROUT........14 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0B
158 PA2SNK > XROUT........13 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0C
159 PA2SNK > XROUT........12 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P07
160 PA2SNK > XROUT........11 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0A
161 PA2SNK > XROUT........10 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P06
162 PA2SNK > XROUT.........9 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P09
163 PA2SNK > XROUT.........8 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P08
164 PA2SNK > XROUT.........7 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P05
165 PA2SNK > XROUT.........6 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P01
166 PA2SNK > XROUT.........5 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P04
167 PA2SNK > XROUT.........4 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P03
168 PA2SNK > XROUT.........3 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P02
169 CX2SA > EQUAKE......736 30.12.25 WW 1532 169 (M5.3) Chuquisaca-San
170 LA3RIA > PIC.........308 30.12.25 WW 3988 169 (7+) 7+ PEARLY_1.JPG
171 LA3RIA > PIC.........307 30.12.25 WW 3988 169 (7+) 7+ PEARLY_1.JPG
172 LA3RIA > PIC.........306 30.12.25 WW 3988 169 (7+) 7+ PEARLY_1.JPG
173 LA3RIA > PIC.........305 30.12.25 WW 2098 169 (7+) 7+ PEARLY_1.JPG
174 LU9DCE > NEWS.........80 30.12.25 WW 4312 169 LINUX TODAY 30-DEC
175 CX2SA > EQUAKE......735 30.12.25 WW 1538 169 (M5.1) Solomon Island
176 KF5JRV > TODAY.......150 30.12.25 WW 1569 169 Today in History - De
177 CX2SA > EQUAKE......734 30.12.25 WW 1569 169 UPDATED: (M5.1) South
178 CX2SA > EQUAKE......733 30.12.25 WW 1613 169 (M5.0) Southern Yukon
179 CX2SA > EQUAKE......732 30.12.25 WW 1486 169 (M5.5) Ryukyu Islands
180 G8MNY > TECH........420 30.12.25 WW 3181 169 Recovering Old NICAD/
181 G8MNY > TECH........419 30.12.25 WW 4583 169 Lead Acid Batteries
182 LU1DBQ > WP........11894 30.12.25 WW 56 169 WP Update
183 HP2BWJ > WP........11893 30.12.25 WW 57 169 WP Update
184 LU6DJ > WP........11892 30.12.25 WW 57 169 WP Update
185 CX2SA > EQUAKE......731 30.12.25 WW 1553 169 (M5.0) Mid-Indian Rid
186 OK0PBR > WP........11891 30.12.25 WW 56 169 WP Update
187 LU4ECL > WP........11890 30.12.25 WW 111 169 WP Update
188 ED1ZAJ > WP........11889 30.12.25 WW 184 169 WP Update
189 I0OJJ > KEPS........317 29.12.25 AMSAT 15316 328 2Line Orbital Element
190 CX2SA > EQUAKE......730 29.12.25 WW 1487 168 (M5.0) Fiji region -2
191 DJ6UX > AGCW.........29 26.01.26 WW 1660 196 AGCW-Telegramm 05/26
192 DJ6UX > AGCW.........28 29.12.25 WW 2022 168 AGCW-Telegramm 01/26
193 CX2SA > EQUAKE......729 29.12.25 WW 1562 168 (M5.1) New Britain re
194 KF5JRV > TODAY.......149 29.12.25 WW 2401 168 Today in History - De
195 VA2OM > SOLAR........38 26.01.26 WW 2631 196 Solar and Geomagnetic
196 VA2OM > SOLAR........37 26.01.26 WW 1646 196 Latest solar radio fl
197 VA2OM > SOLAR........36 29.12.25 WW 2785 168 Solar and Geomagnetic
198 G8MNY > TECH........418 29.12.25 WW 4769 168 HF Balun & Marconi T
199 G8MNY > TECH........417 29.12.25 WW 3586 168 Auto SCR Charger for
200 G8MNY > TECH........416 29.12.25 WW 3256 168 7AH "F" NiCad Battery
201 LU1DBQ > WP........11888 29.12.25 WW 141 168 WP Update
202 OK0PBR > WP........11887 29.12.25 WW 79 168 WP Update
203 CX2SA > FBBLOG.......47 26.01.26 WW 9499 356 FBBLOG 03/2026 * CX2S
204 CX2SA > FBBLOG.......46 29.12.25 WW 9499 328 FBBLOG 51/2025 * CX2S
205 CX2SA > EQUAKE......728 29.12.25 WW 1625 168 UPDATED: (M4.7) North
206 CX2SA > EQUAKE......727 29.12.25 WW 1673 167 UPDATED: (M5.0) North
207 I0OJJ > KEPS........316 28.12.25 AMSAT 15311 327 2Line Orbital Element
208 CX2SA > EQUAKE......726 28.12.25 WW 1494 167 (M5.0) off the coast
209 N9SEO > SYSOP........74 27.01.26 WW 1923 357 Re: Re^3: Test only n
210 K5DAT > SYSOP........73 26.01.26 WW 1308 356 Re^3: Test only no re
211 I0OJJ > SYSOP........72 26.01.26 WW 773 356 Re^2: Test only no re
212 N9SEO > SYSOP........71 26.01.26 WW 1418 356 Re: Test only no repl
213 I0OJJ > SYSOP........70 26.01.26 WW 876 356 Re: Test only no repl
214 I0OJJ > SYSOP........69 28.12.25 WW 900 327 Purge/cleanup/re-boot
215 VK4ZZ > NEWS.........79 28.12.25 WW 42853 167 20251228 News from NE
216 LA3RIA > PIC.........304 28.12.25 WW 3988 167 (7+) 7+ SUNSET-2.JPG
217 LA3RIA > PIC.........303 28.12.25 WW 3989 167 (7+) 7+ SUNSET-2.JPG
218 LA3RIA > PIC.........302 28.12.25 WW 3988 167 (7+) 7+ SUNSET-2.JPG
219 LA3RIA > PIC.........301 28.12.25 WW 3989 167 (7+) 7+ SUNSET-2.JPG
220 LA3RIA > PIC.........300 28.12.25 WW 2378 167 (7+) 7+ SUNSET-2.JPG
221 G4FVG > NEWS.........78 28.12.25 EU 11377 167 RSGB Main News 28 Dec
222 G8MNY > TECH........415 28.12.25 WW 2043 167 Coiled Choke Balun fo
223 KF5JRV > TODAY.......148 28.12.25 WW 1976 167 Today in History - De
224 G8MNY > TECH........414 28.12.25 WW 1645 167 50ê - 200ê HF Transfo
225 G8MNY > TECH........413 28.12.25 WW 998 167 50ê - 200ê HF Balun
226 LU6DJ > WP........11886 28.12.25 WW 758 167 WP Update
227 CX2SA > EQUAKE......725 28.12.25 WW 1543 167 (M5.1) South Sandwich
228 ED1ZAJ > WP........11885 28.12.25 WW 60 167 WP Update
229 VK7AX > WIA..........11 28.12.25 WW 2324 167 Notice of Election of
230 VK7AX > BCAST........48 28.12.25 WW 27700 167 VK National News 28De
231 VK7AX > BCAST........47 28.12.25 WW 26132 167 VK7 Amateur Radio New
232 I0OJJ > KEPS........315 27.12.25 AMSAT 15316 326 2Line Orbital Element
233 CX2SA > EQUAKE......724 27.12.25 WW 1512 166 (M5.1) Izu Islands, J
234 CX2SA > EQUAKE......723 27.12.25 WW 1498 166 UPDATED: (M6.6) Taiwa
235 LA3RIA > PIC.........299 27.12.25 WW 3988 166 (7+) 7+ 27DEC2_1.JPG
236 LA3RIA > PIC.........298 27.12.25 WW 3988 166 (7+) 7+ 27DEC2_1.JPG
237 LA3RIA > PIC.........297 27.12.25 WW 2728 166 (7+) 7+ 27DEC2_1.JPG
238 LA3RIA > PIC.........296 27.12.25 WW 3988 166 (7+) 7+ 27DEC2_1.JPG
239 CX2SA > EQUAKE......722 27.12.25 WW 1554 166 (M5.6) Santiago del E
240 KF5JRV > TODAY.......147 27.12.25 WW 1708 166 Today in History - De
241 G8MNY > TECH........412 27.12.25 WW 1164 166 1:1 HF Balun
242 G8MNY > TECH........411 27.12.25 WW 1687 166 1:6 HF Balun (300,450
243 LU9DCE > EQUAKE......721 27.12.25 WW 1463 166 EARTHQUAKES 27-DEC
244 CX2SA > EQUAKE......720 27.12.25 WW 1528 166 (M5.2) southern Sumat
245 CX2SA > EQUAKE......719 26.12.25 WW 1528 165 (M5.6) southern Sumat
246 I0OJJ > KEPS........314 26.12.25 AMSAT 15311 325 2Line Orbital Element
247 CX2SA > EQUAKE......718 26.12.25 WW 1564 165 (M5.1) New Ireland re
248 CX2SA > EQUAKE......717 26.12.25 WW 1539 165 UPDATED: (M4.8) Izu I
249 CX2SA > EQUAKE......716 26.12.25 WW 1509 165 (M5.6) Bonin Islands,
250 CX2SA > EQUAKE......715 26.12.25 WW 1484 165 (M5.6) Fiji region -1
251 KF5JRV > TODAY.......146 26.12.25 WW 1811 165 Today in History - De
252 G8MNY > TECH........410 26.12.25 WW 6847 165 12 Uses of HF Trifila
253 G8MNY > TECH........409 26.12.25 WW 1704 165 Coiled Coax Choke Bal
254 G8MNY > TECH........408 26.12.25 WW 1617 165 Pawsey Stub Coax Balu
255 HP2BWJ > WP........11884 26.12.25 WW 253 165 WP Update
256 LU1DBQ > WP........11883 26.12.25 WW 186 165 WP Update
257 OK0PBR > WP........11882 26.12.25 WW 201 165 WP Update
258 LU4ECL > WP........11881 26.12.25 WW 108 165 WP Update
259 ED1ZAJ > WP........11880 26.12.25 WW 257 165 WP Update
260 N5VLZ > ALL..........70 27.01.26 WW 10129 197 PCL NET SCRIBE JAN 26
261 NS2B > ALL..........69 26.01.26 WW 1970 196 PCL Packet Net
262 PA2SNK > ALL..........68 26.12.25 WW 177 165 pathfinder
263 I0OJJ > KEPS........313 25.12.25 AMSAT 15311 324 2Line Orbital Element
264 CX2SA > EQUAKE......714 25.12.25 WW 1491 164 (M5.6) Hokkaido, Japa
265 LA3RIA > PIC.........295 25.12.25 WW 3990 164 (7+) 7+ JUL-I-_1.JPG
266 LA3RIA > PIC.........294 25.12.25 WW 3990 164 (7+) 7+ JUL-I-_1.JPG
267 LA3RIA > PIC.........293 25.12.25 WW 3990 164 (7+) 7+ JUL-I-_1.JPG
268 LA3RIA > PIC.........292 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
269 LA3RIA > PIC.........291 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
270 LA3RIA > PIC.........290 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
271 LA3RIA > PIC.........289 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
272 LA3RIA > PIC.........288 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
273 LA3RIA > PIC.........287 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
274 LA3RIA > PIC.........286 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
275 LA3RIA > PIC.........285 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
276 LA3RIA > PIC.........284 25.12.25 WW 280 164 (7+) 7+ JUL-I-_1.JPG
277 LA3RIA > PIC.........283 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
278 KF5JRV > TODAY.......145 25.12.25 WW 1894 164 Today in History - De
279 CX2SA > EQUAKE......713 25.12.25 WW 1509 164 (M5.2) south of the F
280 I3XTY > SYSOP........68 25.12.25 EU 325 324 AUGURI
281 EI2GYB > XMAS.........26 25.12.25 WW 3471 164 Ascii Advent Calendar
282 G8MNY > ATV..........12 25.12.25 WW 9406 164 Y Analogue SAT RX Bad
283 G8MNY > TECH........407 25.12.25 WW 2691 164 Bad SMPSU design
284 KQ6UP > XMAS.........25 25.12.25 WW 881 164 Buon Natale
285 CX2SA > EQUAKE......712 25.12.25 WW 1526 164 (M5.0) Scotia Sea -61
286 HP2BWJ > WP........11879 25.12.25 WW 55 164 WP Update
287 LW2DQC > WP........11878 25.12.25 WW 277 164 WP Update
288 OK0PBR > WP........11877 25.12.25 WW 76 164 WP Update
289 ED1ZAJ > WP........11876 25.12.25 WW 75 164 WP Update
290 I0OJJ > KEPS........312 24.12.25 AMSAT 15311 323 2Line Orbital Element
291 PA2SNK > TNC...........1 24.12.25 WW 861 163 Pacomm sprint-2 docs
292 CX2SA > EQUAKE......711 24.12.25 WW 1521 163 (M5.1) Norwegian Sea
293 CX2SA > EQUAKE......710 24.12.25 WW 1547 163 (M5.1) south of the M
294 SMTP: > XMAS.........24 24.12.25 WW 45 163 Buon Natale
295 CX2SA > EQUAKE......709 24.12.25 WW 1547 163 UPDATED: (M5.7) south
296 EI2GYB > HELP..........2 24.12.25 WW 154 163 IRC to BPQ Chat help.
297 CX2SA > EQUAKE......708 24.12.25 WW 1523 163 (M5.0) Guam region 13
298 LA3RIA > PIC.........282 24.12.25 WW 3987 163 (7+) 7+ SANTA.JPG 3/1
299 LA3RIA > PIC.........281 24.12.25 WW 3986 163 (7+) 7+ SANTA.JPG 2/1
300 LA3RIA > PIC.........280 24.12.25 WW 3986 163 (7+) 7+ SANTA.JPG 1/1