| |
# From To No Date @ Bytes LT Subject
1 KF5JRV > TODAY.........2 10.02.26 WW 2512 999 Today in History - Fe
2 CX2SA > EQUAKE.......12 10.02.26 WW 1559 999 (M5.1) off the east c
3 LU9DCE > NEWS.........11 10.02.26 WW 6509 999 ARCHLINUX UPDATES 10-
4 CX2SA > EQUAKE.......11 10.02.26 WW 1516 999 (M5.0) Jamaica region
5 G8MNY > TECH..........5 10.02.26 WW 2798 999 IC 735 No RF Output F
6 G8MNY > TECH..........4 10.02.26 WW 2833 999 IC 735 No PA Bias Fau
7 G8MNY > TECH..........3 10.02.26 WW 2924 999 IC 735 Lamps Mod
8 LU1DBQ > WP............9 10.02.26 WW 110 999 WP Update
9 HP2BWJ > WP............8 10.02.26 WW 125 999 WP Update
10 OK0PBR > WP............7 10.02.26 WW 148 999 WP Update
11 LU4ECL > WP............6 10.02.26 WW 57 999 WP Update
12 ED1ZAJ > WP............5 10.02.26 WW 77 999 WP Update
13 CX2SA > EQUAKE.......10 10.02.26 WW 1560 999 (M5.1) Azores Islands
14 I0OJJ > KEPS..........1 10.02.26 AMSAT 15172 10 2Line Orbital Element
15 I0OJJ > LINBPQ........1 09.02.26 WW 430 10 SIGABRT received
16 CX2SA > EQUAKE........9 09.02.26 WW 1493 999 (M5.0) Tonga -16.1 -1
17 DJ6UX > AGCW..........1 09.02.26 WW 1719 10 AGCW-Telegramm 07/26
18 LU9DCE > NEWS.........10 09.02.26 WW 23189 999 NEW FLATHUB 09-FEB
19 LU9DCE > TODOS.........2 09.02.26 LATNET 14294 999 UN DIA COMO HOY 09-FE
20 CX2SA > EQUAKE........8 09.02.26 WW 1513 999 (M5.0) Carlsberg Ridg
21 LU9DCE > NEWS..........9 09.02.26 WW 5876 999 QRP 09-FEB
22 LU9DCE > NEWS..........8 09.02.26 WW 4311 999 LINUX TODAY 09-FEB
23 LU9DCE > NEWS..........7 09.02.26 WW 6706 999 ARCHLINUX UPDATES 09-
24 EI2GYB > NEWS..........6 09.02.26 WW 8251 999 IRTS Radio News Bulle
25 CX2SA > EQUAKE........7 09.02.26 WW 1508 999 (M5.0) Molucca Sea 2.
26 G8MNY > TECH..........2 09.02.26 WW 3283 999 IC 735 Battery Backup
27 VA2OM > SOLAR.........2 09.02.26 WW 5231 999 Solar and Geomagnetic
28 KF5JRV > TODAY.........1 09.02.26 WW 2028 999 Today in History - Fe
29 G8MNY > TECH..........1 09.02.26 WW 3259 999 High Voltage Probes
30 CX2SA > EQUAKE........6 09.02.26 WW 1562 999 (M5.3) off the east c
31 LU1DBQ > WP............4 09.02.26 WW 155 999 WP Update
32 OK0PBR > WP............3 09.02.26 WW 77 999 WP Update
33 ED1ZAJ > WP............2 09.02.26 WW 77 999 WP Update
34 LU4ECL > WP............1 09.02.26 WW 57 999 WP Update
35 CX2SA > EQUAKE........5 09.02.26 WW 1596 999 UPDATED: (M3.4) south
36 LU9DCE > NEWS..........5 09.02.26 WW 4779 999 ONALLBANDS 08-FEB
37 CX2SA > EQUAKE........4 09.02.26 WW 1542 999 (M5.7) Oaxaca, Mexico
38 LU9DCE > NEWS..........4 09.02.26 WW 24203 999 CQ NEWS 08-FEB
39 LU9DCE > NEWS..........3 09.02.26 WW 23129 999 NEW FLATHUB 08-FEB
40 CX2SA > EQUAKE........3 09.02.26 WW 1610 999 UPDATED: (M5.1) Kodia
41 LU9DCE > TODOS.........1 09.02.26 LATNET 7411 999 UN DIA COMO HOY 08-FE
42 CX2SA > EQUAKE........2 09.02.26 WW 1517 999 (M5.7) Chile-Bolivia
43 LU9DCE > NEWS..........2 09.02.26 WW 5875 999 QRP 08-FEB
44 VA2OM > SOLAR.........1 09.02.26 WW 704 999 10cm Radio Burst
45 CX2SA > EQUAKE........1 09.02.26 WW 1494 999 (M5.5) Cuba region 19
46 I0OJJ > AMSAT.........1 09.02.26 WW 22884 999 ANS-039 AMSAT News Se
47 LU9DCE > NEWS..........1 09.02.26 WW 4312 999 LINUX TODAY 08-FEB
| |