# From To No Date @ Bytes LT Subject
1 VA2OM > SOLAR........42 18.01.26 WW 881 200 10 cm Radio Burst
2 LU9DCE > NEWS.........97 18.01.26 WW 22710 200 NEW FLATHUB 18-JAN
3 CX2SA > EQUAKE......854 18.01.26 WW 1565 200 (M5.1) off the west c
4 CX2SA > EQUAKE......853 18.01.26 WW 1491 200 (M5.1) West Chile Ris
5 EI2GYB > NEWS.........96 18.01.26 WW 7886 200 IRTS Radio News Bulle
6 G4TNU > NEWS.........95 18.01.26 EU 12531 200 RSGB Main News - 18 J
7 LU9DCE > NEWS.........94 15.01.26 WW 22156 197 NEW FLATHUB 15-JAN
8 LU9DCE > NEWS.........93 14.01.26 WW 9874 196 DX NEWS 14-JAN
9 LU9DCE > NEWS.........92 12.01.26 WW 10755 194 AMATEUR RADIO 12-JAN
10 LU9DCE > NEWS.........91 11.01.26 WW 4759 193 ONALLBANDS 11-JAN
11 EI2GYB > NEWS.........90 11.01.26 WW 8040 193 IRTS Radio News Bulle
12 VK4ZZ > NEWS.........89 11.01.26 WW 42514 193 20260111 News from NE
13 G4TNU > NEWS.........88 11.01.26 EU 11629 193 RSGB Main News - 11 J
14 LU9DCE > NEWS.........87 08.01.26 WW 6568 190 ARCHLINUX UPDATES 08-
15 LU9DCE > NEWS.........86 06.01.26 WW 10202 188 AMATEUR RADIO 06-JAN
16 LU9DCE > NEWS.........85 31.12.25 WW 4616 182 IARU 31-DEC
17 CX2SA > EQUAKE......852 18.01.26 WW 1488 200 (M5.3) Tonga region -
18 CX2SA > EQUAKE......851 18.01.26 WW 1499 200 (M5.1) Molucca Sea 0.
19 CX2SA > EQUAKE......850 17.01.26 WW 1570 199 (M5.4) South Sandwich
20 CX2SA > EQUAKE......849 17.01.26 WW 1501 199 (M5.0) Taiwan region
21 CX2SA > EQUAKE......848 16.01.26 WW 1512 199 (M5.0) Izu Islands, J
22 CX2SA > EQUAKE......847 16.01.26 WW 1500 199 (M5.1) Seram, Indones
23 CX2SA > EQUAKE......846 16.01.26 WW 1541 198 (M5.5) western Indian
24 CX2SA > EQUAKE......845 16.01.26 WW 1526 198 (M5.2) Honduras-Guate
25 CX2SA > EQUAKE......844 16.01.26 WW 1503 198 (M6.0) off the coast
26 CX2SA > EQUAKE......843 16.01.26 WW 1520 198 (M5.0) Near the coast
27 CX2SA > EQUAKE......842 15.01.26 WW 1556 197 UPDATED: (M5.9) Rat I
28 CX2SA > EQUAKE......841 15.01.26 WW 1496 197 (M5.1) eastern Honshu
29 CX2SA > EQUAKE......840 15.01.26 WW 1514 197 (M5.1) southeast of E
30 CX2SA > EQUAKE......839 14.01.26 WW 1546 197 (M5.0) southeast of t
31 CX2SA > EQUAKE......838 14.01.26 WW 1504 196 (M5.0) northern Qingh
32 CX2SA > EQUAKE......837 14.01.26 WW 1498 196 (M5.6) Hokkaido, Japa
33 CX2SA > EQUAKE......836 14.01.26 WW 1570 196 (M5.0) central Mid-At
34 CX2SA > EQUAKE......835 14.01.26 WW 1566 196 (M5.1) eastern New Gu
35 CX2SA > EQUAKE......834 13.01.26 WW 1514 195 (M6.3) Kuril Islands
36 CX2SA > EQUAKE......833 13.01.26 WW 1511 195 (M5.2) Chile-Bolivia
37 CX2SA > EQUAKE......832 13.01.26 WW 1517 195 (M5.8) Easter Island
38 CX2SA > EQUAKE......831 13.01.26 WW 1506 195 (M5.2) Molucca Sea 2.
39 CX2SA > EQUAKE......830 12.01.26 WW 1543 194 (M5.0) South Sandwich
40 CX2SA > EQUAKE......829 12.01.26 WW 1529 194 (M5.6) northwest of t
41 CX2SA > EQUAKE......828 10.01.26 WW 1508 192 (M5.0) Banda Sea -6.9
42 CX2SA > EQUAKE......827 10.01.26 WW 1530 192 (M5.1) Pulau-Pulau Ta
43 CX2SA > EQUAKE......826 10.01.26 WW 1530 192 UPDATED: (M6.5) Pulau
44 CX2SA > EQUAKE......825 10.01.26 WW 1487 192 (M5.1) Ionian Sea 37.
45 CX2SA > EQUAKE......824 10.01.26 WW 1564 192 (M5.5) Mauritius - Re
46 CX2SA > EQUAKE......823 10.01.26 WW 1508 192 (M5.1) Vanuatu -13.7
47 CX2SA > EQUAKE......822 09.01.26 WW 1512 192 (M5.6) south of the F
48 CX2SA > EQUAKE......821 09.01.26 WW 1506 191 (M5.6) Vanuatu -13.8
49 CX2SA > EQUAKE......820 09.01.26 WW 1542 191 (M5.3) Kermadec Islan
50 CX2SA > EQUAKE......819 08.01.26 WW 1540 190 (M5.3) Tajikistan-Xin
51 CX2SA > EQUAKE......818 08.01.26 WW 1530 190 (M5.0) North Island o
52 CX2SA > EQUAKE......817 08.01.26 WW 1535 190 (M5.3) Tajikistan-Afg
53 CX2SA > EQUAKE......816 08.01.26 WW 1539 190 (M5.2) San Juan, Arge
54 CX2SA > EQUAKE......815 08.01.26 WW 1493 190 (M5.5) northern Peru
55 CX2SA > EQUAKE......814 08.01.26 WW 1544 190 (M5.0) New Guinea, Pa
56 CX2SA > EQUAKE......813 07.01.26 WW 1508 189 (M5.5) south of the F
57 CX2SA > EQUAKE......812 07.01.26 WW 1518 189 (M5.5) Philippine Isl
58 CX2SA > EQUAKE......811 07.01.26 WW 1511 189 UPDATED: (M6.4) Minda
59 CX2SA > EQUAKE......810 06.01.26 WW 1511 188 (M5.0) Vanuatu -17.7
60 CX2SA > EQUAKE......809 06.01.26 WW 1537 188 (M5.2) Tajikistan-Afg
61 CX2SA > EQUAKE......808 06.01.26 WW 1563 188 (M5.4) Rodrigues regi
62 CX2SA > EQUAKE......807 06.01.26 WW 1548 188 (M5.1) south of the K
63 CX2SA > EQUAKE......806 06.01.26 WW 1530 188 UPDATED: (M4.7) weste
64 CX2SA > EQUAKE......805 06.01.26 WW 1598 188 (M5.0) Alamagan regio
65 CX2SA > EQUAKE......804 06.01.26 WW 1500 188 (M5.0) western Honshu
66 CX2SA > EQUAKE......803 06.01.26 WW 1498 188 (M5.0) western Honshu
67 CX2SA > EQUAKE......802 06.01.26 WW 1493 188 (M5.8) western Honshu
68 CX2SA > EQUAKE......801 05.01.26 WW 1531 187 (M5.2) northwest of t
69 CX2SA > EQUAKE......800 05.01.26 WW 1573 187 (M5.4) eastern New Gu
70 CX2SA > EQUAKE......799 04.01.26 WW 1484 187 (M5.4) Assam, India 2
71 CX2SA > EQUAKE......798 31.12.25 WW 1498 182 (M6.0) near the east
72 CX2SA > EQUAKE......797 31.12.25 WW 1539 182 (M5.0) southeast of t
73 DX1CC > CQ...........53 31.12.25 WW 137 182 CQ HNY Best wishes fo
74 DJ5AV > DXNEWS......137 17.01.26 WW 4609 359 ARLD002 DX news
75 I0OJJ > DXNEWS......136 14.01.26 WW 19938 356 DXNL 2493 (Jan 14, 20
76 DJ5AV > DXNEWS......135 10.01.26 WW 4315 352 ARLD001 DX news
77 I0OJJ > DXNEWS......134 07.01.26 WW 20723 349 DXNL 2492 (Jan 07, 20
78 I0OJJ > DXNEWS......133 31.12.25 WW 17256 342 DXNL 2491 (Dec 31, 20
79 EI2GYB > PACKET.......55 31.12.25 WW 3023 342 Happy New Year 2026 v
80 LA3RIA > PIC.........371 18.01.26 WW 4319 200 (7+) 7+ NIGHTV_1.JPG
81 LA3RIA > PIC.........370 18.01.26 WW 4319 200 (7+) 7+ NIGHTV_1.JPG
82 LA3RIA > PIC.........369 18.01.26 WW 3989 200 (7+) 7+ NIGHTV_1.JPG
83 LA3RIA > PIC.........368 18.01.26 WW 279 200 (7+) 7+ NIGHTV_1.JPG
84 LA3RIA > PIC.........367 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
85 LA3RIA > PIC.........366 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
86 LA3RIA > PIC.........365 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
87 LA3RIA > PIC.........364 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
88 LA3RIA > PIC.........363 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
89 LA3RIA > PIC.........362 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
90 LA3RIA > PIC.........361 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
91 LA3RIA > PIC.........360 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
92 LA3RIA > PIC.........359 15.01.26 WW 3989 197 (7+) 7+ TRAFFI_1.JPG
93 LA3RIA > PIC.........358 15.01.26 WW 560 197 (7+) 7+ TRAFFI_1.JPG
94 LA3RIA > PIC.........357 14.01.26 WW 3986 196 (7+) 7+ TODAY.JPG 4/5
95 LA3RIA > PIC.........356 14.01.26 WW 3986 196 (7+) 7+ TODAY.JPG 3/5
96 LA3RIA > PIC.........355 14.01.26 WW 3986 196 (7+) 7+ TODAY.JPG 2/5
97 LA3RIA > PIC.........354 14.01.26 WW 3986 196 (7+) 7+ TODAY.JPG 1/5
98 LA3RIA > PIC.........353 14.01.26 WW 3146 196 (7+) 7+ TODAY.JPG 5/5
99 LA3RIA > PIC.........352 13.01.26 WW 3984 195 (7+) 7+ HOME.JPG 2/6
100 LA3RIA > PIC.........351 13.01.26 WW 3984 195 (7+) 7+ HOME.JPG 1/6
101 LA3RIA > PIC.........350 13.01.26 WW 3985 195 (7+) 7+ HOME.JPG 5/6
102 LA3RIA > PIC.........349 13.01.26 WW 3984 195 (7+) 7+ HOME.JPG 4/6
103 LA3RIA > PIC.........348 13.01.26 WW 1534 195 (7+) 7+ HOME.JPG 6/6
104 LA3RIA > PIC.........347 13.01.26 WW 3984 195 (7+) 7+ HOME.JPG 3/6
105 LA3RIA > PIC.........346 10.01.26 WW 3568 192 (7+) 7+ TEMPER_1.JPG
106 LA3RIA > PIC.........345 10.01.26 WW 3989 192 (7+) 7+ TEMPER_1.JPG
107 LA3RIA > PIC.........344 10.01.26 WW 3989 192 (7+) 7+ TEMPER_1.JPG
108 LA3RIA > PIC.........343 10.01.26 WW 3989 192 (7+) 7+ TEMPER_1.JPG
109 LA3RIA > PIC.........342 10.01.26 WW 3989 192 (7+) 7+ TEMPER_1.JPG
110 LA3RIA > PIC.........341 10.01.26 WW 3989 192 (7+) 7+ TEMPER_1.JPG
111 LA3RIA > PIC.........340 09.01.26 WW 3988 191 (7+) 7+ PORTAB_1.JPG
112 LA3RIA > PIC.........339 09.01.26 WW 3988 191 (7+) 7+ PORTAB_1.JPG
113 LA3RIA > PIC.........338 09.01.26 WW 3988 191 (7+) 7+ PORTAB_1.JPG
114 LA3RIA > PIC.........337 09.01.26 WW 3988 191 (7+) 7+ PORTAB_1.JPG
115 LA3RIA > PIC.........336 09.01.26 WW 3988 191 (7+) 7+ PORTAB_1.JPG
116 LA3RIA > PIC.........335 09.01.26 WW 3989 191 (7+) 7+ PORTAB_1.JPG
117 LA3RIA > PIC.........334 09.01.26 WW 3989 191 (7+) 7+ PORTAB_1.JPG
118 LA3RIA > PIC.........333 09.01.26 WW 629 191 (7+) 7+ PORTAB_1.JPG
119 LA3RIA > PIC.........332 09.01.26 WW 3989 191 (7+) 7+ PORTAB_1.JPG
120 LA3RIA > PIC.........331 08.01.26 WW 3989 190 (7+) 7+ LOVELY_1.JPG
121 LA3RIA > PIC.........330 08.01.26 WW 2519 190 (7+) 7+ LOVELY_1.JPG
122 LA3RIA > PIC.........329 08.01.26 WW 3989 190 (7+) 7+ LOVELY_1.JPG
123 LA3RIA > PIC.........328 07.01.26 WW 3988 189 (7+) 7+ MORNIN_1.JPG
124 LA3RIA > PIC.........327 07.01.26 WW 3989 189 (7+) 7+ MORNIN_1.JPG
125 LA3RIA > PIC.........326 07.01.26 WW 2658 189 (7+) 7+ MORNIN_1.JPG
126 LA3RIA > PIC.........325 31.12.25 WW 3919 182 (7+) 7+ HAPPYN_1.JPG
127 G8MNY > TECH........471 18.01.26 WW 3799 200 144/432MHz Homebrew D
128 G8MNY > TECH........470 18.01.26 WW 1862 200 2M DF ing with just a
129 G8MNY > TECH........469 17.01.26 WW 4289 199 DC Power Conversions
130 G8MNY > TECH........468 17.01.26 WW 2452 199 DEL A870P7 SMPSU 12V
131 G8MNY > TECH........467 16.01.26 WW 8847 198 Sound Levels, dBA dBB
132 G8MNY > TECH........466 15.01.26 WW 6436 197 Decoding BBS Data fil
133 G8MNY > TECH........465 15.01.26 WW 4263 197 dBW & dB Levels made
134 G8MNY > TECH........464 15.01.26 WW 5611 197 Trio TS700G CW KOX ad
135 G8MNY > TECH........463 14.01.26 WW 7356 196 CW "K" pip tone unit
136 G8MNY > TECH........462 14.01.26 WW 2677 196 FT290 CW KOX Circuit
137 G8MNY > TECH........461 14.01.26 WW 3338 196 Passive CW headphone
138 G8MNY > TECH........460 12.01.26 WW 7819 194 Constant Voltage Tran
139 G8MNY > TECH........459 12.01.26 WW 7978 194 CTCSS add on Project
140 G8MNY > TECH........458 12.01.26 WW 4280 194 RF Directional Couple
141 G8MNY > TECH........457 11.01.26 WW 5505 193 PIC Freq Counter Mods
142 G8MNY > TECH........456 11.01.26 WW 11307 193 Watson 'Hunter' Count
143 G8MNY > TECH........455 11.01.26 WW 4226 193 Old Venner Counter Ty
144 G8MNY > TECH........454 10.01.26 WW 4857 192 Calibrating Frequency
145 G8MNY > TECH........453 10.01.26 WW 1081 192 USB Connections
146 G8MNY > TECH........452 10.01.26 WW 3762 192 Towing Socket For Car
147 KF5JRV > TECH........451 05.01.26 WW 1080 187 IBM 701
148 G8MNY > TECH........450 05.01.26 WW 9720 187 Coded Orthogonal Freq
149 G8MNY > TECH........449 05.01.26 WW 1097 187 Common HTML color cod
150 G8MNY > TECH........448 05.01.26 WW 5588 187 Coax Traps
151 G8MNY > TECH........447 31.12.25 WW 3117 182 A ton per cell batter
152 LA3RIA > PIC.........324 31.12.25 WW 3989 182 (7+) 7+ HAPPYN_1.JPG
153 G8MNY > TECH........446 31.12.25 WW 1840 182 A battery Zapper by O
154 DV1OTT > CQ...........52 31.12.25 WW 115 182 HNY 2026 and 73
155 KF5JRV > TODAY.......172 18.01.26 WW 3038 200 Today in History - Ja
156 KF5JRV > TODAY.......171 17.01.26 WW 3017 199 Today in History - Ja
157 KF5JRV > TODAY.......170 16.01.26 WW 2003 198 Today in History - Ja
158 KF5JRV > TODAY.......169 15.01.26 WW 2256 197 Today in History - Ja
159 KF5JRV > TODAY.......168 14.01.26 WW 1882 196 Today in History - Ja
160 KF5JRV > TODAY.......167 13.01.26 WW 1819 195 Today in History - Ja
161 KF5JRV > TODAY.......166 12.01.26 WW 2345 194 Today in History - Ja
162 KF5JRV > TODAY.......165 11.01.26 WW 2749 193 Today in History - Ja
163 KF5JRV > TODAY.......164 10.01.26 WW 2555 192 Today in History - Ja
164 KF5JRV > TODAY.......163 09.01.26 WW 2466 191 Today in History - Ja
165 KF5JRV > TODAY.......162 06.01.26 WW 2698 188 Today in History - Ja
166 KF5JRV > TODAY.......161 05.01.26 WW 2760 187 Today in History - Ja
167 KF5JRV > TODAY.......160 31.12.25 WW 2920 182 Today in History - De
168 CX2SA > EQUAKE......796 31.12.25 WW 1623 182 UPDATED: (M4.9) North
169 CX2SA > EQUAKE......795 31.12.25 WW 1683 182 UPDATED: (M5.3) North
170 CX2SA > EQUAKE......794 31.12.25 WW 1630 182 UPDATED: (M5.1) North
171 LU1DBQ > WP........12001 18.01.26 WW 136 200 WP Update
172 HP2BWJ > WP........12000 18.01.26 WW 53 200 WP Update
173 LW2DQC > WP........11999 18.01.26 WW 129 200 WP Update
174 OK0PBR > WP........11998 18.01.26 WW 117 200 WP Update
175 LU4ECL > WP........11997 18.01.26 WW 106 200 WP Update
176 ED1ZAJ > WP........11996 18.01.26 WW 52 200 WP Update
177 LW2DQC > WP........11995 17.01.26 WW 84 199 WP Update
178 LU1DBQ > WP........11994 16.01.26 WW 161 198 WP Update
179 LW2DQC > WP........11993 16.01.26 WW 403 198 WP Update
180 OK0PBR > WP........11992 16.01.26 WW 77 198 WP Update
181 ED1ZAJ > WP........11991 16.01.26 WW 77 198 WP Update
182 LU1DBQ > WP........11990 15.01.26 WW 83 197 WP Update
183 HP2BWJ > WP........11989 15.01.26 WW 46 197 WP Update
184 LW2DQC > WP........11988 15.01.26 WW 286 197 WP Update
185 OK0PBR > WP........11987 15.01.26 WW 73 197 WP Update
186 LU4ECL > WP........11986 15.01.26 WW 55 197 WP Update
187 LU1DBQ > WP........11985 14.01.26 WW 141 196 WP Update
188 HP2BWJ > WP........11984 14.01.26 WW 57 196 WP Update
189 LW2DQC > WP........11983 14.01.26 WW 363 196 WP Update
190 OK0PBR > WP........11982 14.01.26 WW 77 196 WP Update
191 LU4ECL > WP........11981 14.01.26 WW 57 196 WP Update
192 ED1ZAJ > WP........11980 14.01.26 WW 161 196 WP Update
193 LU1DBQ > WP........11979 13.01.26 WW 254 195 WP Update
194 HP2BWJ > WP........11978 13.01.26 WW 161 195 WP Update
195 LW2DQC > WP........11977 13.01.26 WW 617 195 WP Update
196 OK0PBR > WP........11976 13.01.26 WW 267 195 WP Update
197 LU4ECL > WP........11975 13.01.26 WW 231 195 WP Update
198 ED1ZAJ > WP........11974 13.01.26 WW 291 195 WP Update
199 LU1DBQ > WP........11973 12.01.26 WW 106 194 WP Update
200 HP2BWJ > WP........11972 12.01.26 WW 107 194 WP Update
201 LW2DQC > WP........11971 12.01.26 WW 623 194 WP Update
202 OK0PBR > WP........11970 12.01.26 WW 106 194 WP Update
203 LU4ECL > WP........11969 12.01.26 WW 160 194 WP Update
204 ED1ZAJ > WP........11968 12.01.26 WW 106 194 WP Update
205 LU1DBQ > WP........11967 11.01.26 WW 139 193 WP Update
206 LW2DQC > WP........11966 11.01.26 WW 141 193 WP Update
207 OK0PBR > WP........11965 11.01.26 WW 55 193 WP Update
208 ED1ZAJ > WP........11964 11.01.26 WW 86 193 WP Update
209 LU1DBQ > WP........11963 10.01.26 WW 236 192 WP Update
210 LW2DQC > WP........11962 10.01.26 WW 129 192 WP Update
211 OK0PBR > WP........11961 10.01.26 WW 86 192 WP Update
212 ED1ZAJ > WP........11960 10.01.26 WW 83 192 WP Update
213 LU1DBQ > WP........11959 09.01.26 WW 335 191 WP Update
214 HP2BWJ > WP........11958 09.01.26 WW 104 191 WP Update
215 OK0PBR > WP........11957 09.01.26 WW 198 191 WP Update
216 LU4ECL > WP........11956 09.01.26 WW 104 191 WP Update
217 ED1ZAJ > WP........11955 09.01.26 WW 270 191 WP Update
218 LW2DQC > WP........11954 08.01.26 WW 128 190 WP Update
219 LU1DBQ > WP........11953 08.01.26 WW 448 190 WP Update
220 HP2BWJ > WP........11952 08.01.26 WW 97 190 WP Update
221 OK0PBR > WP........11951 08.01.26 WW 270 190 WP Update
222 LU4ECL > WP........11950 08.01.26 WW 106 190 WP Update
223 ED1ZAJ > WP........11949 08.01.26 WW 116 190 WP Update
224 LU1DBQ > WP........11948 07.01.26 WW 52 189 WP Update
225 HP2BWJ > WP........11947 07.01.26 WW 98 189 WP Update
226 OK0PBR > WP........11946 07.01.26 WW 177 189 WP Update
227 LU4ECL > WP........11945 07.01.26 WW 107 189 WP Update
228 ED1ZAJ > WP........11944 07.01.26 WW 114 189 WP Update
229 LU1DBQ > WP........11943 06.01.26 WW 205 188 WP Update
230 HP2BWJ > WP........11942 06.01.26 WW 56 188 WP Update
231 OK0PBR > WP........11941 06.01.26 WW 205 188 WP Update
232 ED1ZAJ > WP........11940 06.01.26 WW 152 188 WP Update
233 HP2BWJ > WP........11939 31.12.25 WW 55 182 WP Update
234 CX2SA > EQUAKE......793 31.12.25 WW 1528 182 (M5.2) west of Macqua
235 LU4ECL > WP........11938 31.12.25 WW 55 182 WP Update
236 ED1ZAJ > WP........11937 31.12.25 WW 130 182 WP Update
237 I0OJJ > KEPS........342 17.01.26 AMSAT 15467 360 2Line Orbital Element
238 I0OJJ > KEPS........341 16.01.26 AMSAT 15786 359 2Line Orbital Element
239 I0OJJ > KEPS........340 15.01.26 AMSAT 15467 358 2Line Orbital Element
240 I0OJJ > KEPS........339 14.01.26 AMSAT 15466 357 2Line Orbital Element
241 I0OJJ > KEPS........338 13.01.26 AMSAT 15461 356 2Line Orbital Element
242 I0OJJ > KEPS........337 12.01.26 AMSAT 15780 355 2Line Orbital Element
243 I0OJJ > KEPS........336 11.01.26 AMSAT 15164 354 2Line Orbital Element
244 I0OJJ > KEPS........335 10.01.26 AMSAT 15164 353 2Line Orbital Element
245 I0OJJ > KEPS........334 09.01.26 AMSAT 15164 352 2Line Orbital Element
246 I0OJJ > KEPS........333 08.01.26 AMSAT 15164 351 2Line Orbital Element
247 I0OJJ > KEPS........332 05.01.26 AMSAT 15290 348 2Line Orbital Element
248 I0OJJ > KEPS........331 04.01.26 AMSAT 15310 347 2Line Orbital Element
249 I0OJJ > KEPS........330 30.12.25 AMSAT 15311 342 2Line Orbital Element
250 PA2SNK > XROUT........30 30.12.25 WW 5101 181 (7+) 7+ XRTRACE.ZIP P
251 PA2SNK > XROUT........29 30.12.25 WW 4401 181 (7+) 7+ XRTRACE.ZIP P
252 PA2SNK > XROUT........28 30.12.25 WW 5101 181 (7+) 7+ XRTRACE.ZIP P
253 PA2SNK > XROUT........27 30.12.25 WW 5102 181 (7+) 7+ XRTRACE.ZIP P
254 PA2SNK > XROUT........26 30.12.25 WW 1951 181 (7+) 7+ XRTRACE.ZIP I
255 PA2SNK > XROUT........25 30.12.25 WW 1597 181 (7txt) 7+ XRTRACE.ZIP
256 PA2SNK > XROUT........24 30.12.25 WW 5101 181 (7+) 7+ XRTRACE.ZIP P
257 PA2SNK > XROUT........23 30.12.25 WW 5101 181 (7+) 7+ XRTRACE.ZIP P
258 PA2SNK > XROUT........22 30.12.25 WW 5101 181 (7+) 7+ XRTRACE.ZIP P
259 PA2SNK > XROUT........21 30.12.25 WW 5102 181 (7+) 7+ XRTRACE.ZIP P
260 PA2SNK > XROUT........20 30.12.25 WW 2511 181 (7+) 7+ XRMON.ZIP P10
261 PA2SNK > XROUT........19 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P0F
262 PA2SNK > XROUT........18 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P0E
263 PA2SNK > XROUT........17 30.12.25 WW 1951 181 (7+) 7+ XRMON.ZIP INF
264 PA2SNK > XROUT........16 30.12.25 WW 1596 181 (7txt) 7+ XRMON.ZIP I
265 PA2SNK > XROUT........15 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P0D
266 PA2SNK > XROUT........14 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P0B
267 PA2SNK > XROUT........13 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P0C
268 PA2SNK > XROUT........12 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P07
269 PA2SNK > XROUT........11 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P0A
270 PA2SNK > XROUT........10 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P06
271 PA2SNK > XROUT.........9 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P09
272 PA2SNK > XROUT.........8 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P08
273 PA2SNK > XROUT.........7 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P05
274 PA2SNK > XROUT.........6 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P01
275 PA2SNK > XROUT.........5 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P04
276 PA2SNK > XROUT.........4 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P03
277 PA2SNK > XROUT.........3 30.12.25 WW 5101 181 (7+) 7+ XRMON.ZIP P02
278 CX2SA > EQUAKE......792 30.12.25 WW 1532 181 (M5.3) Chuquisaca-San
279 LA3RIA > PIC.........323 30.12.25 WW 3988 181 (7+) 7+ PEARLY_1.JPG
280 LA3RIA > PIC.........322 30.12.25 WW 3988 181 (7+) 7+ PEARLY_1.JPG
281 LA3RIA > PIC.........321 30.12.25 WW 3988 181 (7+) 7+ PEARLY_1.JPG
282 LA3RIA > PIC.........320 30.12.25 WW 2098 181 (7+) 7+ PEARLY_1.JPG
283 LU9DCE > NEWS.........84 30.12.25 WW 4312 181 LINUX TODAY 30-DEC
284 CX2SA > EQUAKE......791 30.12.25 WW 1538 181 (M5.1) Solomon Island
285 KF5JRV > TODAY.......159 30.12.25 WW 1569 181 Today in History - De
286 CX2SA > EQUAKE......790 30.12.25 WW 1569 181 UPDATED: (M5.1) South
287 CX2SA > EQUAKE......789 30.12.25 WW 1613 181 (M5.0) Southern Yukon
288 CX2SA > EQUAKE......788 30.12.25 WW 1486 181 (M5.5) Ryukyu Islands
289 G8MNY > TECH........445 30.12.25 WW 3181 181 Recovering Old NICAD/
290 G8MNY > TECH........444 30.12.25 WW 4583 181 Lead Acid Batteries
291 LU1DBQ > WP........11936 30.12.25 WW 56 181 WP Update
292 HP2BWJ > WP........11935 30.12.25 WW 57 181 WP Update
293 LU6DJ > WP........11934 30.12.25 WW 57 181 WP Update
294 CX2SA > EQUAKE......787 30.12.25 WW 1553 181 (M5.0) Mid-Indian Rid
295 OK0PBR > WP........11933 30.12.25 WW 56 181 WP Update
296 LU4ECL > WP........11932 30.12.25 WW 111 181 WP Update
297 ED1ZAJ > WP........11931 30.12.25 WW 184 181 WP Update
298 I0OJJ > KEPS........329 29.12.25 AMSAT 15316 341 2Line Orbital Element
299 CX2SA > EQUAKE......786 29.12.25 WW 1487 180 (M5.0) Fiji region -2
300 DJ6UX > AGCW.........33 12.01.26 WW 1913 194 AGCW-Telegramm 03/26