# From To No Date @ Bytes LT Subject
1 LW2DQC > WP........12002 11.01.26 WW 141 200 WP Update
2 G4TNU > NEWS.........93 11.01.26 EU 11629 200 RSGB Main News - 11 J
3 LU9DCE > NEWS.........92 08.01.26 WW 6568 198 ARCHLINUX UPDATES 08-
4 LU9DCE > NEWS.........91 06.01.26 WW 10202 196 AMATEUR RADIO 06-JAN
5 LU9DCE > NEWS.........90 31.12.25 WW 4616 190 IARU 31-DEC
6 CX2SA > EQUAKE......864 10.01.26 WW 1508 200 (M5.0) Banda Sea -6.9
7 CX2SA > EQUAKE......863 10.01.26 WW 1530 200 (M5.1) Pulau-Pulau Ta
8 CX2SA > EQUAKE......862 10.01.26 WW 1530 200 UPDATED: (M6.5) Pulau
9 CX2SA > EQUAKE......861 10.01.26 WW 1487 200 (M5.1) Ionian Sea 37.
10 CX2SA > EQUAKE......860 10.01.26 WW 1564 199 (M5.5) Mauritius - Re
11 CX2SA > EQUAKE......859 10.01.26 WW 1508 199 (M5.1) Vanuatu -13.7
12 CX2SA > EQUAKE......858 09.01.26 WW 1512 199 (M5.6) south of the F
13 CX2SA > EQUAKE......857 09.01.26 WW 1506 199 (M5.6) Vanuatu -13.8
14 CX2SA > EQUAKE......856 09.01.26 WW 1542 199 (M5.3) Kermadec Islan
15 CX2SA > EQUAKE......855 08.01.26 WW 1540 198 (M5.3) Tajikistan-Xin
16 CX2SA > EQUAKE......854 08.01.26 WW 1530 198 (M5.0) North Island o
17 CX2SA > EQUAKE......853 08.01.26 WW 1535 198 (M5.3) Tajikistan-Afg
18 CX2SA > EQUAKE......852 08.01.26 WW 1539 198 (M5.2) San Juan, Arge
19 CX2SA > EQUAKE......851 08.01.26 WW 1493 198 (M5.5) northern Peru
20 CX2SA > EQUAKE......850 08.01.26 WW 1544 197 (M5.0) New Guinea, Pa
21 CX2SA > EQUAKE......849 07.01.26 WW 1508 197 (M5.5) south of the F
22 CX2SA > EQUAKE......848 07.01.26 WW 1518 196 (M5.5) Philippine Isl
23 CX2SA > EQUAKE......847 07.01.26 WW 1511 196 UPDATED: (M6.4) Minda
24 CX2SA > EQUAKE......846 06.01.26 WW 1511 196 (M5.0) Vanuatu -17.7
25 CX2SA > EQUAKE......845 06.01.26 WW 1537 196 (M5.2) Tajikistan-Afg
26 CX2SA > EQUAKE......844 06.01.26 WW 1563 196 (M5.4) Rodrigues regi
27 CX2SA > EQUAKE......843 06.01.26 WW 1548 196 (M5.1) south of the K
28 CX2SA > EQUAKE......842 06.01.26 WW 1530 195 UPDATED: (M4.7) weste
29 CX2SA > EQUAKE......841 06.01.26 WW 1598 195 (M5.0) Alamagan regio
30 CX2SA > EQUAKE......840 06.01.26 WW 1500 195 (M5.0) western Honshu
31 CX2SA > EQUAKE......839 06.01.26 WW 1498 195 (M5.0) western Honshu
32 CX2SA > EQUAKE......838 06.01.26 WW 1493 195 (M5.8) western Honshu
33 CX2SA > EQUAKE......837 05.01.26 WW 1531 195 (M5.2) northwest of t
34 CX2SA > EQUAKE......836 05.01.26 WW 1573 194 (M5.4) eastern New Gu
35 CX2SA > EQUAKE......835 04.01.26 WW 1484 194 (M5.4) Assam, India 2
36 CX2SA > EQUAKE......834 31.12.25 WW 1498 190 (M6.0) near the east
37 CX2SA > EQUAKE......833 31.12.25 WW 1539 190 (M5.0) southeast of t
38 DX1CC > CQ...........53 31.12.25 WW 137 190 CQ HNY Best wishes fo
39 DJ5AV > DXNEWS......138 10.01.26 WW 4315 360 ARLD001 DX news
40 I0OJJ > DXNEWS......137 07.01.26 WW 20723 357 DXNL 2492 (Jan 07, 20
41 I0OJJ > DXNEWS......136 31.12.25 WW 17256 350 DXNL 2491 (Dec 31, 20
42 EI2GYB > PACKET.......55 31.12.25 WW 3023 350 Happy New Year 2026 v
43 LA3RIA > PIC.........358 10.01.26 WW 3568 200 (7+) 7+ TEMPER_1.JPG
44 LA3RIA > PIC.........357 10.01.26 WW 3989 200 (7+) 7+ TEMPER_1.JPG
45 LA3RIA > PIC.........356 10.01.26 WW 3989 200 (7+) 7+ TEMPER_1.JPG
46 LA3RIA > PIC.........355 10.01.26 WW 3989 200 (7+) 7+ TEMPER_1.JPG
47 LA3RIA > PIC.........354 10.01.26 WW 3989 200 (7+) 7+ TEMPER_1.JPG
48 LA3RIA > PIC.........353 10.01.26 WW 3989 200 (7+) 7+ TEMPER_1.JPG
49 LA3RIA > PIC.........352 09.01.26 WW 3988 199 (7+) 7+ PORTAB_1.JPG
50 LA3RIA > PIC.........351 09.01.26 WW 3988 199 (7+) 7+ PORTAB_1.JPG
51 LA3RIA > PIC.........350 09.01.26 WW 3988 199 (7+) 7+ PORTAB_1.JPG
52 LA3RIA > PIC.........349 09.01.26 WW 3988 199 (7+) 7+ PORTAB_1.JPG
53 LA3RIA > PIC.........348 09.01.26 WW 3988 199 (7+) 7+ PORTAB_1.JPG
54 LA3RIA > PIC.........347 09.01.26 WW 3989 199 (7+) 7+ PORTAB_1.JPG
55 LA3RIA > PIC.........346 09.01.26 WW 3989 199 (7+) 7+ PORTAB_1.JPG
56 LA3RIA > PIC.........345 09.01.26 WW 629 199 (7+) 7+ PORTAB_1.JPG
57 LA3RIA > PIC.........344 09.01.26 WW 3989 199 (7+) 7+ PORTAB_1.JPG
58 LA3RIA > PIC.........343 08.01.26 WW 3989 198 (7+) 7+ LOVELY_1.JPG
59 LA3RIA > PIC.........342 08.01.26 WW 2519 198 (7+) 7+ LOVELY_1.JPG
60 LA3RIA > PIC.........341 08.01.26 WW 3989 198 (7+) 7+ LOVELY_1.JPG
61 LA3RIA > PIC.........340 07.01.26 WW 3988 197 (7+) 7+ MORNIN_1.JPG
62 LA3RIA > PIC.........339 07.01.26 WW 3989 197 (7+) 7+ MORNIN_1.JPG
63 LA3RIA > PIC.........338 07.01.26 WW 2658 197 (7+) 7+ MORNIN_1.JPG
64 LA3RIA > PIC.........337 31.12.25 WW 3919 190 (7+) 7+ HAPPYN_1.JPG
65 G8MNY > TECH........476 10.01.26 WW 4857 200 Calibrating Frequency
66 G8MNY > TECH........475 10.01.26 WW 1081 200 USB Connections
67 G8MNY > TECH........474 10.01.26 WW 3762 200 Towing Socket For Car
68 KF5JRV > TECH........473 05.01.26 WW 1080 195 IBM 701
69 G8MNY > TECH........472 05.01.26 WW 9720 195 Coded Orthogonal Freq
70 G8MNY > TECH........471 05.01.26 WW 1097 195 Common HTML color cod
71 G8MNY > TECH........470 05.01.26 WW 5588 195 Coax Traps
72 G8MNY > TECH........469 31.12.25 WW 3117 190 A ton per cell batter
73 LA3RIA > PIC.........336 31.12.25 WW 3989 190 (7+) 7+ HAPPYN_1.JPG
74 G8MNY > TECH........468 31.12.25 WW 1840 190 A battery Zapper by O
75 DV1OTT > CQ...........52 31.12.25 WW 115 190 HNY 2026 and 73
76 KF5JRV > TODAY.......170 10.01.26 WW 2555 200 Today in History - Ja
77 KF5JRV > TODAY.......169 09.01.26 WW 2466 199 Today in History - Ja
78 KF5JRV > TODAY.......168 06.01.26 WW 2698 196 Today in History - Ja
79 KF5JRV > TODAY.......167 05.01.26 WW 2760 195 Today in History - Ja
80 KF5JRV > TODAY.......166 31.12.25 WW 2920 190 Today in History - De
81 CX2SA > EQUAKE......832 31.12.25 WW 1623 190 UPDATED: (M4.9) North
82 CX2SA > EQUAKE......831 31.12.25 WW 1683 190 UPDATED: (M5.3) North
83 CX2SA > EQUAKE......830 31.12.25 WW 1630 190 UPDATED: (M5.1) North
84 OK0PBR > WP........12001 11.01.26 WW 55 200 WP Update
85 ED1ZAJ > WP........12000 11.01.26 WW 86 200 WP Update
86 LU1DBQ > WP........11999 10.01.26 WW 236 200 WP Update
87 LW2DQC > WP........11998 10.01.26 WW 129 199 WP Update
88 OK0PBR > WP........11997 10.01.26 WW 86 199 WP Update
89 ED1ZAJ > WP........11996 10.01.26 WW 83 199 WP Update
90 LU1DBQ > WP........11995 09.01.26 WW 335 199 WP Update
91 HP2BWJ > WP........11994 09.01.26 WW 104 199 WP Update
92 OK0PBR > WP........11993 09.01.26 WW 198 198 WP Update
93 LU4ECL > WP........11992 09.01.26 WW 104 198 WP Update
94 ED1ZAJ > WP........11991 09.01.26 WW 270 198 WP Update
95 LW2DQC > WP........11990 08.01.26 WW 128 198 WP Update
96 LU1DBQ > WP........11989 08.01.26 WW 448 198 WP Update
97 HP2BWJ > WP........11988 08.01.26 WW 97 198 WP Update
98 OK0PBR > WP........11987 08.01.26 WW 270 197 WP Update
99 LU4ECL > WP........11986 08.01.26 WW 106 197 WP Update
100 ED1ZAJ > WP........11985 08.01.26 WW 116 197 WP Update
101 LU1DBQ > WP........11984 07.01.26 WW 52 197 WP Update
102 HP2BWJ > WP........11983 07.01.26 WW 98 197 WP Update
103 OK0PBR > WP........11982 07.01.26 WW 177 196 WP Update
104 LU4ECL > WP........11981 07.01.26 WW 107 196 WP Update
105 ED1ZAJ > WP........11980 07.01.26 WW 114 196 WP Update
106 LU1DBQ > WP........11979 06.01.26 WW 205 196 WP Update
107 HP2BWJ > WP........11978 06.01.26 WW 56 196 WP Update
108 OK0PBR > WP........11977 06.01.26 WW 205 195 WP Update
109 ED1ZAJ > WP........11976 06.01.26 WW 152 195 WP Update
110 HP2BWJ > WP........11975 31.12.25 WW 55 190 WP Update
111 CX2SA > EQUAKE......829 31.12.25 WW 1528 189 (M5.2) west of Macqua
112 LU4ECL > WP........11974 31.12.25 WW 55 189 WP Update
113 ED1ZAJ > WP........11973 31.12.25 WW 130 189 WP Update
114 I0OJJ > KEPS........341 10.01.26 AMSAT 15164 360 2Line Orbital Element
115 I0OJJ > KEPS........340 09.01.26 AMSAT 15164 359 2Line Orbital Element
116 I0OJJ > KEPS........339 08.01.26 AMSAT 15164 358 2Line Orbital Element
117 I0OJJ > KEPS........338 05.01.26 AMSAT 15290 355 2Line Orbital Element
118 I0OJJ > KEPS........337 04.01.26 AMSAT 15310 354 2Line Orbital Element
119 I0OJJ > KEPS........336 30.12.25 AMSAT 15311 349 2Line Orbital Element
120 PA2SNK > XROUT........30 30.12.25 WW 5101 189 (7+) 7+ XRTRACE.ZIP P
121 PA2SNK > XROUT........29 30.12.25 WW 4401 189 (7+) 7+ XRTRACE.ZIP P
122 PA2SNK > XROUT........28 30.12.25 WW 5101 189 (7+) 7+ XRTRACE.ZIP P
123 PA2SNK > XROUT........27 30.12.25 WW 5102 189 (7+) 7+ XRTRACE.ZIP P
124 PA2SNK > XROUT........26 30.12.25 WW 1951 189 (7+) 7+ XRTRACE.ZIP I
125 PA2SNK > XROUT........25 30.12.25 WW 1597 189 (7txt) 7+ XRTRACE.ZIP
126 PA2SNK > XROUT........24 30.12.25 WW 5101 189 (7+) 7+ XRTRACE.ZIP P
127 PA2SNK > XROUT........23 30.12.25 WW 5101 189 (7+) 7+ XRTRACE.ZIP P
128 PA2SNK > XROUT........22 30.12.25 WW 5101 189 (7+) 7+ XRTRACE.ZIP P
129 PA2SNK > XROUT........21 30.12.25 WW 5102 189 (7+) 7+ XRTRACE.ZIP P
130 PA2SNK > XROUT........20 30.12.25 WW 2511 189 (7+) 7+ XRMON.ZIP P10
131 PA2SNK > XROUT........19 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P0F
132 PA2SNK > XROUT........18 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P0E
133 PA2SNK > XROUT........17 30.12.25 WW 1951 189 (7+) 7+ XRMON.ZIP INF
134 PA2SNK > XROUT........16 30.12.25 WW 1596 189 (7txt) 7+ XRMON.ZIP I
135 PA2SNK > XROUT........15 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P0D
136 PA2SNK > XROUT........14 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P0B
137 PA2SNK > XROUT........13 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P0C
138 PA2SNK > XROUT........12 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P07
139 PA2SNK > XROUT........11 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P0A
140 PA2SNK > XROUT........10 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P06
141 PA2SNK > XROUT.........9 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P09
142 PA2SNK > XROUT.........8 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P08
143 PA2SNK > XROUT.........7 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P05
144 PA2SNK > XROUT.........6 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P01
145 PA2SNK > XROUT.........5 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P04
146 PA2SNK > XROUT.........4 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P03
147 PA2SNK > XROUT.........3 30.12.25 WW 5101 189 (7+) 7+ XRMON.ZIP P02
148 CX2SA > EQUAKE......828 30.12.25 WW 1532 189 (M5.3) Chuquisaca-San
149 LA3RIA > PIC.........335 30.12.25 WW 3988 189 (7+) 7+ PEARLY_1.JPG
150 LA3RIA > PIC.........334 30.12.25 WW 3988 189 (7+) 7+ PEARLY_1.JPG
151 LA3RIA > PIC.........333 30.12.25 WW 3988 189 (7+) 7+ PEARLY_1.JPG
152 LA3RIA > PIC.........332 30.12.25 WW 2098 189 (7+) 7+ PEARLY_1.JPG
153 LU9DCE > NEWS.........89 30.12.25 WW 4312 189 LINUX TODAY 30-DEC
154 CX2SA > EQUAKE......827 30.12.25 WW 1538 189 (M5.1) Solomon Island
155 KF5JRV > TODAY.......165 30.12.25 WW 1569 189 Today in History - De
156 CX2SA > EQUAKE......826 30.12.25 WW 1569 189 UPDATED: (M5.1) South
157 CX2SA > EQUAKE......825 30.12.25 WW 1613 189 (M5.0) Southern Yukon
158 CX2SA > EQUAKE......824 30.12.25 WW 1486 189 (M5.5) Ryukyu Islands
159 G8MNY > TECH........467 30.12.25 WW 3181 189 Recovering Old NICAD/
160 G8MNY > TECH........466 30.12.25 WW 4583 189 Lead Acid Batteries
161 LU1DBQ > WP........11972 30.12.25 WW 56 189 WP Update
162 HP2BWJ > WP........11971 30.12.25 WW 57 189 WP Update
163 LU6DJ > WP........11970 30.12.25 WW 57 189 WP Update
164 CX2SA > EQUAKE......823 30.12.25 WW 1553 188 (M5.0) Mid-Indian Rid
165 OK0PBR > WP........11969 30.12.25 WW 56 188 WP Update
166 LU4ECL > WP........11968 30.12.25 WW 111 188 WP Update
167 ED1ZAJ > WP........11967 30.12.25 WW 184 188 WP Update
168 I0OJJ > KEPS........335 29.12.25 AMSAT 15316 348 2Line Orbital Element
169 CX2SA > EQUAKE......822 29.12.25 WW 1487 188 (M5.0) Fiji region -2
170 DJ6UX > AGCW.........33 08.01.26 WW 1527 198 AGCW-Telegramm 02/26
171 DJ6UX > AGCW.........32 05.01.26 WW 1527 195 AGCW-Telegramm 02/26
172 DJ6UX > AGCW.........31 29.12.25 WW 2022 188 AGCW-Telegramm 01/26
173 CX2SA > EQUAKE......821 29.12.25 WW 1562 188 (M5.1) New Britain re
174 KF5JRV > TODAY.......164 29.12.25 WW 2401 188 Today in History - De
175 VA2OM > SOLAR........40 05.01.26 WW 3082 195 Solar and Geomagnetic
176 VA2OM > SOLAR........39 05.01.26 WW 1646 195 Latest solar radio fl
177 VA2OM > SOLAR........38 29.12.25 WW 2785 188 Solar and Geomagnetic
178 G8MNY > TECH........465 29.12.25 WW 4769 188 HF Balun & Marconi T
179 G8MNY > TECH........464 29.12.25 WW 3586 188 Auto SCR Charger for
180 G8MNY > TECH........463 29.12.25 WW 3256 188 7AH "F" NiCad Battery
181 LU1DBQ > WP........11966 29.12.25 WW 141 188 WP Update
182 OK0PBR > WP........11965 29.12.25 WW 79 187 WP Update
183 CX2SA > FBBLOG.......50 05.01.26 WW 9499 354 FBBLOG 52/2025 * CX2S
184 CX2SA > FBBLOG.......49 29.12.25 WW 9499 347 FBBLOG 51/2025 * CX2S
185 CX2SA > EQUAKE......820 29.12.25 WW 1625 187 UPDATED: (M4.7) North
186 CX2SA > EQUAKE......819 29.12.25 WW 1673 187 UPDATED: (M5.0) North
187 I0OJJ > KEPS........334 28.12.25 AMSAT 15311 347 2Line Orbital Element
188 CX2SA > EQUAKE......818 28.12.25 WW 1494 187 (M5.0) off the coast
189 DC6AP > SYSOP........92 08.01.26 WW 821 358 Re: DP6AP: OBCM V2.0.
190 I0OJJ > SYSOP........91 08.01.26 WW 558 358 DP6AP: OBCM V2.0.0 pr
191 I0OJJ > SYSOP........90 08.01.26 WW 588 358 Re^5: OBCM: follow on
192 OE5HPM > SYSOP........89 08.01.26 WW 261 358 Re^4: OBCM: follow on
193 I0OJJ > SYSOP........88 07.01.26 WW 803 357 Re^3: OBCM: follow on
194 OE5HPM > SYSOP........87 07.01.26 WW 181 357 Re^2: OBCM: follow on
195 I0OJJ > SYSOP........86 07.01.26 WW 1404 357 Re: OBCM: follow on r
196 OE5HPM > SYSOP........85 07.01.26 WW 296 357 Re: OBCM: follow on r
197 I0OJJ > SYSOP........84 07.01.26 WW 883 357 OBCM: follow on resul
198 I0OJJ > SYSOP........83 06.01.26 WW 553 356 Re^2:Wrong date and l
199 JH4XSY > SYSOP........82 06.01.26 WW 212 356 Re^2:Wrong date and l
200 PD9Q > SYSOP........81 06.01.26 WW 2171 356 Re:Wrong date and lif
201 I0OJJ > SYSOP........80 05.01.26 WW 1424 355 Wrong date and lifeti
202 I0OJJ > SYSOP........79 28.12.25 WW 900 347 Purge/cleanup/re-boot
203 VK4ZZ > NEWS.........88 28.12.25 WW 42853 187 20251228 News from NE
204 LA3RIA > PIC.........331 28.12.25 WW 3988 187 (7+) 7+ SUNSET-2.JPG
205 LA3RIA > PIC.........330 28.12.25 WW 3989 187 (7+) 7+ SUNSET-2.JPG
206 LA3RIA > PIC.........329 28.12.25 WW 3988 187 (7+) 7+ SUNSET-2.JPG
207 LA3RIA > PIC.........328 28.12.25 WW 3989 187 (7+) 7+ SUNSET-2.JPG
208 LA3RIA > PIC.........327 28.12.25 WW 2378 187 (7+) 7+ SUNSET-2.JPG
209 G4FVG > NEWS.........87 28.12.25 EU 11377 187 RSGB Main News 28 Dec
210 G8MNY > TECH........462 28.12.25 WW 2043 187 Coiled Choke Balun fo
211 KF5JRV > TODAY.......163 28.12.25 WW 1976 187 Today in History - De
212 G8MNY > TECH........461 28.12.25 WW 1645 187 50ê - 200ê HF Transfo
213 G8MNY > TECH........460 28.12.25 WW 998 187 50ê - 200ê HF Balun
214 LU6DJ > WP........11964 28.12.25 WW 758 187 WP Update
215 CX2SA > EQUAKE......817 28.12.25 WW 1543 186 (M5.1) South Sandwich
216 ED1ZAJ > WP........11963 28.12.25 WW 60 186 WP Update
217 VK7AX > WIA..........12 10.01.26 WW 1759 200 WIA Election for Dire
218 VK7AX > WIA..........11 28.12.25 WW 2324 186 Notice of Election of
219 VK7AX > BCAST........54 10.01.26 WW 25855 200 VK National News 11Ja
220 VK7AX > BCAST........53 10.01.26 WW 26314 200 VK7 Amateur Radio New
221 VK7AX > BCAST........52 28.12.25 WW 27700 186 VK National News 28De
222 VK7AX > BCAST........51 28.12.25 WW 26132 186 VK7 Amateur Radio New
223 I0OJJ > KEPS........333 27.12.25 AMSAT 15316 346 2Line Orbital Element
224 CX2SA > EQUAKE......816 27.12.25 WW 1512 186 (M5.1) Izu Islands, J
225 CX2SA > EQUAKE......815 27.12.25 WW 1498 186 UPDATED: (M6.6) Taiwa
226 LA3RIA > PIC.........326 27.12.25 WW 3988 186 (7+) 7+ 27DEC2_1.JPG
227 LA3RIA > PIC.........325 27.12.25 WW 3988 186 (7+) 7+ 27DEC2_1.JPG
228 LA3RIA > PIC.........324 27.12.25 WW 2728 186 (7+) 7+ 27DEC2_1.JPG
229 LA3RIA > PIC.........323 27.12.25 WW 3988 186 (7+) 7+ 27DEC2_1.JPG
230 CX2SA > EQUAKE......814 27.12.25 WW 1554 186 (M5.6) Santiago del E
231 KF5JRV > TODAY.......162 27.12.25 WW 1708 186 Today in History - De
232 G8MNY > TECH........459 27.12.25 WW 1164 186 1:1 HF Balun
233 G8MNY > TECH........458 27.12.25 WW 1687 186 1:6 HF Balun (300,450
234 LU9DCE > EQUAKE......813 27.12.25 WW 1463 186 EARTHQUAKES 27-DEC
235 CX2SA > EQUAKE......812 27.12.25 WW 1528 185 (M5.2) southern Sumat
236 CX2SA > EQUAKE......811 26.12.25 WW 1528 185 (M5.6) southern Sumat
237 I0OJJ > KEPS........332 26.12.25 AMSAT 15311 345 2Line Orbital Element
238 CX2SA > EQUAKE......810 26.12.25 WW 1564 185 (M5.1) New Ireland re
239 CX2SA > EQUAKE......809 26.12.25 WW 1539 185 UPDATED: (M4.8) Izu I
240 CX2SA > EQUAKE......808 26.12.25 WW 1509 185 (M5.6) Bonin Islands,
241 CX2SA > EQUAKE......807 26.12.25 WW 1484 185 (M5.6) Fiji region -1
242 KF5JRV > TODAY.......161 26.12.25 WW 1811 185 Today in History - De
243 G8MNY > TECH........457 26.12.25 WW 6847 185 12 Uses of HF Trifila
244 G8MNY > TECH........456 26.12.25 WW 1704 185 Coiled Coax Choke Bal
245 G8MNY > TECH........455 26.12.25 WW 1617 185 Pawsey Stub Coax Balu
246 HP2BWJ > WP........11962 26.12.25 WW 253 185 WP Update
247 LU1DBQ > WP........11961 26.12.25 WW 186 185 WP Update
248 OK0PBR > WP........11960 26.12.25 WW 201 184 WP Update
249 LU4ECL > WP........11959 26.12.25 WW 108 184 WP Update
250 ED1ZAJ > WP........11958 26.12.25 WW 257 184 WP Update
251 AA5AF > ALL..........75 10.01.26 WW 148 200 NTS TRAFFIC STATION
252 K5DAT > ALL..........74 08.01.26 WW 411 198 Re:PCL NET SCRIBE JAN
253 N5VLZ > ALL..........73 08.01.26 WW 8562 197 PCL NET SCRIBE JAN 5
254 KO6ECA > ALL..........72 07.01.26 WW 72 197 Happy New Years
255 PA2SNK > ALL..........71 26.12.25 WW 177 184 pathfinder
256 I0OJJ > KEPS........331 25.12.25 AMSAT 15311 344 2Line Orbital Element
257 CX2SA > EQUAKE......806 25.12.25 WW 1491 184 (M5.6) Hokkaido, Japa
258 LA3RIA > PIC.........322 25.12.25 WW 3990 184 (7+) 7+ JUL-I-_1.JPG
259 LA3RIA > PIC.........321 25.12.25 WW 3990 184 (7+) 7+ JUL-I-_1.JPG
260 LA3RIA > PIC.........320 25.12.25 WW 3990 184 (7+) 7+ JUL-I-_1.JPG
261 LA3RIA > PIC.........319 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
262 LA3RIA > PIC.........318 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
263 LA3RIA > PIC.........317 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
264 LA3RIA > PIC.........316 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
265 LA3RIA > PIC.........315 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
266 LA3RIA > PIC.........314 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
267 LA3RIA > PIC.........313 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
268 LA3RIA > PIC.........312 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
269 LA3RIA > PIC.........311 25.12.25 WW 280 184 (7+) 7+ JUL-I-_1.JPG
270 LA3RIA > PIC.........310 25.12.25 WW 3989 184 (7+) 7+ JUL-I-_1.JPG
271 KF5JRV > TODAY.......160 25.12.25 WW 1894 184 Today in History - De
272 CX2SA > EQUAKE......805 25.12.25 WW 1509 184 (M5.2) south of the F
273 I3XTY > SYSOP........78 25.12.25 EU 325 344 AUGURI
274 EI2GYB > XMAS.........26 25.12.25 WW 3471 184 Ascii Advent Calendar
275 G8MNY > ATV..........14 08.01.26 WW 1441 198 FQ
276 G8MNY > ATV..........13 06.01.26 WW 495 196 10Pin VCR Camera Conn
277 G8MNY > ATV..........12 25.12.25 WW 9406 184 Y Analogue SAT RX Bad
278 G8MNY > TECH........454 25.12.25 WW 2691 184 Bad SMPSU design
279 KQ6UP > XMAS.........25 25.12.25 WW 881 184 Buon Natale
280 CX2SA > EQUAKE......804 25.12.25 WW 1526 184 (M5.0) Scotia Sea -61
281 HP2BWJ > WP........11957 25.12.25 WW 55 184 WP Update
282 LW2DQC > WP........11956 25.12.25 WW 277 183 WP Update
283 OK0PBR > WP........11955 25.12.25 WW 76 183 WP Update
284 ED1ZAJ > WP........11954 25.12.25 WW 75 183 WP Update
285 I0OJJ > KEPS........330 24.12.25 AMSAT 15311 343 2Line Orbital Element
286 PA2SNK > TNC...........1 24.12.25 WW 861 183 Pacomm sprint-2 docs
287 CX2SA > EQUAKE......803 24.12.25 WW 1521 183 (M5.1) Norwegian Sea
288 CX2SA > EQUAKE......802 24.12.25 WW 1547 183 (M5.1) south of the M
289 SMTP: > XMAS.........24 24.12.25 WW 45 183 Buon Natale
290 CX2SA > EQUAKE......801 24.12.25 WW 1547 183 UPDATED: (M5.7) south
291 EI2GYB > HELP..........2 24.12.25 WW 154 183 IRC to BPQ Chat help.
292 CX2SA > EQUAKE......800 24.12.25 WW 1523 183 (M5.0) Guam region 13
293 LA3RIA > PIC.........309 24.12.25 WW 3987 183 (7+) 7+ SANTA.JPG 3/1
294 LA3RIA > PIC.........308 24.12.25 WW 3986 183 (7+) 7+ SANTA.JPG 2/1
295 LA3RIA > PIC.........307 24.12.25 WW 3986 183 (7+) 7+ SANTA.JPG 1/1
296 EI2GYB > XMAS.........23 24.12.25 WW 1958 183 A Season of Gratitude
297 LA3RIA > PIC.........306 24.12.25 WW 557 183 (7+) 7+ SANTA.JPG 10/
298 EI2GYB > XMAS.........22 24.12.25 WW 1973 183 Ascii Advent Calendar
299 CX2SA > EQUAKE......799 24.12.25 WW 1492 183 (M6.0) Taiwan region
300 G8MNY > TECH........453 24.12.25 WW 8404 183 Early AVO Valve Teste