| |
# From To No Date @ Bytes LT Subject
1 VK2SX > 7PLUS........25 07.04.26 WW 4995 10 (7+) 7+ 20260407.jpg
2 VK2SX > 7PLUS........24 07.04.26 WW 4995 10 (7+) 7+ 20260407.jpg
3 I0OJJ > KEPS.........11 07.04.26 AMSAT 14677 10 2Line Orbital Element
4 VK2SX > 7PLUS........23 07.04.26 WW 4996 10 (7+) 7+ 20260407.jpg
5 VK2SX > 7PLUS........22 07.04.26 WW 4995 10 (7+) 7+ 20260407.jpg
6 VK2SX > 7PLUS........21 07.04.26 WW 4995 10 (7+) 7+ 20260407.jpg
7 VK2SX > 7PLUS........20 07.04.26 WW 4995 10 (7+) 7+ 20260407.jpg
8 VK2SX > 7PLUS........19 07.04.26 WW 4995 10 (7+) 7+ 20260407.jpg
9 VK2SX > 7PLUS........18 07.04.26 WW 2825 10 (7+) 7+ 20260407.jpg
10 LU1DBQ > WP..........141 07.04.26 WW 186 120 WP Update
11 VK2SX > 7PLUS........17 07.04.26 WW 176 10 7PSERV 20260407.inf
12 HP2BWJ > WP..........140 07.04.26 WW 57 120 WP Update
13 LU4ECL > WP..........139 07.04.26 WW 57 120 WP Update
14 OK0PBR > WP..........138 07.04.26 WW 186 120 WP Update
15 ED1ZAJ > WP..........137 07.04.26 WW 186 120 WP Update
16 N5VLZ > ALL..........24 07.04.26 WW 260 10 NO PCL NET APR 6 2026
17 DJ6UX > AGCW..........2 07.04.26 WW 1852 10 AGCW-Telegramm 15/26
18 LU9DCE > NEWS........273 06.04.26 WW 4464 60 ONALLBANDS 06-APR
19 LU9DCE > TODOS........25 06.04.26 LATNET 7391 90 UN DIA COMO HOY 06-AP
22 LU9DCE > NEWS........272 06.04.26 WW 4384 60 IARU 06-APR
23 LU9DCE > NEWS........271 06.04.26 WW 4315 60 LINUX TODAY 06-APR
24 LU9DCE > ALL..........23 06.04.26 WW 997 10 ELECTRONICS FACTS 06-
25 LU9DCE > NEWS........270 06.04.26 WW 20542 60 NEW FLATHUB 06-APR
26 LU9DCE > EQUAKE......175 06.04.26 WW 2031 30 EARTHQUAKES 06-APR
27 LU9DCE > NEWS........269 06.04.26 WW 23702 60 CQ NEWS 06-APR
28 LU9DCE > NEWS........268 06.04.26 WW 10585 60 AMATEUR RADIO 06-APR
29 LU9DCE > NEWS........267 06.04.26 WW 9225 60 SPACE 06-APR
30 CX2SA > EQUAKE......174 06.04.26 WW 1570 30 UPDATED: (M5.9) Pacif
31 LU9DCE > NEWS........266 06.04.26 WW 12363 60 STORM PREDICTION CENT
32 CX2SA > EQUAKE......173 06.04.26 WW 1538 30 (M5.6) Pacific-Antarc
33 LU9DCE > NEWS........265 06.04.26 WW 9679 60 DX NEWS 06-APR
34 LU9DCE > NEWS........264 06.04.26 WW 5579 60 QRP 06-APR
35 LU9DCE > ALL..........22 06.04.26 WW 2103 10 SCARY RADIO TALE 06-A
36 LU9DCE > NEWS........263 06.04.26 WW 6005 60 ARCHLINUX UPDATES 06-
37 VA2OM > SOLAR........14 06.04.26 WW 3651 60 Solar and Geomagnetic
38 LU9DCE > HUMOR.........7 06.04.26 WW 830 10 FORTUNE 06-APR
39 VA2OM > SOLAR........13 06.04.26 WW 1648 60 Latest solar radio fl
40 KF5JRV > TODAY........43 06.04.26 WW 2076 60 Today in History - Ap
41 GB7STO > BPQ...........3 06.04.26 WW 450 10 Looking for fwd partn
42 CX2SA > EQUAKE......172 06.04.26 WW 1528 30 (M5.2) Negros - Cebu
43 G8MNY > TECH........125 06.04.26 WW 17712 60 Analyser Takeda Riken
44 G8MNY > TECH........124 06.04.26 WW 2546 60 Pac-Comm Tiny2 Batter
45 G8MNY > TECH........123 06.04.26 WW 1415 60 TNC-PC Clock Basic pr
46 CX2SA > EQUAKE......171 06.04.26 WW 1549 30 (M5.2) south of the K
47 LU1DBQ > WP..........136 06.04.26 WW 56 119 WP Update
48 LU4ECL > WP..........135 06.04.26 WW 54 119 WP Update
49 CX2SA > FBBLOG........2 06.04.26 WW 9277 9 FBBLOG 13/2026 * CX2S
50 OK0PBR > WP..........134 06.04.26 WW 159 119 WP Update
51 ED1ZAJ > WP..........133 06.04.26 WW 159 119 WP Update
52 I0OJJ > KEPS.........10 06.04.26 AMSAT 14682 9 2Line Orbital Element
53 CX2SA > EQUAKE......170 06.04.26 WW 1549 29 (M5.4) south of the K
54 N9SEO > ALL..........21 05.04.26 WW 1106 9 CATMUX
55 LU9DCE > NEWS........262 05.04.26 WW 4464 59 ONALLBANDS 05-APR
56 CX2SA > EQUAKE......169 05.04.26 WW 1549 29 (M5.2) south of the K
57 CX2SA > EQUAKE......168 05.04.26 WW 1548 29 (M5.3) south of the K
58 CX2SA > EQUAKE......167 05.04.26 WW 1538 29 (M5.1) Kermadec Islan
59 LU9DCE > TODOS........24 05.04.26 LATNET 3633 89 UN DIA COMO HOY 05-AP
60 LU9DCE > NEWS........261 05.04.26 WW 4314 59 LINUX TODAY 05-APR
61 LU9DCE > NEWS........260 05.04.26 WW 20541 59 NEW FLATHUB 05-APR
62 LU9DCE > ALL..........20 05.04.26 WW 953 9 ELECTRONICS FACTS 05-
63 LU9DCE > EQUAKE......166 05.04.26 WW 2049 29 EARTHQUAKES 05-APR
64 CX2SA > EQUAKE......165 05.04.26 WW 1548 29 (M5.5) south of the K
65 LU9DCE > NEWS........259 05.04.26 WW 23702 59 CQ NEWS 05-APR
66 LU9DCE > NEWS........258 05.04.26 WW 8978 59 SPACE 05-APR
67 KF5JRV > TODAY........42 05.04.26 WW 2881 59 Today in History - Ap
68 LU9DCE > NEWS........257 05.04.26 WW 11294 59 STORM PREDICTION CENT
69 LA3RIA > PIC..........23 05.04.26 WW 3428 9 (7+) 7+ EASTER_1.JPG
70 LA3RIA > PIC..........22 05.04.26 WW 3988 9 (7+) 7+ EASTER_1.JPG
71 LA3RIA > PIC..........21 05.04.26 WW 3988 9 (7+) 7+ EASTER_1.JPG
72 LA3RIA > PIC..........20 05.04.26 WW 3988 9 (7+) 7+ EASTER_1.JPG
73 LU9DCE > NEWS........256 05.04.26 WW 5567 59 QRP 05-APR
74 LU9DCE > NEWS........255 05.04.26 WW 6924 59 ARCHLINUX UPDATES 05-
75 LU9DCE > HUMOR.........6 05.04.26 WW 907 9 FORTUNE 05-APR
76 G8MNY > TECH........122 05.04.26 WW 4885 59 Marconi Distortion Me
77 G8MNY > HIFI..........2 05.04.26 WW 4555 9 Technics Rx ST-RT550
78 G8MNY > TECH........121 05.04.26 WW 4296 59 Systron Donner 1702 S
79 LU1DBQ > WP..........132 05.04.26 WW 105 118 WP Update
80 HP2BWJ > WP..........131 05.04.26 WW 54 118 WP Update
81 G0NMY > PACKET.......28 05.04.26 WW 419 8 testing forwarding
82 CX2SA > EQUAKE......164 05.04.26 WW 1514 28 (M5.1) Bonin Islands,
83 VK7AX > BCAST.........4 05.04.26 WW 30543 8 VK7 Amateur Radio New
84 VK7AX > BCAST.........3 05.04.26 WW 27731 8 VK National News 05Ap
85 I0OJJ > KEPS..........9 05.04.26 AMSAT 14680 8 2Line Orbital Element
86 G4TNU > NEWS........254 05.04.26 EU 12391 58 RSGB Main News - 05 A
87 CX2SA > EQUAKE......163 05.04.26 WW 1542 28 (M5.0) Kermadec Islan
88 CX2SA > EQUAKE......162 04.04.26 WW 1541 28 (M5.5) Northern Terri
89 LU9DCE > NEWS........253 04.04.26 WW 4464 58 ONALLBANDS 04-APR
90 CX2SA > EQUAKE......161 04.04.26 WW 1487 28 (M5.5) Taiwan 24.0 12
91 CX2SA > EQUAKE......160 04.04.26 WW 1563 28 (M5.2) New Ireland re
92 LU9DCE > TODOS........23 04.04.26 LATNET 4278 88 UN DIA COMO HOY 04-AP
93 LU9DCE > NEWS........252 04.04.26 WW 4315 58 LINUX TODAY 04-APR
94 LU9DCE > ALL..........19 04.04.26 WW 1174 8 ELECTRONICS FACTS 04-
95 LU9DCE > NEWS........251 04.04.26 WW 19078 58 NEW FLATHUB 04-APR
96 LU9DCE > EQUAKE......159 04.04.26 WW 1656 28 EARTHQUAKES 04-APR
97 LU9DCE > NEWS........250 04.04.26 WW 23702 58 CQ NEWS 04-APR
98 LU9DCE > NEWS........249 04.04.26 WW 10551 58 AMATEUR RADIO 04-APR
99 LU9DCE > NEWS........248 04.04.26 WW 9024 58 SPACE 04-APR
100 LU9DCE > NEWS........247 04.04.26 WW 21402 58 STORM PREDICTION CENT
101 CX2SA > EQUAKE......158 04.04.26 WW 1530 28 (M5.2) Kepulauan Ment
102 KC2NJV > TREK..........2 04.04.26 WW 1536 8 Star Trek News
103 LU9DCE > NEWS........246 04.04.26 WW 9679 58 DX NEWS 04-APR
104 CX2SA > EQUAKE......157 04.04.26 WW 1515 28 (M5.0) near the east
105 CX2SA > EQUAKE......156 04.04.26 WW 1535 28 (M6.0) Pulau-Pulau Ta
106 LU9DCE > NEWS........245 04.04.26 WW 5567 58 QRP 04-APR
107 LU9DCE > ALL..........18 04.04.26 WW 1711 8 SCARY RADIO TALE 04-A
108 LU9DCE > NEWS........244 04.04.26 WW 6872 58 ARCHLINUX UPDATES 04-
109 CX2SA > EQUAKE......155 04.04.26 WW 1566 28 (M5.0) off the east c
110 CX2SA > EQUAKE......154 04.04.26 WW 1483 28 (M5.1) eastern Turkey
111 LU1DBQ > WP..........130 04.04.26 WW 86 117 WP Update
112 CX2SA > EQUAKE......153 04.04.26 WW 1555 27 (M5.5) Mid-Indian Rid
113 OK0PBR > WP..........129 04.04.26 WW 50 117 WP Update
114 CX2SA > EQUAKE......152 04.04.26 WW 1502 27 (M5.9) Molucca Sea 1.
115 I0OJJ > KEPS..........8 04.04.26 AMSAT 14996 7 2Line Orbital Element
116 LU9DCE > NEWS........243 03.04.26 WW 4472 57 ONALLBANDS 03-APR
117 KC2NJV > TREK..........1 03.04.26 WW 3222 7 Star Trek News
118 CX2SA > EQUAKE......151 03.04.26 WW 1533 27 (M5.8) Hindu Kush reg
119 LU9DCE > TODOS........22 03.04.26 LATNET 4212 87 UN DIA COMO HOY 03-AP
120 LU9DCE > NEWS........242 03.04.26 WW 4384 57 IARU 03-APR
121 CX2SA > 425DXN........1 03.04.26 WW 13543 7 [425ENG] 425 DX News
122 LU9DCE > NEWS........241 03.04.26 WW 4315 57 LINUX TODAY 03-APR
123 LU9DCE > ALL..........17 03.04.26 WW 1016 7 ELECTRONICS FACTS 03-
124 LU9DCE > NEWS........240 03.04.26 WW 19177 57 NEW FLATHUB 03-APR
125 LU9DCE > EQUAKE......150 03.04.26 WW 2837 27 EARTHQUAKES 03-APR
126 DJ5AV > DXNEWS........6 03.04.26 WW 3748 27 ARLD013 DX News
127 PY2BIL > ARNR..........1 03.04.26 WW 14744 7 Amateur Radio Newslin
128 LU9DCE > NEWS........239 03.04.26 WW 23702 57 CQ NEWS 03-APR
129 LU9DCE > NEWS........238 03.04.26 WW 10783 57 AMATEUR RADIO 03-APR
130 LU9DCE > NEWS........237 03.04.26 WW 8760 57 SPACE 03-APR
131 LA3RIA > PIC..........19 03.04.26 WW 3778 7 (7+) 7+ BEITOS_1.JPG
132 LA3RIA > PIC..........18 03.04.26 WW 3988 7 (7+) 7+ BEITOS_1.JPG
133 LA3RIA > PIC..........17 03.04.26 WW 3988 7 (7+) 7+ BEITOS_1.JPG
134 LA3RIA > PIC..........16 03.04.26 WW 3988 7 (7+) 7+ BEITOS_1.JPG
135 LU9DCE > NEWS........236 03.04.26 WW 16534 57 STORM PREDICTION CENT
136 LU9DCE > NEWS........235 03.04.26 WW 9679 57 DX NEWS 03-APR
137 CX2SA > EQUAKE......149 03.04.26 WW 1536 27 (M5.5) Afghanistan-Ta
138 LU9DCE > NEWS........234 03.04.26 WW 5518 57 QRP 03-APR
139 LU9DCE > ALL..........16 03.04.26 WW 1696 7 SCARY RADIO TALE 03-A
140 LU9DCE > NEWS........233 03.04.26 WW 6945 57 ARCHLINUX UPDATES 03-
141 LU9DCE > HUMOR.........5 03.04.26 WW 1126 7 FORTUNE 03-APR
142 CX2SA > EQUAKE......148 03.04.26 WW 1552 27 (M5.1) Rat Islands, A
143 KF5JRV > TODAY........41 03.04.26 WW 4852 57 Today in History - Ap
144 N2NOV > ALL..........15 03.04.26 WW 321 7 Packet Chat Tonight a
145 G8MNY > TECH........120 03.04.26 WW 5741 57 QRP SWR Bridge
146 G8MNY > TECH........119 03.04.26 WW 3032 57 A Homebrew HF SWR Bri
147 LU1DBQ > WP..........128 03.04.26 WW 140 116 WP Update
148 HP2BWJ > WP..........127 03.04.26 WW 55 116 WP Update
149 CX2SA > EQUAKE......147 03.04.26 WW 1507 26 (M5.4) Molucca Sea 1.
150 LU4ECL > WP..........126 03.04.26 WW 125 116 WP Update
151 CX2SA > EQUAKE......146 03.04.26 WW 1535 26 (M5.0) Kermadec Islan
152 VK2SX > 7PLUS........16 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 9/1
153 VK2SX > 7PLUS........15 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 2/1
154 VK2SX > 7PLUS........14 03.04.26 WW 1839 6 (7+) 7+ vk_wx.jpg 10/
155 VK2SX > 7PLUS........13 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 6/1
156 VK2SX > 7PLUS........12 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 8/1
157 CX2SA > EQUAKE......145 03.04.26 WW 1510 26 (M5.1) Kuril Islands
158 VK2SX > 7PLUS........11 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 7/1
159 OK0PBR > WP..........125 03.04.26 WW 110 116 WP Update
160 VK2SX > 7PLUS........10 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 5/1
161 VK2SX > 7PLUS.........9 03.04.26 WW 5059 6 (7+) 7+ vk_wx.jpg 1/1
162 VK2SX > 7PLUS.........8 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 4/1
163 ED1ZAJ > WP..........124 03.04.26 WW 56 116 WP Update
164 VK2SX > 7PLUS.........7 03.04.26 WW 4989 6 (7+) 7+ vk_wx.jpg 3/1
165 CX2SA > EQUAKE......144 03.04.26 WW 1503 26 (M5.4) Molucca Sea 1.
166 CX2SA > KEPS..........7 03.04.26 AMSAT 14537 6 2Line Orbital Element
167 CX2SA > EQUAKE......143 03.04.26 WW 1509 26 (M5.4) Vanuatu -18.9
168 LU9DCE > NEWS........232 02.04.26 WW 4423 56 ONALLBANDS 02-APR
169 PD2SKZ > 7P...........94 02.04.26 WW 5929 6 (7+) BLONDE~1.P6F [BL
170 PD2SKZ > 7P...........93 02.04.26 WW 5929 6 (7+) BLONDE~1.P5D [BL
171 PD2SKZ > 7P...........92 02.04.26 WW 5929 6 (7+) BLONDE~1.P39 [BL
172 PD2SKZ > 7P...........91 02.04.26 WW 5929 6 (7+) BLONDE~1.P4B [BL
173 PD2SKZ > 7P...........90 02.04.26 WW 5929 6 (7+) BLONDE~1.P4A [BL
174 PD2SKZ > 7P...........89 02.04.26 WW 5929 6 (7+) BLONDE~1.P38 [BL
175 PD2SKZ > 7P...........88 02.04.26 WW 5929 6 (7+) BLONDE~1.P5C [BL
176 PD2SKZ > 7P...........87 02.04.26 WW 5929 6 (7+) BLONDE~1.P37 [BL
177 PD2SKZ > 7P...........86 02.04.26 WW 5929 6 (7+) BLONDE~1.P5B [BL
178 PD2SKZ > 7P...........85 02.04.26 WW 5929 6 (7+) BLONDE~1.P49 [BL
179 PD2SKZ > 7P...........84 02.04.26 WW 5929 6 (7+) BLONDE~1.P48 [BL
180 PD2SKZ > 7P...........83 02.04.26 WW 5929 6 (7+) BLONDE~1.P5A [BL
181 PD2SKZ > 7P...........82 02.04.26 WW 5929 6 (7+) BLONDE~1.P36 [BL
182 PD2SKZ > 7P...........81 02.04.26 WW 5929 6 (7+) BLONDE~1.P59 [BL
183 PD2SKZ > 7P...........80 02.04.26 WW 5929 6 (7+) BLONDE~1.P35 [BL
184 PD2SKZ > 7P...........79 02.04.26 WW 5929 6 (7+) BLONDE~1.P47 [BL
185 PD2SKZ > 7P...........78 02.04.26 WW 5929 6 (7+) BLONDE~1.P58 [BL
186 PD2SKZ > 7P...........77 02.04.26 WW 5929 6 (7+) BLONDE~1.P34 [BL
187 PD2SKZ > 7P...........76 02.04.26 WW 5929 6 (7+) BLONDE~1.P46 [BL
188 PD2SKZ > 7P...........75 02.04.26 WW 5929 6 (7+) BLONDE~1.P33 [BL
189 PD2SKZ > 7P...........74 02.04.26 WW 5929 6 (7+) BLONDE~1.P57 [BL
190 PD2SKZ > 7P...........73 02.04.26 WW 5929 6 (7+) BLONDE~1.P45 [BL
191 PD2SKZ > 7P...........72 02.04.26 WW 5929 6 (7+) BLONDE~1.P32 [BL
192 PD2SKZ > 7P...........71 02.04.26 WW 5929 6 (7+) BLONDE~1.P44 [BL
193 PD2SKZ > 7P...........70 02.04.26 WW 5929 6 (7+) BLONDE~1.P56 [BL
194 PD2SKZ > 7P...........69 02.04.26 WW 5929 6 (7+) BLONDE~1.P31 [BL
195 PD2SKZ > 7P...........68 02.04.26 WW 5929 6 (7+) BLONDE~1.P55 [BL
196 PD2SKZ > 7P...........67 02.04.26 WW 5929 6 (7+) BLONDE~1.P43 [BL
197 PD2SKZ > 7P...........66 02.04.26 WW 5929 6 (7+) BLONDE~1.P42 [BL
198 PD2SKZ > 7P...........65 02.04.26 WW 5929 6 (7+) BLONDE~1.P30 [BL
199 PD2SKZ > 7P...........64 02.04.26 WW 5929 6 (7+) BLONDE~1.P54 [BL
200 PD2SKZ > 7P...........63 02.04.26 WW 5929 6 (7+) BLONDE~1.P53 [BL
201 PD2SKZ > 7P...........62 02.04.26 WW 5929 6 (7+) BLONDE~1.P41 [BL
202 PD2SKZ > 7P...........61 02.04.26 WW 5929 6 (7+) BLONDE~1.P2F [BL
203 PD2SKZ > 7P...........60 02.04.26 WW 5929 6 (7+) BLONDE~1.P40 [BL
204 PD2SKZ > 7P...........59 02.04.26 WW 5929 6 (7+) BLONDE~1.P2E [BL
205 PD2SKZ > 7P...........58 02.04.26 WW 5929 6 (7+) BLONDE~1.P52 [BL
206 PD2SKZ > 7P...........57 02.04.26 WW 5929 6 (7+) BLONDE~1.P3F [BL
207 PD2SKZ > 7P...........56 02.04.26 WW 5930 6 (7+) BLONDE~1.P26 [BL
208 PD2SKZ > 7P...........55 02.04.26 WW 5929 6 (7+) BLONDE~1.P2D [BL
209 PD2SKZ > 7P...........54 02.04.26 WW 5929 6 (7+) BLONDE~1.P51 [BL
210 PD2SKZ > 7P...........53 02.04.26 WW 5930 6 (7+) BLONDE~1.P27 [BL
211 PD2SKZ > 7P...........52 02.04.26 WW 5929 6 (7+) BLONDE~1.P50 [BL
212 PD2SKZ > 7P...........51 02.04.26 WW 5929 6 (7+) BLONDE~1.P2C [BL
213 PD2SKZ > 7P...........50 02.04.26 WW 5929 6 (7+) BLONDE~1.P3E [BL
214 PD2SKZ > 7P...........49 02.04.26 WW 5929 6 (7+) BLONDE~1.P4F [BL
215 PD2SKZ > 7P...........48 02.04.26 WW 5929 6 (7+) BLONDE~1.P24 [BL
216 PD2SKZ > 7P...........47 02.04.26 WW 5929 6 (7+) BLONDE~1.P3D [BL
217 PD2SKZ > 7P...........46 02.04.26 WW 5929 6 (7+) BLONDE~1.P2B [BL
218 PD2SKZ > 7P...........45 02.04.26 WW 5931 6 (7+) BLONDE~1.P23 [BL
219 PD2SKZ > 7P...........44 02.04.26 WW 5929 6 (7+) BLONDE~1.P3C [BL
220 PD2SKZ > 7P...........43 02.04.26 WW 5929 6 (7+) BLONDE~1.P2A [BL
221 PD2SKZ > 7P...........42 02.04.26 WW 5929 6 (7+) BLONDE~1.P4E [BL
222 LU9DCE > TODOS........21 02.04.26 LATNET 12188 86 UN DIA COMO HOY 02-AP
223 PD2SKZ > 7P...........41 02.04.26 WW 5929 6 (7+) BLONDE~1.P3B [BL
224 PD2SKZ > 7P...........40 02.04.26 WW 5931 6 (7+) BLONDE~1.P29 [BL
225 PD2SKZ > 7P...........39 02.04.26 WW 5929 6 (7+) BLONDE~1.P4D [BL
226 PD2SKZ > 7P...........38 02.04.26 WW 5929 6 (7+) BLONDE~1.P5F [BL
227 PD2SKZ > 7P...........37 02.04.26 WW 5929 6 (7+) BLONDE~1.P5E [BL
228 PD2SKZ > 7P...........36 02.04.26 WW 5931 6 (7+) BLONDE~1.P22 [BL
229 PD2SKZ > 7P...........35 02.04.26 WW 5929 6 (7+) BLONDE~1.P4C [BL
230 PD2SKZ > 7P...........34 02.04.26 WW 5931 6 (7+) BLONDE~1.P28 [BL
231 PD2SKZ > 7P...........33 02.04.26 WW 5929 6 (7+) BLONDE~1.P3A [BL
232 PD2SKZ > 7P...........32 02.04.26 WW 5929 6 (7+) BLONDE~1.P10 [BL
233 PD2SKZ > 7P...........31 02.04.26 WW 5929 6 (7+) BLONDE~1.P21 [BL
234 PD2SKZ > 7P...........30 02.04.26 WW 5929 6 (7+) BLONDE~1.P0F [BL
235 PD2SKZ > 7P...........29 02.04.26 WW 5929 6 (7+) BLONDE~1.P20 [BL
236 PD2SKZ > 7P...........28 02.04.26 WW 5929 6 (7+) BLONDE~1.P0E [BL
237 PD2SKZ > 7P...........27 02.04.26 WW 5929 6 (7+) BLONDE~1.P1F [BL
238 PD2SKZ > 7P...........26 02.04.26 WW 5929 6 (7+) BLONDE~1.P0D [BL
239 PD2SKZ > 7P...........25 02.04.26 WW 5929 6 (7+) BLONDE~1.P0C [BL
240 PD2SKZ > 7P...........24 02.04.26 WW 5929 6 (7+) BLONDE~1.P1E [BL
241 PD2SKZ > 7P...........23 02.04.26 WW 5929 6 (7+) BLONDE~1.P1D [BL
242 PD2SKZ > 7P...........22 02.04.26 WW 5929 6 (7+) BLONDE~1.P0B [BL
243 PD2SKZ > 7P...........21 02.04.26 WW 5929 6 (7+) BLONDE~1.P0A [BL
244 PD2SKZ > 7P...........20 02.04.26 WW 5929 6 (7+) BLONDE~1.P1C [BL
245 PD2SKZ > 7P...........19 02.04.26 WW 5929 6 (7+) BLONDE~1.P02 [BL
246 PD2SKZ > 7P...........18 02.04.26 WW 5929 6 (7+) BLONDE~1.P1B [BL
247 PD2SKZ > 7P...........17 02.04.26 WW 5929 6 (7+) BLONDE~1.P09 [BL
248 PD2SKZ > 7P...........16 02.04.26 WW 5929 6 (7+) BLONDE~1.P1A [BL
249 PD2SKZ > 7P...........15 02.04.26 WW 5929 6 (7+) BLONDE~1.P19 [BL
250 PD2SKZ > 7P...........14 02.04.26 WW 5929 6 (7+) BLONDE~1.P08 [BL
251 PD2SKZ > 7P...........13 02.04.26 WW 5929 6 (7+) BLONDE~1.P18 [BL
252 PD2SKZ > 7P...........12 02.04.26 WW 5929 6 (7+) BLONDE~1.P07 [BL
253 PD2SKZ > 7P...........11 02.04.26 WW 5929 6 (7+) BLONDE~1.P04 [BL
254 PD2SKZ > 7P...........10 02.04.26 WW 5929 6 (7+) BLONDE~1.P17 [BL
255 PD2SKZ > 7P............9 02.04.26 WW 5929 6 (7+) BLONDE~1.P16 [BL
256 PD2SKZ > 7P............8 02.04.26 WW 5929 6 (7+) BLONDE~1.P06 [BL
257 PD2SKZ > 7P............7 02.04.26 WW 5929 6 (7+) BLONDE~1.P15 [BL
258 PD2SKZ > 7P............6 02.04.26 WW 5929 6 (7+) BLONDE~1.P03 [BL
259 PD2SKZ > 7P............5 02.04.26 WW 5929 6 (7+) BLONDE~1.P14 [BL
260 PD2SKZ > 7P............4 02.04.26 WW 5929 6 (7+) BLONDE~1.P05 [BL
261 PD2SKZ > 7P............3 02.04.26 WW 5929 6 (7+) BLONDE~1.P13 [BL
262 CX2SA > EQUAKE......142 02.04.26 WW 1509 26 (M5.3) Papua, Indones
263 PD2SKZ > 7P............2 02.04.26 WW 5929 6 (7+) BLONDE~1.P12 [BL
264 PD2SKZ > 7P............1 02.04.26 WW 5929 6 (7+) BLONDE~1.P11 [BL
265 LU9DCE > NEWS........231 02.04.26 WW 4384 56 IARU 02-APR
266 LU9DCE > NEWS........230 02.04.26 WW 4315 56 LINUX TODAY 02-APR
267 CX2SA > EQUAKE......141 02.04.26 WW 1501 26 (M5.8) Molucca Sea 1.
268 LU9DCE > NEWS........229 02.04.26 WW 18774 56 NEW FLATHUB 02-APR
269 CX2SA > EQUAKE......140 02.04.26 WW 1500 26 (M5.9) Molucca Sea 1.
270 LU9DCE > EQUAKE......139 02.04.26 WW 2626 26 EARTHQUAKES 02-APR
271 LU9DCE > NEWS........228 02.04.26 WW 23702 56 CQ NEWS 02-APR
272 LU9DCE > NEWS........227 02.04.26 WW 10783 56 AMATEUR RADIO 02-APR
273 LU9DCE > NEWS........226 02.04.26 WW 8749 56 SPACE 02-APR
274 LU9DCE > NEWS........225 02.04.26 WW 20104 56 STORM PREDICTION CENT
275 LU9DCE > NEWS........224 02.04.26 WW 9679 56 DX NEWS 02-APR
276 LU9DCE > NEWS........223 02.04.26 WW 5492 56 QRP 02-APR
277 LU9DCE > ALL..........14 02.04.26 WW 2329 6 SCARY RADIO TALE 02-A
278 G8MNY > TECHNI........3 02.04.26 WW 4903 6 FM Stereo QRM
279 G8MNY > TECH........118 02.04.26 WW 16975 56 FM Stereo Radio Princ
280 LU9DCE > NEWS........222 02.04.26 WW 6884 56 ARCHLINUX UPDATES 02-
281 G8MNY > TECH........117 02.04.26 WW 9598 56 CW/SSB Rig Frequency
282 LU9DCE > HUMOR.........4 02.04.26 WW 733 6 FORTUNE 02-APR
283 KF5JRV > TODAY........40 02.04.26 WW 1837 56 Today in History - Ap
284 CX2SA > EQUAKE......138 02.04.26 WW 1503 26 (M5.2) northern Xinji
285 CX2SA > EQUAKE......137 02.04.26 WW 1598 26 (M5.3) Pagan region,
286 LU1DBQ > WP..........123 02.04.26 WW 164 115 WP Update
287 CX2SA > EQUAKE......136 02.04.26 WW 1533 25 UPDATED: (M6.2) Moluc
288 CX2SA > EQUAKE......135 02.04.26 WW 1505 25 (M5.9) Molucca Sea 1.
289 OK0PBR > WP..........122 02.04.26 WW 58 115 WP Update
290 I0OJJ > 44NET.........1 02.04.26 WW 5942 5 (7+) 7+ pkterrors.zip
291 CX2SA > EQUAKE......134 02.04.26 WW 1504 25 (M5.7) Molucca Sea 1.
292 CX2SA > EQUAKE......133 02.04.26 WW 1520 25 (M5.0) near the east
293 CX2SA > EQUAKE......132 02.04.26 WW 1504 25 (M5.4) Molucca Sea 1.
294 I0OJJ > KEPS..........6 02.04.26 AMSAT 14677 5 2Line Orbital Element
295 CX2SA > EQUAKE......131 02.04.26 WW 1505 25 (M5.5) Molucca Sea 1.
296 CX2SA > EQUAKE......130 02.04.26 WW 1504 25 UPDATED: (M7.4) Moluc
297 LU9DCE > NEWS........221 01.04.26 WW 4402 55 ONALLBANDS 01-APR
298 LU9DCE > TODOS........20 01.04.26 LATNET 11051 85 UN DIA COMO HOY 01-AP
299 LU9DCE > NEWS........220 01.04.26 WW 4384 55 IARU 01-APR
300 LU9DCE > NEWS........219 01.04.26 WW 4315 55 LINUX TODAY 01-APR
| |