# From To No Date @ Bytes LT Subject
1 CX2SA > EQUAKE......788 31.01.26 WW 1568 200 (M5.0) South Sandwich
2 LU9DCE > NEWS.........92 30.01.26 WW 4616 200 IARU 30-JAN
3 LU9DCE > NEWS.........91 30.01.26 WW 24203 200 CQ NEWS 30-JAN
4 LU9DCE > NEWS.........90 30.01.26 WW 5542 200 QRP 30-JAN
5 LU9DCE > NEWS.........89 29.01.26 WW 4616 199 IARU 29-JAN
6 LU9DCE > NEWS.........88 29.01.26 WW 5485 199 QRP 29-JAN
7 LU9DCE > NEWS.........87 29.01.26 WW 10170 199 DX NEWS 29-JAN
8 LU9DCE > NEWS.........86 28.01.26 WW 4599 198 ONALLBANDS 28-JAN
9 LU9DCE > NEWS.........85 28.01.26 WW 5809 198 STORM PREDICTION CENT
10 LU9DCE > NEWS.........84 28.01.26 WW 4616 198 IARU 28-JAN
11 VK4ZZ > NEWS.........83 27.01.26 WW 43630 197 20260125 News from NE
12 G4TNU > NEWS.........82 25.01.26 EU 10783 194 RSGB Main News - 25 J
13 LU9DCE > NEWS.........81 31.12.25 WW 4616 170 IARU 31-DEC
14 CX2SA > EQUAKE......787 22.05.27 WW 1563 676 UPDATED: (M5.2) south
15 CX2SA > EQUAKE......786 22.05.27 WW 1571 676 (M5.2) south of Alask
16 CX2SA > EQUAKE......785 30.01.26 WW 1532 200 (M5.0) Kermadec Islan
17 CX2SA > EQUAKE......784 30.01.26 WW 1547 199 UPDATED: (M5.4) south
18 CX2SA > EQUAKE......783 30.01.26 WW 1515 199 (M5.0) southern East
19 CX2SA > EQUAKE......782 30.01.26 WW 1540 199 (M5.2) Kermadec Islan
20 CX2SA > EQUAKE......781 30.01.26 WW 1505 199 (M5.0) Molucca Sea -0
21 CX2SA > EQUAKE......780 30.01.26 WW 1543 199 (M5.1) Moro Gulf, Min
22 CX2SA > EQUAKE......779 29.01.26 WW 1565 199 (M5.0) New Ireland re
23 CX2SA > EQUAKE......778 29.01.26 WW 1568 199 (M6.0) South Sandwich
24 CX2SA > EQUAKE......777 28.01.26 WW 1541 198 (M5.0) Moro Gulf, Min
25 CX2SA > EQUAKE......776 28.01.26 WW 1574 198 (M5.2) Galapagos Trip
26 CX2SA > EQUAKE......775 28.01.26 WW 1519 198 (M5.1) Sumbawa region
27 CX2SA > EQUAKE......774 28.01.26 WW 1534 198 (M5.0) Pulau Pulau Ta
28 CX2SA > EQUAKE......773 28.01.26 WW 1539 198 (M5.1) Moro Gulf, Min
29 CX2SA > EQUAKE......772 28.01.26 WW 1577 198 (M5.0) South Sandwich
30 CX2SA > EQUAKE......771 28.01.26 WW 1569 198 UPDATED: (M5.4) Moro
31 CX2SA > EQUAKE......770 28.01.26 WW 1527 198 (M5.1) Mindanao, Phil
32 CX2SA > EQUAKE......769 28.01.26 WW 1536 198 (M5.6) Moro Gulf, Min
33 CX2SA > EQUAKE......768 28.01.26 WW 1536 198 (M5.7) Moro Gulf, Min
34 CX2SA > EQUAKE......767 28.01.26 WW 1540 197 (M5.9) Moro Gulf, Min
35 CX2SA > EQUAKE......766 28.01.26 WW 1541 197 (M5.1) Moro Gulf, Min
36 CX2SA > EQUAKE......765 28.01.26 WW 1542 197 (M5.1) Moro Gulf, Min
37 CX2SA > EQUAKE......764 28.01.26 WW 1541 197 (M5.4) Ascension Isla
38 CX2SA > EQUAKE......763 28.01.26 WW 1540 197 (M5.3) Moro Gulf, Min
39 CX2SA > EQUAKE......762 27.01.26 WW 1535 197 (M5.1) Moro Gulf, Min
40 CX2SA > EQUAKE......761 27.01.26 WW 1540 197 (M5.3) Moro Gulf, Min
41 CX2SA > EQUAKE......760 27.01.26 WW 1508 196 (M5.0) off the coast
42 CX2SA > EQUAKE......759 27.01.26 WW 1544 196 (M5.2) South Sandwich
43 CX2SA > EQUAKE......758 27.01.26 WW 1512 196 (M5.7) Java, Indonesi
44 CX2SA > EQUAKE......757 26.01.26 WW 1540 196 (M5.4) Kermadec Islan
45 CX2SA > EQUAKE......756 26.01.26 WW 1557 196 (M5.6) New Guinea, Pa
46 CX2SA > EQUAKE......755 26.01.26 WW 1540 196 (M5.2) Kermadec Islan
47 CX2SA > EQUAKE......754 26.01.26 WW 1482 196 (M5.2) Tonga -21.9 -1
48 CX2SA > EQUAKE......753 26.01.26 WW 1540 196 (M5.4) Kermadec Islan
49 CX2SA > EQUAKE......752 26.01.26 WW 1493 195 (M5.5) Gansu, China 3
50 CX2SA > EQUAKE......751 26.01.26 WW 1488 195 (M5.4) Tonga region -
51 CX2SA > EQUAKE......750 26.01.26 WW 1584 195 (M5.8) southern Mid-A
52 CX2SA > EQUAKE......749 26.01.26 WW 1584 195 (M5.0) southern Mid-A
53 CX2SA > EQUAKE......748 26.01.26 WW 1536 195 (M5.2) Kepulauan Bara
54 CX2SA > EQUAKE......747 25.01.26 WW 1586 195 (M5.0) Volcano Island
55 CX2SA > EQUAKE......746 25.01.26 WW 1509 194 (M5.0) Bonin Islands,
56 CX2SA > EQUAKE......745 25.01.26 WW 1503 194 (M5.1) Banda Sea -6.2
57 CX2SA > EQUAKE......744 25.01.26 WW 1501 194 (M5.2) south of the F
58 CX2SA > EQUAKE......743 24.01.26 WW 1514 194 (M5.0) southeast of E
59 CX2SA > EQUAKE......742 24.01.26 WW 1600 194 UPDATED: (M5.8) Andre
60 CX2SA > EQUAKE......741 31.12.25 WW 1498 170 (M6.0) near the east
61 CX2SA > EQUAKE......740 31.12.25 WW 1539 170 (M5.0) southeast of t
62 DX1CC > CQ...........53 31.12.25 WW 137 170 CQ HNY Best wishes fo
63 DJ5AV > DXNEWS......130 30.01.26 WW 4104 360 ARLD004 DX news
64 I0OJJ > DXNEWS......129 31.12.25 WW 17256 330 DXNL 2491 (Dec 31, 20
65 EI2GYB > PACKET.......53 31.12.25 WW 3023 330 Happy New Year 2026 v
66 LA3RIA > PIC.........320 29.01.26 WW 3988 199 (7+) 7+ VOKSEN_1.JPG
67 LA3RIA > PIC.........319 29.01.26 WW 3988 199 (7+) 7+ VOKSEN_1.JPG
68 LA3RIA > PIC.........318 29.01.26 WW 2588 199 (7+) 7+ VOKSEN_1.JPG
69 LA3RIA > PIC.........317 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
70 LA3RIA > PIC.........316 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
71 LA3RIA > PIC.........315 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
72 LA3RIA > PIC.........314 27.01.26 WW 3988 197 (7+) 7+ SUNSET-2.JPG
73 LA3RIA > PIC.........313 27.01.26 WW 2378 197 (7+) 7+ SUNSET-2.JPG
74 LA3RIA > PIC.........312 26.01.26 WW 3987 196 (7+) 7+ SUNDAY.JPG 4/
75 LA3RIA > PIC.........311 26.01.26 WW 3986 196 (7+) 7+ SUNDAY.JPG 5/
76 LA3RIA > PIC.........310 31.12.25 WW 3919 170 (7+) 7+ HAPPYN_1.JPG
77 G8MNY > TECH........438 30.01.26 WW 18988 200 198kHz Off Air Standa
78 G8MNY > TECH........437 30.01.26 WW 10317 200 FM Deviation Calibrat
79 G8MNY > TECH........436 30.01.26 WW 2365 200 12V Fluorescent Tube
80 G8MNY > TECH........435 29.01.26 WW 3062 199 Laptop Fluorescent Tu
81 G8MNY > TECH........434 29.01.26 WW 9911 199 Fluorescent Lamp Circ
82 G8MNY > TECH........433 29.01.26 WW 2131 199 Fairy Light Flasher
83 G8MNY > TECH........432 28.01.26 WW 7372 198 Technical Bul Feedbac
84 G8MNY > TECH........431 28.01.26 WW 2698 198 Fluorescent 12V Dimme
85 G8MNY > TECH........430 28.01.26 EU 3370 198 FeelTeck Dual DDS Osc
86 G8MNY > TECH........429 27.01.26 WW 2531 197 Variable Speed Therma
87 G8MNY > TECH........428 27.01.26 WW 2233 197 Variable Speed Fan fo
88 G8MNY > TECH........427 26.01.26 WW 4250 196 PA & PSU Fan Noise
89 G8MNY > TECH........426 26.01.26 WW 5637 196 Edgcume Peebles Megge
90 G8MNY > TECH........425 26.01.26 WW 2293 196 Christmas Mains Light
91 G8MNY > TECH........424 25.01.26 WW 3452 195 Your own EMF Spreadsh
92 G8MNY > TECH........423 25.01.26 WW 2397 195 Truth test for EMF Ca
93 G8MNY > TECH........422 31.12.25 WW 3117 170 A ton per cell batter
94 LA3RIA > PIC.........309 31.12.25 WW 3989 170 (7+) 7+ HAPPYN_1.JPG
95 G8MNY > TECH........421 31.12.25 WW 1840 170 A battery Zapper by O
96 DV1OTT > CQ...........52 31.12.25 WW 115 170 HNY 2026 and 73
97 KF5JRV > TODAY.......157 30.01.26 WW 1675 200 Today in History - Ja
98 KF5JRV > TODAY.......156 29.01.26 WW 1756 199 Today in History - Ja
99 KF5JRV > TODAY.......155 28.01.26 WW 3213 198 Today in History - Ja
100 KF5JRV > TODAY.......154 27.01.26 WW 1130 197 Today in History - Ja
101 KF5JRV > TODAY.......153 26.01.26 WW 2652 196 Today in History - Ja
102 KF5JRV > TODAY.......152 25.01.26 WW 2510 195 Today in History - Ja
103 KF5JRV > TODAY.......151 31.12.25 WW 2920 170 Today in History - De
104 CX2SA > EQUAKE......739 31.12.25 WW 1623 169 UPDATED: (M4.9) North
105 CX2SA > EQUAKE......738 31.12.25 WW 1683 169 UPDATED: (M5.3) North
106 CX2SA > EQUAKE......737 31.12.25 WW 1630 169 UPDATED: (M5.1) North
107 LU4ECL > WP........11917 31.01.26 WW 57 200 WP Update
108 LU1DBQ > WP........11916 30.01.26 WW 79 199 WP Update
109 HP2BWJ > WP........11915 30.01.26 WW 112 199 WP Update
110 LU4ECL > WP........11914 30.01.26 WW 112 199 WP Update
111 ED1ZAJ > WP........11913 30.01.26 WW 151 199 WP Update
112 LU1DBQ > WP........11912 29.01.26 WW 77 198 WP Update
113 HP2BWJ > WP........11911 29.01.26 WW 79 198 WP Update
114 OK0PBR > WP........11910 29.01.26 WW 78 198 WP Update
115 LU4ECL > WP........11909 29.01.26 WW 132 198 WP Update
116 ED1ZAJ > WP........11908 29.01.26 WW 77 198 WP Update
117 LU1DBQ > WP........11907 28.01.26 WW 77 197 WP Update
118 HP2BWJ > WP........11906 28.01.26 WW 57 197 WP Update
119 LU4ECL > WP........11905 28.01.26 WW 304 197 WP Update
120 ED1ZAJ > WP........11904 28.01.26 WW 77 197 WP Update
121 LU1DBQ > WP........11903 27.01.26 WW 266 196 WP Update
122 HP2BWJ > WP........11902 27.01.26 WW 266 196 WP Update
123 ED1ZAJ > WP........11901 27.01.26 WW 210 196 WP Update
124 LU4ECL > WP........11900 27.01.26 WW 269 196 WP Update
125 HP2BWJ > WP........11899 26.01.26 WW 55 195 WP Update
126 LU1DBQ > WP........11898 26.01.26 WW 79 195 WP Update
127 OK0PBR > WP........11897 26.01.26 WW 79 195 WP Update
128 LU4ECL > WP........11896 26.01.26 WW 125 195 WP Update
129 HP2BWJ > WP........11895 25.01.26 WW 89 194 WP Update
130 LU4ECL > WP........11894 25.01.26 WW 269 194 WP Update
131 ED1ZAJ > WP........11893 25.01.26 WW 180 194 WP Update
132 HP2BWJ > WP........11892 31.12.25 WW 55 169 WP Update
133 CX2SA > EQUAKE......736 31.12.25 WW 1528 169 (M5.2) west of Macqua
134 LU4ECL > WP........11891 31.12.25 WW 55 169 WP Update
135 ED1ZAJ > WP........11890 31.12.25 WW 130 169 WP Update
136 I0OJJ > KEPS........323 30.01.26 AMSAT 15171 360 2Line Orbital Element
137 I0OJJ > KEPS........322 28.01.26 AMSAT 15637 358 2Line Orbital Element
138 I0OJJ > KEPS........321 27.01.26 AMSAT 15637 357 2Line Orbital Element
139 I0OJJ > KEPS........320 26.01.26 AMSAT 15318 356 2Line Orbital Element
140 I0OJJ > KEPS........319 25.01.26 AMSAT 15318 355 2Line Orbital Element
141 I0OJJ > KEPS........318 24.01.26 AMSAT 15323 354 2Line Orbital Element
142 I0OJJ > KEPS........317 30.12.25 AMSAT 15311 329 2Line Orbital Element
143 PA2SNK > XROUT........30 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
144 PA2SNK > XROUT........29 30.12.25 WW 4401 169 (7+) 7+ XRTRACE.ZIP P
145 PA2SNK > XROUT........28 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
146 PA2SNK > XROUT........27 30.12.25 WW 5102 169 (7+) 7+ XRTRACE.ZIP P
147 PA2SNK > XROUT........26 30.12.25 WW 1951 169 (7+) 7+ XRTRACE.ZIP I
148 PA2SNK > XROUT........25 30.12.25 WW 1597 169 (7txt) 7+ XRTRACE.ZIP
149 PA2SNK > XROUT........24 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
150 PA2SNK > XROUT........23 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
151 PA2SNK > XROUT........22 30.12.25 WW 5101 169 (7+) 7+ XRTRACE.ZIP P
152 PA2SNK > XROUT........21 30.12.25 WW 5102 169 (7+) 7+ XRTRACE.ZIP P
153 PA2SNK > XROUT........20 30.12.25 WW 2511 169 (7+) 7+ XRMON.ZIP P10
154 PA2SNK > XROUT........19 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0F
155 PA2SNK > XROUT........18 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0E
156 PA2SNK > XROUT........17 30.12.25 WW 1951 169 (7+) 7+ XRMON.ZIP INF
157 PA2SNK > XROUT........16 30.12.25 WW 1596 169 (7txt) 7+ XRMON.ZIP I
158 PA2SNK > XROUT........15 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0D
159 PA2SNK > XROUT........14 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0B
160 PA2SNK > XROUT........13 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0C
161 PA2SNK > XROUT........12 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P07
162 PA2SNK > XROUT........11 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P0A
163 PA2SNK > XROUT........10 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P06
164 PA2SNK > XROUT.........9 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P09
165 PA2SNK > XROUT.........8 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P08
166 PA2SNK > XROUT.........7 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P05
167 PA2SNK > XROUT.........6 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P01
168 PA2SNK > XROUT.........5 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P04
169 PA2SNK > XROUT.........4 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P03
170 PA2SNK > XROUT.........3 30.12.25 WW 5101 169 (7+) 7+ XRMON.ZIP P02
171 CX2SA > EQUAKE......735 30.12.25 WW 1532 169 (M5.3) Chuquisaca-San
172 LA3RIA > PIC.........308 30.12.25 WW 3988 169 (7+) 7+ PEARLY_1.JPG
173 LA3RIA > PIC.........307 30.12.25 WW 3988 169 (7+) 7+ PEARLY_1.JPG
174 LA3RIA > PIC.........306 30.12.25 WW 3988 169 (7+) 7+ PEARLY_1.JPG
175 LA3RIA > PIC.........305 30.12.25 WW 2098 169 (7+) 7+ PEARLY_1.JPG
176 LU9DCE > NEWS.........80 30.12.25 WW 4312 169 LINUX TODAY 30-DEC
177 CX2SA > EQUAKE......734 30.12.25 WW 1538 169 (M5.1) Solomon Island
178 KF5JRV > TODAY.......150 30.12.25 WW 1569 169 Today in History - De
179 CX2SA > EQUAKE......733 30.12.25 WW 1569 169 UPDATED: (M5.1) South
180 CX2SA > EQUAKE......732 30.12.25 WW 1613 169 (M5.0) Southern Yukon
181 CX2SA > EQUAKE......731 30.12.25 WW 1486 169 (M5.5) Ryukyu Islands
182 G8MNY > TECH........420 30.12.25 WW 3181 169 Recovering Old NICAD/
183 G8MNY > TECH........419 30.12.25 WW 4583 169 Lead Acid Batteries
184 LU1DBQ > WP........11889 30.12.25 WW 56 168 WP Update
185 HP2BWJ > WP........11888 30.12.25 WW 57 168 WP Update
186 LU6DJ > WP........11887 30.12.25 WW 57 168 WP Update
187 CX2SA > EQUAKE......730 30.12.25 WW 1553 168 (M5.0) Mid-Indian Rid
188 OK0PBR > WP........11886 30.12.25 WW 56 168 WP Update
189 LU4ECL > WP........11885 30.12.25 WW 111 168 WP Update
190 ED1ZAJ > WP........11884 30.12.25 WW 184 168 WP Update
191 I0OJJ > KEPS........316 29.12.25 AMSAT 15316 328 2Line Orbital Element
192 CX2SA > EQUAKE......729 29.12.25 WW 1487 168 (M5.0) Fiji region -2
193 DJ6UX > AGCW.........29 26.01.26 WW 1660 196 AGCW-Telegramm 05/26
194 DJ6UX > AGCW.........28 29.12.25 WW 2022 168 AGCW-Telegramm 01/26
195 CX2SA > EQUAKE......728 29.12.25 WW 1562 168 (M5.1) New Britain re
196 KF5JRV > TODAY.......149 29.12.25 WW 2401 168 Today in History - De
197 VA2OM > SOLAR........38 26.01.26 WW 2631 196 Solar and Geomagnetic
198 VA2OM > SOLAR........37 26.01.26 WW 1646 196 Latest solar radio fl
199 VA2OM > SOLAR........36 29.12.25 WW 2785 168 Solar and Geomagnetic
200 G8MNY > TECH........418 29.12.25 WW 4769 168 HF Balun & Marconi T
201 G8MNY > TECH........417 29.12.25 WW 3586 168 Auto SCR Charger for
202 G8MNY > TECH........416 29.12.25 WW 3256 168 7AH "F" NiCad Battery
203 LU1DBQ > WP........11883 29.12.25 WW 141 167 WP Update
204 OK0PBR > WP........11882 29.12.25 WW 79 167 WP Update
205 CX2SA > FBBLOG.......47 26.01.26 WW 9499 355 FBBLOG 03/2026 * CX2S
206 CX2SA > FBBLOG.......46 29.12.25 WW 9499 327 FBBLOG 51/2025 * CX2S
207 CX2SA > EQUAKE......727 29.12.25 WW 1625 167 UPDATED: (M4.7) North
208 CX2SA > EQUAKE......726 29.12.25 WW 1673 167 UPDATED: (M5.0) North
209 I0OJJ > KEPS........315 28.12.25 AMSAT 15311 327 2Line Orbital Element
210 CX2SA > EQUAKE......725 28.12.25 WW 1494 167 (M5.0) off the coast
211 N9SEO > SYSOP........74 27.01.26 WW 1923 357 Re: Re^3: Test only n
212 K5DAT > SYSOP........73 26.01.26 WW 1308 356 Re^3: Test only no re
213 I0OJJ > SYSOP........72 26.01.26 WW 773 356 Re^2: Test only no re
214 N9SEO > SYSOP........71 26.01.26 WW 1418 356 Re: Test only no repl
215 I0OJJ > SYSOP........70 26.01.26 WW 876 356 Re: Test only no repl
216 I0OJJ > SYSOP........69 28.12.25 WW 900 327 Purge/cleanup/re-boot
217 VK4ZZ > NEWS.........79 28.12.25 WW 42853 167 20251228 News from NE
218 LA3RIA > PIC.........304 28.12.25 WW 3988 167 (7+) 7+ SUNSET-2.JPG
219 LA3RIA > PIC.........303 28.12.25 WW 3989 167 (7+) 7+ SUNSET-2.JPG
220 LA3RIA > PIC.........302 28.12.25 WW 3988 167 (7+) 7+ SUNSET-2.JPG
221 LA3RIA > PIC.........301 28.12.25 WW 3989 167 (7+) 7+ SUNSET-2.JPG
222 LA3RIA > PIC.........300 28.12.25 WW 2378 167 (7+) 7+ SUNSET-2.JPG
223 G4FVG > NEWS.........78 28.12.25 EU 11377 167 RSGB Main News 28 Dec
224 G8MNY > TECH........415 28.12.25 WW 2043 167 Coiled Choke Balun fo
225 KF5JRV > TODAY.......148 28.12.25 WW 1976 167 Today in History - De
226 G8MNY > TECH........414 28.12.25 WW 1645 167 50ê - 200ê HF Transfo
227 G8MNY > TECH........413 28.12.25 WW 998 167 50ê - 200ê HF Balun
228 LU6DJ > WP........11881 28.12.25 WW 758 166 WP Update
229 CX2SA > EQUAKE......724 28.12.25 WW 1543 166 (M5.1) South Sandwich
230 ED1ZAJ > WP........11880 28.12.25 WW 60 166 WP Update
231 VK7AX > WIA..........11 28.12.25 WW 2324 166 Notice of Election of
232 VK7AX > BCAST........48 28.12.25 WW 27700 166 VK National News 28De
233 VK7AX > BCAST........47 28.12.25 WW 26132 166 VK7 Amateur Radio New
234 I0OJJ > KEPS........314 27.12.25 AMSAT 15316 326 2Line Orbital Element
235 CX2SA > EQUAKE......723 27.12.25 WW 1512 166 (M5.1) Izu Islands, J
236 CX2SA > EQUAKE......722 27.12.25 WW 1498 166 UPDATED: (M6.6) Taiwa
237 LA3RIA > PIC.........299 27.12.25 WW 3988 166 (7+) 7+ 27DEC2_1.JPG
238 LA3RIA > PIC.........298 27.12.25 WW 3988 166 (7+) 7+ 27DEC2_1.JPG
239 LA3RIA > PIC.........297 27.12.25 WW 2728 166 (7+) 7+ 27DEC2_1.JPG
240 LA3RIA > PIC.........296 27.12.25 WW 3988 166 (7+) 7+ 27DEC2_1.JPG
241 CX2SA > EQUAKE......721 27.12.25 WW 1554 166 (M5.6) Santiago del E
242 KF5JRV > TODAY.......147 27.12.25 WW 1708 166 Today in History - De
243 G8MNY > TECH........412 27.12.25 WW 1164 166 1:1 HF Balun
244 G8MNY > TECH........411 27.12.25 WW 1687 166 1:6 HF Balun (300,450
245 LU9DCE > EQUAKE......720 27.12.25 WW 1463 166 EARTHQUAKES 27-DEC
246 CX2SA > EQUAKE......719 27.12.25 WW 1528 165 (M5.2) southern Sumat
247 CX2SA > EQUAKE......718 26.12.25 WW 1528 165 (M5.6) southern Sumat
248 I0OJJ > KEPS........313 26.12.25 AMSAT 15311 325 2Line Orbital Element
249 CX2SA > EQUAKE......717 26.12.25 WW 1564 165 (M5.1) New Ireland re
250 CX2SA > EQUAKE......716 26.12.25 WW 1539 165 UPDATED: (M4.8) Izu I
251 CX2SA > EQUAKE......715 26.12.25 WW 1509 165 (M5.6) Bonin Islands,
252 CX2SA > EQUAKE......714 26.12.25 WW 1484 165 (M5.6) Fiji region -1
253 KF5JRV > TODAY.......146 26.12.25 WW 1811 165 Today in History - De
254 G8MNY > TECH........410 26.12.25 WW 6847 165 12 Uses of HF Trifila
255 G8MNY > TECH........409 26.12.25 WW 1704 165 Coiled Coax Choke Bal
256 G8MNY > TECH........408 26.12.25 WW 1617 165 Pawsey Stub Coax Balu
257 HP2BWJ > WP........11879 26.12.25 WW 253 164 WP Update
258 LU1DBQ > WP........11878 26.12.25 WW 186 164 WP Update
259 OK0PBR > WP........11877 26.12.25 WW 201 164 WP Update
260 LU4ECL > WP........11876 26.12.25 WW 108 164 WP Update
261 ED1ZAJ > WP........11875 26.12.25 WW 257 164 WP Update
262 N5VLZ > ALL..........69 27.01.26 WW 10129 196 PCL NET SCRIBE JAN 26
263 NS2B > ALL..........68 26.01.26 WW 1970 196 PCL Packet Net
264 PA2SNK > ALL..........67 26.12.25 WW 177 164 pathfinder
265 I0OJJ > KEPS........312 25.12.25 AMSAT 15311 324 2Line Orbital Element
266 CX2SA > EQUAKE......713 25.12.25 WW 1491 164 (M5.6) Hokkaido, Japa
267 LA3RIA > PIC.........295 25.12.25 WW 3990 164 (7+) 7+ JUL-I-_1.JPG
268 LA3RIA > PIC.........294 25.12.25 WW 3990 164 (7+) 7+ JUL-I-_1.JPG
269 LA3RIA > PIC.........293 25.12.25 WW 3990 164 (7+) 7+ JUL-I-_1.JPG
270 LA3RIA > PIC.........292 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
271 LA3RIA > PIC.........291 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
272 LA3RIA > PIC.........290 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
273 LA3RIA > PIC.........289 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
274 LA3RIA > PIC.........288 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
275 LA3RIA > PIC.........287 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
276 LA3RIA > PIC.........286 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
277 LA3RIA > PIC.........285 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
278 LA3RIA > PIC.........284 25.12.25 WW 280 164 (7+) 7+ JUL-I-_1.JPG
279 LA3RIA > PIC.........283 25.12.25 WW 3989 164 (7+) 7+ JUL-I-_1.JPG
280 KF5JRV > TODAY.......145 25.12.25 WW 1894 164 Today in History - De
281 CX2SA > EQUAKE......712 25.12.25 WW 1509 164 (M5.2) south of the F
282 I3XTY > SYSOP........68 25.12.25 EU 325 324 AUGURI
283 EI2GYB > XMAS.........26 25.12.25 WW 3471 164 Ascii Advent Calendar
284 G8MNY > ATV..........12 25.12.25 WW 9406 164 Y Analogue SAT RX Bad
285 G8MNY > TECH........407 25.12.25 WW 2691 164 Bad SMPSU design
286 KQ6UP > XMAS.........25 25.12.25 WW 881 164 Buon Natale
287 CX2SA > EQUAKE......711 25.12.25 WW 1526 164 (M5.0) Scotia Sea -61
288 HP2BWJ > WP........11874 25.12.25 WW 55 163 WP Update
289 LW2DQC > WP........11873 25.12.25 WW 277 163 WP Update
290 OK0PBR > WP........11872 25.12.25 WW 76 163 WP Update
291 ED1ZAJ > WP........11871 25.12.25 WW 75 163 WP Update
292 I0OJJ > KEPS........311 24.12.25 AMSAT 15311 323 2Line Orbital Element
293 PA2SNK > TNC...........1 24.12.25 WW 861 163 Pacomm sprint-2 docs
294 CX2SA > EQUAKE......710 24.12.25 WW 1521 163 (M5.1) Norwegian Sea
295 CX2SA > EQUAKE......709 24.12.25 WW 1547 163 (M5.1) south of the M
296 SMTP: > XMAS.........24 24.12.25 WW 45 163 Buon Natale
297 CX2SA > EQUAKE......708 24.12.25 WW 1547 163 UPDATED: (M5.7) south
298 EI2GYB > HELP..........2 24.12.25 WW 154 163 IRC to BPQ Chat help.
299 CX2SA > EQUAKE......707 24.12.25 WW 1523 163 (M5.0) Guam region 13
300 LA3RIA > PIC.........282 24.12.25 WW 3987 163 (7+) 7+ SANTA.JPG 3/1