# From To No Date @ Bytes LT Subject
1 CX2SA > EQUAKE......862 14.01.26 WW 1570 200 (M5.0) central Mid-At
2 LU9DCE > NEWS.........95 14.01.26 WW 9874 200 DX NEWS 14-JAN
3 LU9DCE > NEWS.........94 12.01.26 WW 10755 198 AMATEUR RADIO 12-JAN
4 LU9DCE > NEWS.........93 11.01.26 WW 4759 198 ONALLBANDS 11-JAN
5 EI2GYB > NEWS.........92 11.01.26 WW 8040 197 IRTS Radio News Bulle
6 VK4ZZ > NEWS.........91 11.01.26 WW 42514 197 20260111 News from NE
7 G4TNU > NEWS.........90 11.01.26 EU 11629 197 RSGB Main News - 11 J
8 LU9DCE > NEWS.........89 08.01.26 WW 6568 194 ARCHLINUX UPDATES 08-
9 LU9DCE > NEWS.........88 06.01.26 WW 10202 192 AMATEUR RADIO 06-JAN
10 LU9DCE > NEWS.........87 31.12.25 WW 4616 187 IARU 31-DEC
11 CX2SA > EQUAKE......861 14.01.26 WW 1566 200 (M5.1) eastern New Gu
12 CX2SA > EQUAKE......860 13.01.26 WW 1514 199 (M6.3) Kuril Islands
13 CX2SA > EQUAKE......859 13.01.26 WW 1511 199 (M5.2) Chile-Bolivia
14 CX2SA > EQUAKE......858 13.01.26 WW 1517 199 (M5.8) Easter Island
15 CX2SA > EQUAKE......857 13.01.26 WW 1506 199 (M5.2) Molucca Sea 2.
16 CX2SA > EQUAKE......856 12.01.26 WW 1543 198 (M5.0) South Sandwich
17 CX2SA > EQUAKE......855 12.01.26 WW 1529 198 (M5.6) northwest of t
18 CX2SA > EQUAKE......854 10.01.26 WW 1508 197 (M5.0) Banda Sea -6.9
19 CX2SA > EQUAKE......853 10.01.26 WW 1530 196 (M5.1) Pulau-Pulau Ta
20 CX2SA > EQUAKE......852 10.01.26 WW 1530 196 UPDATED: (M6.5) Pulau
21 CX2SA > EQUAKE......851 10.01.26 WW 1487 196 (M5.1) Ionian Sea 37.
22 CX2SA > EQUAKE......850 10.01.26 WW 1564 196 (M5.5) Mauritius - Re
23 CX2SA > EQUAKE......849 10.01.26 WW 1508 196 (M5.1) Vanuatu -13.7
24 CX2SA > EQUAKE......848 09.01.26 WW 1512 196 (M5.6) south of the F
25 CX2SA > EQUAKE......847 09.01.26 WW 1506 196 (M5.6) Vanuatu -13.8
26 CX2SA > EQUAKE......846 09.01.26 WW 1542 195 (M5.3) Kermadec Islan
27 CX2SA > EQUAKE......845 08.01.26 WW 1540 195 (M5.3) Tajikistan-Xin
28 CX2SA > EQUAKE......844 08.01.26 WW 1530 195 (M5.0) North Island o
29 CX2SA > EQUAKE......843 08.01.26 WW 1535 194 (M5.3) Tajikistan-Afg
30 CX2SA > EQUAKE......842 08.01.26 WW 1539 194 (M5.2) San Juan, Arge
31 CX2SA > EQUAKE......841 08.01.26 WW 1493 194 (M5.5) northern Peru
32 CX2SA > EQUAKE......840 08.01.26 WW 1544 194 (M5.0) New Guinea, Pa
33 CX2SA > EQUAKE......839 07.01.26 WW 1508 194 (M5.5) south of the F
34 CX2SA > EQUAKE......838 07.01.26 WW 1518 193 (M5.5) Philippine Isl
35 CX2SA > EQUAKE......837 07.01.26 WW 1511 193 UPDATED: (M6.4) Minda
36 CX2SA > EQUAKE......836 06.01.26 WW 1511 193 (M5.0) Vanuatu -17.7
37 CX2SA > EQUAKE......835 06.01.26 WW 1537 193 (M5.2) Tajikistan-Afg
38 CX2SA > EQUAKE......834 06.01.26 WW 1563 192 (M5.4) Rodrigues regi
39 CX2SA > EQUAKE......833 06.01.26 WW 1548 192 (M5.1) south of the K
40 CX2SA > EQUAKE......832 06.01.26 WW 1530 192 UPDATED: (M4.7) weste
41 CX2SA > EQUAKE......831 06.01.26 WW 1598 192 (M5.0) Alamagan regio
42 CX2SA > EQUAKE......830 06.01.26 WW 1500 192 (M5.0) western Honshu
43 CX2SA > EQUAKE......829 06.01.26 WW 1498 192 (M5.0) western Honshu
44 CX2SA > EQUAKE......828 06.01.26 WW 1493 192 (M5.8) western Honshu
45 CX2SA > EQUAKE......827 05.01.26 WW 1531 192 (M5.2) northwest of t
46 CX2SA > EQUAKE......826 05.01.26 WW 1573 191 (M5.4) eastern New Gu
47 CX2SA > EQUAKE......825 04.01.26 WW 1484 191 (M5.4) Assam, India 2
48 CX2SA > EQUAKE......824 31.12.25 WW 1498 186 (M6.0) near the east
49 CX2SA > EQUAKE......823 31.12.25 WW 1539 186 (M5.0) southeast of t
50 DX1CC > CQ...........53 31.12.25 WW 137 186 CQ HNY Best wishes fo
51 I0OJJ > DXNEWS......136 14.01.26 WW 19938 360 DXNL 2493 (Jan 14, 20
52 DJ5AV > DXNEWS......135 10.01.26 WW 4315 357 ARLD001 DX news
53 I0OJJ > DXNEWS......134 07.01.26 WW 20723 353 DXNL 2492 (Jan 07, 20
54 I0OJJ > DXNEWS......133 31.12.25 WW 17256 346 DXNL 2491 (Dec 31, 20
55 EI2GYB > PACKET.......55 31.12.25 WW 3023 346 Happy New Year 2026 v
56 LA3RIA > PIC.........363 14.01.26 WW 3986 200 (7+) 7+ TODAY.JPG 4/5
57 LA3RIA > PIC.........362 14.01.26 WW 3986 200 (7+) 7+ TODAY.JPG 3/5
58 LA3RIA > PIC.........361 14.01.26 WW 3986 200 (7+) 7+ TODAY.JPG 2/5
59 LA3RIA > PIC.........360 14.01.26 WW 3986 200 (7+) 7+ TODAY.JPG 1/5
60 LA3RIA > PIC.........359 14.01.26 WW 3146 200 (7+) 7+ TODAY.JPG 5/5
61 LA3RIA > PIC.........358 13.01.26 WW 3984 199 (7+) 7+ HOME.JPG 2/6
62 LA3RIA > PIC.........357 13.01.26 WW 3984 199 (7+) 7+ HOME.JPG 1/6
63 LA3RIA > PIC.........356 13.01.26 WW 3985 199 (7+) 7+ HOME.JPG 5/6
64 LA3RIA > PIC.........355 13.01.26 WW 3984 199 (7+) 7+ HOME.JPG 4/6
65 LA3RIA > PIC.........354 13.01.26 WW 1534 199 (7+) 7+ HOME.JPG 6/6
66 LA3RIA > PIC.........353 13.01.26 WW 3984 199 (7+) 7+ HOME.JPG 3/6
67 LA3RIA > PIC.........352 10.01.26 WW 3568 196 (7+) 7+ TEMPER_1.JPG
68 LA3RIA > PIC.........351 10.01.26 WW 3989 196 (7+) 7+ TEMPER_1.JPG
69 LA3RIA > PIC.........350 10.01.26 WW 3989 196 (7+) 7+ TEMPER_1.JPG
70 LA3RIA > PIC.........349 10.01.26 WW 3989 196 (7+) 7+ TEMPER_1.JPG
71 LA3RIA > PIC.........348 10.01.26 WW 3989 196 (7+) 7+ TEMPER_1.JPG
72 LA3RIA > PIC.........347 10.01.26 WW 3989 196 (7+) 7+ TEMPER_1.JPG
73 LA3RIA > PIC.........346 09.01.26 WW 3988 195 (7+) 7+ PORTAB_1.JPG
74 LA3RIA > PIC.........345 09.01.26 WW 3988 195 (7+) 7+ PORTAB_1.JPG
75 LA3RIA > PIC.........344 09.01.26 WW 3988 195 (7+) 7+ PORTAB_1.JPG
76 LA3RIA > PIC.........343 09.01.26 WW 3988 195 (7+) 7+ PORTAB_1.JPG
77 LA3RIA > PIC.........342 09.01.26 WW 3988 195 (7+) 7+ PORTAB_1.JPG
78 LA3RIA > PIC.........341 09.01.26 WW 3989 195 (7+) 7+ PORTAB_1.JPG
79 LA3RIA > PIC.........340 09.01.26 WW 3989 195 (7+) 7+ PORTAB_1.JPG
80 LA3RIA > PIC.........339 09.01.26 WW 629 195 (7+) 7+ PORTAB_1.JPG
81 LA3RIA > PIC.........338 09.01.26 WW 3989 195 (7+) 7+ PORTAB_1.JPG
82 LA3RIA > PIC.........337 08.01.26 WW 3989 194 (7+) 7+ LOVELY_1.JPG
83 LA3RIA > PIC.........336 08.01.26 WW 2519 194 (7+) 7+ LOVELY_1.JPG
84 LA3RIA > PIC.........335 08.01.26 WW 3989 194 (7+) 7+ LOVELY_1.JPG
85 LA3RIA > PIC.........334 07.01.26 WW 3988 193 (7+) 7+ MORNIN_1.JPG
86 LA3RIA > PIC.........333 07.01.26 WW 3989 193 (7+) 7+ MORNIN_1.JPG
87 LA3RIA > PIC.........332 07.01.26 WW 2658 193 (7+) 7+ MORNIN_1.JPG
88 LA3RIA > PIC.........331 31.12.25 WW 3919 186 (7+) 7+ HAPPYN_1.JPG
89 G8MNY > TECH........474 14.01.26 WW 7356 200 CW "K" pip tone unit
90 G8MNY > TECH........473 14.01.26 WW 2677 200 FT290 CW KOX Circuit
91 G8MNY > TECH........472 14.01.26 WW 3338 200 Passive CW headphone
92 G8MNY > TECH........471 12.01.26 WW 7819 198 Constant Voltage Tran
93 G8MNY > TECH........470 12.01.26 WW 7978 198 CTCSS add on Project
94 G8MNY > TECH........469 12.01.26 WW 4280 198 RF Directional Couple
95 G8MNY > TECH........468 11.01.26 WW 5505 197 PIC Freq Counter Mods
96 G8MNY > TECH........467 11.01.26 WW 11307 197 Watson 'Hunter' Count
97 G8MNY > TECH........466 11.01.26 WW 4226 197 Old Venner Counter Ty
98 G8MNY > TECH........465 10.01.26 WW 4857 196 Calibrating Frequency
99 G8MNY > TECH........464 10.01.26 WW 1081 196 USB Connections
100 G8MNY > TECH........463 10.01.26 WW 3762 196 Towing Socket For Car
101 KF5JRV > TECH........462 05.01.26 WW 1080 191 IBM 701
102 G8MNY > TECH........461 05.01.26 WW 9720 191 Coded Orthogonal Freq
103 G8MNY > TECH........460 05.01.26 WW 1097 191 Common HTML color cod
104 G8MNY > TECH........459 05.01.26 WW 5588 191 Coax Traps
105 G8MNY > TECH........458 31.12.25 WW 3117 186 A ton per cell batter
106 LA3RIA > PIC.........330 31.12.25 WW 3989 186 (7+) 7+ HAPPYN_1.JPG
107 G8MNY > TECH........457 31.12.25 WW 1840 186 A battery Zapper by O
108 DV1OTT > CQ...........52 31.12.25 WW 115 186 HNY 2026 and 73
109 KF5JRV > TODAY.......170 14.01.26 WW 1882 200 Today in History - Ja
110 KF5JRV > TODAY.......169 13.01.26 WW 1819 199 Today in History - Ja
111 KF5JRV > TODAY.......168 12.01.26 WW 2345 198 Today in History - Ja
112 KF5JRV > TODAY.......167 11.01.26 WW 2749 197 Today in History - Ja
113 KF5JRV > TODAY.......166 10.01.26 WW 2555 196 Today in History - Ja
114 KF5JRV > TODAY.......165 09.01.26 WW 2466 195 Today in History - Ja
115 KF5JRV > TODAY.......164 06.01.26 WW 2698 192 Today in History - Ja
116 KF5JRV > TODAY.......163 05.01.26 WW 2760 191 Today in History - Ja
117 KF5JRV > TODAY.......162 31.12.25 WW 2920 186 Today in History - De
118 CX2SA > EQUAKE......822 31.12.25 WW 1623 186 UPDATED: (M4.9) North
119 CX2SA > EQUAKE......821 31.12.25 WW 1683 186 UPDATED: (M5.3) North
120 CX2SA > EQUAKE......820 31.12.25 WW 1630 186 UPDATED: (M5.1) North
121 LU1DBQ > WP........12002 14.01.26 WW 141 200 WP Update
122 HP2BWJ > WP........12001 14.01.26 WW 57 200 WP Update
123 LW2DQC > WP........12000 14.01.26 WW 363 200 WP Update
124 OK0PBR > WP........11999 14.01.26 WW 77 200 WP Update
125 LU4ECL > WP........11998 14.01.26 WW 57 200 WP Update
126 ED1ZAJ > WP........11997 14.01.26 WW 161 200 WP Update
127 LU1DBQ > WP........11996 13.01.26 WW 254 199 WP Update
128 HP2BWJ > WP........11995 13.01.26 WW 161 199 WP Update
129 LW2DQC > WP........11994 13.01.26 WW 617 199 WP Update
130 OK0PBR > WP........11993 13.01.26 WW 267 199 WP Update
131 LU4ECL > WP........11992 13.01.26 WW 231 199 WP Update
132 ED1ZAJ > WP........11991 13.01.26 WW 291 199 WP Update
133 LU1DBQ > WP........11990 12.01.26 WW 106 198 WP Update
134 HP2BWJ > WP........11989 12.01.26 WW 107 198 WP Update
135 LW2DQC > WP........11988 12.01.26 WW 623 198 WP Update
136 OK0PBR > WP........11987 12.01.26 WW 106 198 WP Update
137 LU4ECL > WP........11986 12.01.26 WW 160 198 WP Update
138 ED1ZAJ > WP........11985 12.01.26 WW 106 198 WP Update
139 LU1DBQ > WP........11984 11.01.26 WW 139 197 WP Update
140 LW2DQC > WP........11983 11.01.26 WW 141 197 WP Update
141 OK0PBR > WP........11982 11.01.26 WW 55 197 WP Update
142 ED1ZAJ > WP........11981 11.01.26 WW 86 197 WP Update
143 LU1DBQ > WP........11980 10.01.26 WW 236 196 WP Update
144 LW2DQC > WP........11979 10.01.26 WW 129 196 WP Update
145 OK0PBR > WP........11978 10.01.26 WW 86 196 WP Update
146 ED1ZAJ > WP........11977 10.01.26 WW 83 196 WP Update
147 LU1DBQ > WP........11976 09.01.26 WW 335 195 WP Update
148 HP2BWJ > WP........11975 09.01.26 WW 104 195 WP Update
149 OK0PBR > WP........11974 09.01.26 WW 198 195 WP Update
150 LU4ECL > WP........11973 09.01.26 WW 104 195 WP Update
151 ED1ZAJ > WP........11972 09.01.26 WW 270 195 WP Update
152 LW2DQC > WP........11971 08.01.26 WW 128 194 WP Update
153 LU1DBQ > WP........11970 08.01.26 WW 448 194 WP Update
154 HP2BWJ > WP........11969 08.01.26 WW 97 194 WP Update
155 OK0PBR > WP........11968 08.01.26 WW 270 194 WP Update
156 LU4ECL > WP........11967 08.01.26 WW 106 194 WP Update
157 ED1ZAJ > WP........11966 08.01.26 WW 116 194 WP Update
158 LU1DBQ > WP........11965 07.01.26 WW 52 193 WP Update
159 HP2BWJ > WP........11964 07.01.26 WW 98 193 WP Update
160 OK0PBR > WP........11963 07.01.26 WW 177 193 WP Update
161 LU4ECL > WP........11962 07.01.26 WW 107 193 WP Update
162 ED1ZAJ > WP........11961 07.01.26 WW 114 193 WP Update
163 LU1DBQ > WP........11960 06.01.26 WW 205 192 WP Update
164 HP2BWJ > WP........11959 06.01.26 WW 56 192 WP Update
165 OK0PBR > WP........11958 06.01.26 WW 205 192 WP Update
166 ED1ZAJ > WP........11957 06.01.26 WW 152 192 WP Update
167 HP2BWJ > WP........11956 31.12.25 WW 55 186 WP Update
168 CX2SA > EQUAKE......819 31.12.25 WW 1528 186 (M5.2) west of Macqua
169 LU4ECL > WP........11955 31.12.25 WW 55 186 WP Update
170 ED1ZAJ > WP........11954 31.12.25 WW 130 186 WP Update
171 I0OJJ > KEPS........341 13.01.26 AMSAT 15461 360 2Line Orbital Element
172 I0OJJ > KEPS........340 12.01.26 AMSAT 15780 359 2Line Orbital Element
173 I0OJJ > KEPS........339 11.01.26 AMSAT 15164 358 2Line Orbital Element
174 I0OJJ > KEPS........338 10.01.26 AMSAT 15164 357 2Line Orbital Element
175 I0OJJ > KEPS........337 09.01.26 AMSAT 15164 356 2Line Orbital Element
176 I0OJJ > KEPS........336 08.01.26 AMSAT 15164 355 2Line Orbital Element
177 I0OJJ > KEPS........335 05.01.26 AMSAT 15290 352 2Line Orbital Element
178 I0OJJ > KEPS........334 04.01.26 AMSAT 15310 351 2Line Orbital Element
179 I0OJJ > KEPS........333 30.12.25 AMSAT 15311 346 2Line Orbital Element
180 PA2SNK > XROUT........30 30.12.25 WW 5101 186 (7+) 7+ XRTRACE.ZIP P
181 PA2SNK > XROUT........29 30.12.25 WW 4401 186 (7+) 7+ XRTRACE.ZIP P
182 PA2SNK > XROUT........28 30.12.25 WW 5101 186 (7+) 7+ XRTRACE.ZIP P
183 PA2SNK > XROUT........27 30.12.25 WW 5102 186 (7+) 7+ XRTRACE.ZIP P
184 PA2SNK > XROUT........26 30.12.25 WW 1951 186 (7+) 7+ XRTRACE.ZIP I
185 PA2SNK > XROUT........25 30.12.25 WW 1597 186 (7txt) 7+ XRTRACE.ZIP
186 PA2SNK > XROUT........24 30.12.25 WW 5101 186 (7+) 7+ XRTRACE.ZIP P
187 PA2SNK > XROUT........23 30.12.25 WW 5101 186 (7+) 7+ XRTRACE.ZIP P
188 PA2SNK > XROUT........22 30.12.25 WW 5101 186 (7+) 7+ XRTRACE.ZIP P
189 PA2SNK > XROUT........21 30.12.25 WW 5102 186 (7+) 7+ XRTRACE.ZIP P
190 PA2SNK > XROUT........20 30.12.25 WW 2511 186 (7+) 7+ XRMON.ZIP P10
191 PA2SNK > XROUT........19 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P0F
192 PA2SNK > XROUT........18 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P0E
193 PA2SNK > XROUT........17 30.12.25 WW 1951 186 (7+) 7+ XRMON.ZIP INF
194 PA2SNK > XROUT........16 30.12.25 WW 1596 186 (7txt) 7+ XRMON.ZIP I
195 PA2SNK > XROUT........15 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P0D
196 PA2SNK > XROUT........14 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P0B
197 PA2SNK > XROUT........13 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P0C
198 PA2SNK > XROUT........12 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P07
199 PA2SNK > XROUT........11 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P0A
200 PA2SNK > XROUT........10 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P06
201 PA2SNK > XROUT.........9 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P09
202 PA2SNK > XROUT.........8 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P08
203 PA2SNK > XROUT.........7 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P05
204 PA2SNK > XROUT.........6 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P01
205 PA2SNK > XROUT.........5 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P04
206 PA2SNK > XROUT.........4 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P03
207 PA2SNK > XROUT.........3 30.12.25 WW 5101 186 (7+) 7+ XRMON.ZIP P02
208 CX2SA > EQUAKE......818 30.12.25 WW 1532 186 (M5.3) Chuquisaca-San
209 LA3RIA > PIC.........329 30.12.25 WW 3988 185 (7+) 7+ PEARLY_1.JPG
210 LA3RIA > PIC.........328 30.12.25 WW 3988 185 (7+) 7+ PEARLY_1.JPG
211 LA3RIA > PIC.........327 30.12.25 WW 3988 185 (7+) 7+ PEARLY_1.JPG
212 LA3RIA > PIC.........326 30.12.25 WW 2098 185 (7+) 7+ PEARLY_1.JPG
213 LU9DCE > NEWS.........86 30.12.25 WW 4312 185 LINUX TODAY 30-DEC
214 CX2SA > EQUAKE......817 30.12.25 WW 1538 185 (M5.1) Solomon Island
215 KF5JRV > TODAY.......161 30.12.25 WW 1569 185 Today in History - De
216 CX2SA > EQUAKE......816 30.12.25 WW 1569 185 UPDATED: (M5.1) South
217 CX2SA > EQUAKE......815 30.12.25 WW 1613 185 (M5.0) Southern Yukon
218 CX2SA > EQUAKE......814 30.12.25 WW 1486 185 (M5.5) Ryukyu Islands
219 G8MNY > TECH........456 30.12.25 WW 3181 185 Recovering Old NICAD/
220 G8MNY > TECH........455 30.12.25 WW 4583 185 Lead Acid Batteries
221 LU1DBQ > WP........11953 30.12.25 WW 56 185 WP Update
222 HP2BWJ > WP........11952 30.12.25 WW 57 185 WP Update
223 LU6DJ > WP........11951 30.12.25 WW 57 185 WP Update
224 CX2SA > EQUAKE......813 30.12.25 WW 1553 185 (M5.0) Mid-Indian Rid
225 OK0PBR > WP........11950 30.12.25 WW 56 185 WP Update
226 LU4ECL > WP........11949 30.12.25 WW 111 185 WP Update
227 ED1ZAJ > WP........11948 30.12.25 WW 184 185 WP Update
228 I0OJJ > KEPS........332 29.12.25 AMSAT 15316 345 2Line Orbital Element
229 CX2SA > EQUAKE......812 29.12.25 WW 1487 185 (M5.0) Fiji region -2
230 DJ6UX > AGCW.........34 12.01.26 WW 1913 199 AGCW-Telegramm 03/26
231 DJ6UX > AGCW.........33 08.01.26 WW 1527 195 AGCW-Telegramm 02/26
232 DJ6UX > AGCW.........32 05.01.26 WW 1527 192 AGCW-Telegramm 02/26
233 DJ6UX > AGCW.........31 29.12.25 WW 2022 185 AGCW-Telegramm 01/26
234 CX2SA > EQUAKE......811 29.12.25 WW 1562 184 (M5.1) New Britain re
235 KF5JRV > TODAY.......160 29.12.25 WW 2401 184 Today in History - De
236 VA2OM > SOLAR........41 12.01.26 WW 2762 198 Solar and Geomagnetic
237 VA2OM > SOLAR........40 05.01.26 WW 3082 191 Solar and Geomagnetic
238 VA2OM > SOLAR........39 05.01.26 WW 1646 191 Latest solar radio fl
239 VA2OM > SOLAR........38 29.12.25 WW 2785 184 Solar and Geomagnetic
240 G8MNY > TECH........454 29.12.25 WW 4769 184 HF Balun & Marconi T
241 G8MNY > TECH........453 29.12.25 WW 3586 184 Auto SCR Charger for
242 G8MNY > TECH........452 29.12.25 WW 3256 184 7AH "F" NiCad Battery
243 LU1DBQ > WP........11947 29.12.25 WW 141 184 WP Update
244 OK0PBR > WP........11946 29.12.25 WW 79 184 WP Update
245 CX2SA > FBBLOG.......51 12.01.26 WW 9499 358 FBBLOG 01/2026 * CX2S
246 CX2SA > FBBLOG.......50 05.01.26 WW 9499 351 FBBLOG 52/2025 * CX2S
247 CX2SA > FBBLOG.......49 29.12.25 WW 9499 344 FBBLOG 51/2025 * CX2S
248 CX2SA > EQUAKE......810 29.12.25 WW 1625 184 UPDATED: (M4.7) North
249 CX2SA > EQUAKE......809 29.12.25 WW 1673 184 UPDATED: (M5.0) North
250 I0OJJ > KEPS........331 28.12.25 AMSAT 15311 344 2Line Orbital Element
251 CX2SA > EQUAKE......808 28.12.25 WW 1494 184 (M5.0) off the coast
252 DC6AP > SYSOP........92 08.01.26 WW 821 354 Re: DP6AP: OBCM V2.0.
253 I0OJJ > SYSOP........91 08.01.26 WW 558 354 DP6AP: OBCM V2.0.0 pr
254 I0OJJ > SYSOP........90 08.01.26 WW 588 354 Re^5: OBCM: follow on
255 OE5HPM > SYSOP........89 08.01.26 WW 261 354 Re^4: OBCM: follow on
256 I0OJJ > SYSOP........88 07.01.26 WW 803 354 Re^3: OBCM: follow on
257 OE5HPM > SYSOP........87 07.01.26 WW 181 353 Re^2: OBCM: follow on
258 I0OJJ > SYSOP........86 07.01.26 WW 1404 353 Re: OBCM: follow on r
259 OE5HPM > SYSOP........85 07.01.26 WW 296 353 Re: OBCM: follow on r
260 I0OJJ > SYSOP........84 07.01.26 WW 883 353 OBCM: follow on resul
261 I0OJJ > SYSOP........83 06.01.26 WW 553 352 Re^2:Wrong date and l
262 JH4XSY > SYSOP........82 06.01.26 WW 212 352 Re^2:Wrong date and l
263 PD9Q > SYSOP........81 06.01.26 WW 2171 352 Re:Wrong date and lif
264 I0OJJ > SYSOP........80 05.01.26 WW 1424 352 Wrong date and lifeti
265 I0OJJ > SYSOP........79 28.12.25 WW 900 343 Purge/cleanup/re-boot
266 VK4ZZ > NEWS.........85 28.12.25 WW 42853 183 20251228 News from NE
267 LA3RIA > PIC.........325 28.12.25 WW 3988 183 (7+) 7+ SUNSET-2.JPG
268 LA3RIA > PIC.........324 28.12.25 WW 3989 183 (7+) 7+ SUNSET-2.JPG
269 LA3RIA > PIC.........323 28.12.25 WW 3988 183 (7+) 7+ SUNSET-2.JPG
270 LA3RIA > PIC.........322 28.12.25 WW 3989 183 (7+) 7+ SUNSET-2.JPG
271 LA3RIA > PIC.........321 28.12.25 WW 2378 183 (7+) 7+ SUNSET-2.JPG
272 G4FVG > NEWS.........84 28.12.25 EU 11377 183 RSGB Main News 28 Dec
273 G8MNY > TECH........451 28.12.25 WW 2043 183 Coiled Choke Balun fo
274 KF5JRV > TODAY.......159 28.12.25 WW 1976 183 Today in History - De
275 G8MNY > TECH........450 28.12.25 WW 1645 183 50ê - 200ê HF Transfo
276 G8MNY > TECH........449 28.12.25 WW 998 183 50ê - 200ê HF Balun
277 LU6DJ > WP........11945 28.12.25 WW 758 183 WP Update
278 CX2SA > EQUAKE......807 28.12.25 WW 1543 183 (M5.1) South Sandwich
279 ED1ZAJ > WP........11944 28.12.25 WW 60 183 WP Update
280 VK7AX > WIA..........12 10.01.26 WW 1759 196 WIA Election for Dire
281 VK7AX > WIA..........11 28.12.25 WW 2324 183 Notice of Election of
282 VK7AX > BCAST........54 10.01.26 WW 25855 196 VK National News 11Ja
283 VK7AX > BCAST........53 10.01.26 WW 26314 196 VK7 Amateur Radio New
284 VK7AX > BCAST........52 28.12.25 WW 27700 183 VK National News 28De
285 VK7AX > BCAST........51 28.12.25 WW 26132 183 VK7 Amateur Radio New
286 I0OJJ > KEPS........330 27.12.25 AMSAT 15316 343 2Line Orbital Element
287 CX2SA > EQUAKE......806 27.12.25 WW 1512 182 (M5.1) Izu Islands, J
288 CX2SA > EQUAKE......805 27.12.25 WW 1498 182 UPDATED: (M6.6) Taiwa
289 LA3RIA > PIC.........320 27.12.25 WW 3988 182 (7+) 7+ 27DEC2_1.JPG
290 LA3RIA > PIC.........319 27.12.25 WW 3988 182 (7+) 7+ 27DEC2_1.JPG
291 LA3RIA > PIC.........318 27.12.25 WW 2728 182 (7+) 7+ 27DEC2_1.JPG
292 LA3RIA > PIC.........317 27.12.25 WW 3988 182 (7+) 7+ 27DEC2_1.JPG
293 CX2SA > EQUAKE......804 27.12.25 WW 1554 182 (M5.6) Santiago del E
294 KF5JRV > TODAY.......158 27.12.25 WW 1708 182 Today in History - De
295 G8MNY > TECH........448 27.12.25 WW 1164 182 1:1 HF Balun
296 G8MNY > TECH........447 27.12.25 WW 1687 182 1:6 HF Balun (300,450
297 LU9DCE > EQUAKE......803 27.12.25 WW 1463 182 EARTHQUAKES 27-DEC
298 CX2SA > EQUAKE......802 27.12.25 WW 1528 182 (M5.2) southern Sumat
299 CX2SA > EQUAKE......801 26.12.25 WW 1528 182 (M5.6) southern Sumat
300 I0OJJ > KEPS........329 26.12.25 AMSAT 15311 342 2Line Orbital Element