| |
# From To No Date @ Bytes LT Subject
1 CX2SA > EQUAKE........5 08.02.26 WW 1596 999 UPDATED: (M3.4) south
2 LU9DCE > NEWS..........5 08.02.26 WW 4779 999 ONALLBANDS 08-FEB
3 CX2SA > EQUAKE........4 08.02.26 WW 1542 999 (M5.7) Oaxaca, Mexico
4 LU9DCE > NEWS..........4 08.02.26 WW 24203 999 CQ NEWS 08-FEB
5 LU9DCE > NEWS..........3 08.02.26 WW 23129 999 NEW FLATHUB 08-FEB
6 CX2SA > EQUAKE........3 08.02.26 WW 1610 999 UPDATED: (M5.1) Kodia
7 LU9DCE > TODOS.........1 08.02.26 LATNET 7411 999 UN DIA COMO HOY 08-FE
8 CX2SA > EQUAKE........2 08.02.26 WW 1517 999 (M5.7) Chile-Bolivia
9 LU9DCE > NEWS..........2 08.02.26 WW 5875 999 QRP 08-FEB
10 VA2OM > SOLAR.........1 08.02.26 WW 704 999 10cm Radio Burst
11 CX2SA > EQUAKE........1 08.02.26 WW 1494 999 (M5.5) Cuba region 19
12 I0OJJ > AMSAT.........1 08.02.26 WW 22884 999 ANS-039 AMSAT News Se
13 LU9DCE > NEWS..........1 08.02.26 WW 4312 999 LINUX TODAY 08-FEB
| |