# From To No Date @ Bytes LT Subject
1 LU9DCE > NEWS.........87 29.01.26 WW 10170 200 DX NEWS 29-JAN
2 LU9DCE > NEWS.........86 28.01.26 WW 4599 200 ONALLBANDS 28-JAN
3 LU9DCE > NEWS.........85 28.01.26 WW 5809 200 STORM PREDICTION CENT
4 LU9DCE > NEWS.........84 28.01.26 WW 4616 200 IARU 28-JAN
5 VK4ZZ > NEWS.........83 27.01.26 WW 43630 199 20260125 News from NE
6 G4TNU > NEWS.........82 25.01.26 EU 10783 196 RSGB Main News - 25 J
7 LU9DCE > NEWS.........81 31.12.25 WW 4616 172 IARU 31-DEC
8 CX2SA > EQUAKE......792 22.05.27 WW 1563 678 UPDATED: (M5.2) south
9 CX2SA > EQUAKE......791 22.05.27 WW 1571 678 (M5.2) south of Alask
10 CX2SA > EQUAKE......790 29.01.26 WW 1568 200 (M6.0) South Sandwich
11 CX2SA > EQUAKE......789 28.01.26 WW 1541 200 (M5.0) Moro Gulf, Min
12 CX2SA > EQUAKE......788 28.01.26 WW 1574 200 (M5.2) Galapagos Trip
13 CX2SA > EQUAKE......787 28.01.26 WW 1519 200 (M5.1) Sumbawa region
14 CX2SA > EQUAKE......786 28.01.26 WW 1534 200 (M5.0) Pulau Pulau Ta
15 CX2SA > EQUAKE......785 28.01.26 WW 1539 200 (M5.1) Moro Gulf, Min
16 CX2SA > EQUAKE......784 28.01.26 WW 1577 199 (M5.0) South Sandwich
17 CX2SA > EQUAKE......783 28.01.26 WW 1569 199 UPDATED: (M5.4) Moro
18 CX2SA > EQUAKE......782 28.01.26 WW 1527 199 (M5.1) Mindanao, Phil
19 CX2SA > EQUAKE......781 28.01.26 WW 1536 199 (M5.6) Moro Gulf, Min
20 CX2SA > EQUAKE......780 28.01.26 WW 1536 199 (M5.7) Moro Gulf, Min
21 CX2SA > EQUAKE......779 28.01.26 WW 1540 199 (M5.9) Moro Gulf, Min
22 CX2SA > EQUAKE......778 28.01.26 WW 1541 199 (M5.1) Moro Gulf, Min
23 CX2SA > EQUAKE......777 28.01.26 WW 1542 199 (M5.1) Moro Gulf, Min
24 CX2SA > EQUAKE......776 28.01.26 WW 1541 199 (M5.4) Ascension Isla
25 CX2SA > EQUAKE......775 28.01.26 WW 1540 199 (M5.3) Moro Gulf, Min
26 CX2SA > EQUAKE......774 27.01.26 WW 1535 199 (M5.1) Moro Gulf, Min
27 CX2SA > EQUAKE......773 27.01.26 WW 1540 199 (M5.3) Moro Gulf, Min
28 CX2SA > EQUAKE......772 27.01.26 WW 1508 198 (M5.0) off the coast
29 CX2SA > EQUAKE......771 27.01.26 WW 1544 198 (M5.2) South Sandwich
30 CX2SA > EQUAKE......770 27.01.26 WW 1512 198 (M5.7) Java, Indonesi
31 CX2SA > EQUAKE......769 26.01.26 WW 1540 198 (M5.4) Kermadec Islan
32 CX2SA > EQUAKE......768 26.01.26 WW 1557 198 (M5.6) New Guinea, Pa
33 CX2SA > EQUAKE......767 26.01.26 WW 1540 198 (M5.2) Kermadec Islan
34 CX2SA > EQUAKE......766 26.01.26 WW 1482 197 (M5.2) Tonga -21.9 -1
35 CX2SA > EQUAKE......765 26.01.26 WW 1540 197 (M5.4) Kermadec Islan
36 CX2SA > EQUAKE......764 26.01.26 WW 1493 197 (M5.5) Gansu, China 3
37 CX2SA > EQUAKE......763 26.01.26 WW 1488 197 (M5.4) Tonga region -
38 CX2SA > EQUAKE......762 26.01.26 WW 1584 197 (M5.8) southern Mid-A
39 CX2SA > EQUAKE......761 26.01.26 WW 1584 197 (M5.0) southern Mid-A
40 CX2SA > EQUAKE......760 26.01.26 WW 1536 197 (M5.2) Kepulauan Bara
41 CX2SA > EQUAKE......759 25.01.26 WW 1586 197 (M5.0) Volcano Island
42 CX2SA > EQUAKE......758 25.01.26 WW 1509 196 (M5.0) Bonin Islands,
43 CX2SA > EQUAKE......757 25.01.26 WW 1503 196 (M5.1) Banda Sea -6.2
44 CX2SA > EQUAKE......756 25.01.26 WW 1501 196 (M5.2) south of the F
45 CX2SA > EQUAKE......755 24.01.26 WW 1514 196 (M5.0) southeast of E
46 CX2SA > EQUAKE......754 24.01.26 WW 1600 196 UPDATED: (M5.8) Andre
47 CX2SA > EQUAKE......753 31.12.25 WW 1498 172 (M6.0) near the east
48 CX2SA > EQUAKE......752 31.12.25 WW 1539 172 (M5.0) southeast of t
49 DX1CC > CQ...........53 31.12.25 WW 137 172 CQ HNY Best wishes fo
50 I0OJJ > DXNEWS......129 31.12.25 WW 17256 332 DXNL 2491 (Dec 31, 20
51 EI2GYB > PACKET.......53 31.12.25 WW 3023 331 Happy New Year 2026 v
52 LA3RIA > PIC.........321 27.01.26 WW 3988 199 (7+) 7+ SUNSET-2.JPG
53 LA3RIA > PIC.........320 27.01.26 WW 3988 199 (7+) 7+ SUNSET-2.JPG
54 LA3RIA > PIC.........319 27.01.26 WW 3988 199 (7+) 7+ SUNSET-2.JPG
55 LA3RIA > PIC.........318 27.01.26 WW 3988 199 (7+) 7+ SUNSET-2.JPG
56 LA3RIA > PIC.........317 27.01.26 WW 2378 199 (7+) 7+ SUNSET-2.JPG
57 LA3RIA > PIC.........316 26.01.26 WW 3987 198 (7+) 7+ SUNDAY.JPG 4/
58 LA3RIA > PIC.........315 26.01.26 WW 3986 198 (7+) 7+ SUNDAY.JPG 5/
59 LA3RIA > PIC.........314 31.12.25 WW 3919 171 (7+) 7+ HAPPYN_1.JPG
60 G8MNY > TECH........437 29.01.26 WW 3062 200 Laptop Fluorescent Tu
61 G8MNY > TECH........436 29.01.26 WW 9911 200 Fluorescent Lamp Circ
62 G8MNY > TECH........435 29.01.26 WW 2131 200 Fairy Light Flasher
63 G8MNY > TECH........434 28.01.26 WW 7372 199 Technical Bul Feedbac
64 G8MNY > TECH........433 28.01.26 WW 2698 199 Fluorescent 12V Dimme
65 G8MNY > TECH........432 28.01.26 EU 3370 199 FeelTeck Dual DDS Osc
66 G8MNY > TECH........431 27.01.26 WW 2531 198 Variable Speed Therma
67 G8MNY > TECH........430 27.01.26 WW 2233 198 Variable Speed Fan fo
68 G8MNY > TECH........429 26.01.26 WW 4250 197 PA & PSU Fan Noise
69 G8MNY > TECH........428 26.01.26 WW 5637 197 Edgcume Peebles Megge
70 G8MNY > TECH........427 26.01.26 WW 2293 197 Christmas Mains Light
71 G8MNY > TECH........426 25.01.26 WW 3452 196 Your own EMF Spreadsh
72 G8MNY > TECH........425 25.01.26 WW 2397 196 Truth test for EMF Ca
73 G8MNY > TECH........424 31.12.25 WW 3117 171 A ton per cell batter
74 LA3RIA > PIC.........313 31.12.25 WW 3989 171 (7+) 7+ HAPPYN_1.JPG
75 G8MNY > TECH........423 31.12.25 WW 1840 171 A battery Zapper by O
76 DV1OTT > CQ...........52 31.12.25 WW 115 171 HNY 2026 and 73
77 KF5JRV > TODAY.......157 29.01.26 WW 1756 200 Today in History - Ja
78 KF5JRV > TODAY.......156 28.01.26 WW 3213 199 Today in History - Ja
79 KF5JRV > TODAY.......155 27.01.26 WW 1130 198 Today in History - Ja
80 KF5JRV > TODAY.......154 26.01.26 WW 2652 197 Today in History - Ja
81 KF5JRV > TODAY.......153 25.01.26 WW 2510 196 Today in History - Ja
82 KF5JRV > TODAY.......152 31.12.25 WW 2920 171 Today in History - De
83 CX2SA > EQUAKE......751 31.12.25 WW 1623 171 UPDATED: (M4.9) North
84 CX2SA > EQUAKE......750 31.12.25 WW 1683 171 UPDATED: (M5.3) North
85 CX2SA > EQUAKE......749 31.12.25 WW 1630 171 UPDATED: (M5.1) North
86 LU1DBQ > WP........11919 29.01.26 WW 77 200 WP Update
87 HP2BWJ > WP........11918 29.01.26 WW 79 200 WP Update
88 OK0PBR > WP........11917 29.01.26 WW 78 200 WP Update
89 LU4ECL > WP........11916 29.01.26 WW 132 200 WP Update
90 ED1ZAJ > WP........11915 29.01.26 WW 77 200 WP Update
91 LU1DBQ > WP........11914 28.01.26 WW 77 199 WP Update
92 HP2BWJ > WP........11913 28.01.26 WW 57 199 WP Update
93 LU4ECL > WP........11912 28.01.26 WW 304 199 WP Update
94 ED1ZAJ > WP........11911 28.01.26 WW 77 199 WP Update
95 LU1DBQ > WP........11910 27.01.26 WW 266 198 WP Update
96 HP2BWJ > WP........11909 27.01.26 WW 266 198 WP Update
97 ED1ZAJ > WP........11908 27.01.26 WW 210 198 WP Update
98 LU4ECL > WP........11907 27.01.26 WW 269 198 WP Update
99 HP2BWJ > WP........11906 26.01.26 WW 55 197 WP Update
100 LU1DBQ > WP........11905 26.01.26 WW 79 197 WP Update
101 OK0PBR > WP........11904 26.01.26 WW 79 197 WP Update
102 LU4ECL > WP........11903 26.01.26 WW 125 197 WP Update
103 HP2BWJ > WP........11902 25.01.26 WW 89 196 WP Update
104 LU4ECL > WP........11901 25.01.26 WW 269 196 WP Update
105 ED1ZAJ > WP........11900 25.01.26 WW 180 196 WP Update
106 HP2BWJ > WP........11899 31.12.25 WW 55 171 WP Update
107 CX2SA > EQUAKE......748 31.12.25 WW 1528 171 (M5.2) west of Macqua
108 LU4ECL > WP........11898 31.12.25 WW 55 171 WP Update
109 ED1ZAJ > WP........11897 31.12.25 WW 130 171 WP Update
110 I0OJJ > KEPS........324 28.01.26 AMSAT 15637 360 2Line Orbital Element
111 I0OJJ > KEPS........323 27.01.26 AMSAT 15637 359 2Line Orbital Element
112 I0OJJ > KEPS........322 26.01.26 AMSAT 15318 358 2Line Orbital Element
113 I0OJJ > KEPS........321 25.01.26 AMSAT 15318 357 2Line Orbital Element
114 I0OJJ > KEPS........320 24.01.26 AMSAT 15323 356 2Line Orbital Element
115 I0OJJ > KEPS........319 30.12.25 AMSAT 15311 331 2Line Orbital Element
116 PA2SNK > XROUT........30 30.12.25 WW 5101 171 (7+) 7+ XRTRACE.ZIP P
117 PA2SNK > XROUT........29 30.12.25 WW 4401 171 (7+) 7+ XRTRACE.ZIP P
118 PA2SNK > XROUT........28 30.12.25 WW 5101 171 (7+) 7+ XRTRACE.ZIP P
119 PA2SNK > XROUT........27 30.12.25 WW 5102 171 (7+) 7+ XRTRACE.ZIP P
120 PA2SNK > XROUT........26 30.12.25 WW 1951 171 (7+) 7+ XRTRACE.ZIP I
121 PA2SNK > XROUT........25 30.12.25 WW 1597 171 (7txt) 7+ XRTRACE.ZIP
122 PA2SNK > XROUT........24 30.12.25 WW 5101 171 (7+) 7+ XRTRACE.ZIP P
123 PA2SNK > XROUT........23 30.12.25 WW 5101 171 (7+) 7+ XRTRACE.ZIP P
124 PA2SNK > XROUT........22 30.12.25 WW 5101 171 (7+) 7+ XRTRACE.ZIP P
125 PA2SNK > XROUT........21 30.12.25 WW 5102 171 (7+) 7+ XRTRACE.ZIP P
126 PA2SNK > XROUT........20 30.12.25 WW 2511 171 (7+) 7+ XRMON.ZIP P10
127 PA2SNK > XROUT........19 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P0F
128 PA2SNK > XROUT........18 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P0E
129 PA2SNK > XROUT........17 30.12.25 WW 1951 171 (7+) 7+ XRMON.ZIP INF
130 PA2SNK > XROUT........16 30.12.25 WW 1596 171 (7txt) 7+ XRMON.ZIP I
131 PA2SNK > XROUT........15 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P0D
132 PA2SNK > XROUT........14 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P0B
133 PA2SNK > XROUT........13 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P0C
134 PA2SNK > XROUT........12 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P07
135 PA2SNK > XROUT........11 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P0A
136 PA2SNK > XROUT........10 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P06
137 PA2SNK > XROUT.........9 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P09
138 PA2SNK > XROUT.........8 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P08
139 PA2SNK > XROUT.........7 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P05
140 PA2SNK > XROUT.........6 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P01
141 PA2SNK > XROUT.........5 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P04
142 PA2SNK > XROUT.........4 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P03
143 PA2SNK > XROUT.........3 30.12.25 WW 5101 171 (7+) 7+ XRMON.ZIP P02
144 CX2SA > EQUAKE......747 30.12.25 WW 1532 171 (M5.3) Chuquisaca-San
145 LA3RIA > PIC.........312 30.12.25 WW 3988 171 (7+) 7+ PEARLY_1.JPG
146 LA3RIA > PIC.........311 30.12.25 WW 3988 171 (7+) 7+ PEARLY_1.JPG
147 LA3RIA > PIC.........310 30.12.25 WW 3988 171 (7+) 7+ PEARLY_1.JPG
148 LA3RIA > PIC.........309 30.12.25 WW 2098 171 (7+) 7+ PEARLY_1.JPG
149 LU9DCE > NEWS.........80 30.12.25 WW 4312 170 LINUX TODAY 30-DEC
150 CX2SA > EQUAKE......746 30.12.25 WW 1538 170 (M5.1) Solomon Island
151 KF5JRV > TODAY.......151 30.12.25 WW 1569 170 Today in History - De
152 CX2SA > EQUAKE......745 30.12.25 WW 1569 170 UPDATED: (M5.1) South
153 CX2SA > EQUAKE......744 30.12.25 WW 1613 170 (M5.0) Southern Yukon
154 CX2SA > EQUAKE......743 30.12.25 WW 1486 170 (M5.5) Ryukyu Islands
155 G8MNY > TECH........422 30.12.25 WW 3181 170 Recovering Old NICAD/
156 G8MNY > TECH........421 30.12.25 WW 4583 170 Lead Acid Batteries
157 LU1DBQ > WP........11896 30.12.25 WW 56 170 WP Update
158 HP2BWJ > WP........11895 30.12.25 WW 57 170 WP Update
159 LU6DJ > WP........11894 30.12.25 WW 57 170 WP Update
160 CX2SA > EQUAKE......742 30.12.25 WW 1553 170 (M5.0) Mid-Indian Rid
161 OK0PBR > WP........11893 30.12.25 WW 56 170 WP Update
162 LU4ECL > WP........11892 30.12.25 WW 111 170 WP Update
163 ED1ZAJ > WP........11891 30.12.25 WW 184 170 WP Update
164 I0OJJ > KEPS........318 29.12.25 AMSAT 15316 330 2Line Orbital Element
165 CX2SA > EQUAKE......741 29.12.25 WW 1487 170 (M5.0) Fiji region -2
166 DJ6UX > AGCW.........30 26.01.26 WW 1660 198 AGCW-Telegramm 05/26
167 DJ6UX > AGCW.........29 29.12.25 WW 2022 170 AGCW-Telegramm 01/26
168 CX2SA > EQUAKE......740 29.12.25 WW 1562 169 (M5.1) New Britain re
169 KF5JRV > TODAY.......150 29.12.25 WW 2401 169 Today in History - De
170 VA2OM > SOLAR........40 26.01.26 WW 2631 197 Solar and Geomagnetic
171 VA2OM > SOLAR........39 26.01.26 WW 1646 197 Latest solar radio fl
172 VA2OM > SOLAR........38 29.12.25 WW 2785 169 Solar and Geomagnetic
173 G8MNY > TECH........420 29.12.25 WW 4769 169 HF Balun & Marconi T
174 G8MNY > TECH........419 29.12.25 WW 3586 169 Auto SCR Charger for
175 G8MNY > TECH........418 29.12.25 WW 3256 169 7AH "F" NiCad Battery
176 LU1DBQ > WP........11890 29.12.25 WW 141 169 WP Update
177 OK0PBR > WP........11889 29.12.25 WW 79 169 WP Update
178 CX2SA > FBBLOG.......47 26.01.26 WW 9499 357 FBBLOG 03/2026 * CX2S
179 CX2SA > FBBLOG.......46 29.12.25 WW 9499 329 FBBLOG 51/2025 * CX2S
180 CX2SA > EQUAKE......739 29.12.25 WW 1625 169 UPDATED: (M4.7) North
181 CX2SA > EQUAKE......738 29.12.25 WW 1673 169 UPDATED: (M5.0) North
182 I0OJJ > KEPS........317 28.12.25 AMSAT 15311 329 2Line Orbital Element
183 CX2SA > EQUAKE......737 28.12.25 WW 1494 169 (M5.0) off the coast
184 N9SEO > SYSOP........74 27.01.26 WW 1923 359 Re: Re^3: Test only n
185 K5DAT > SYSOP........73 26.01.26 WW 1308 358 Re^3: Test only no re
186 I0OJJ > SYSOP........72 26.01.26 WW 773 358 Re^2: Test only no re
187 N9SEO > SYSOP........71 26.01.26 WW 1418 358 Re: Test only no repl
188 I0OJJ > SYSOP........70 26.01.26 WW 876 358 Re: Test only no repl
189 I0OJJ > SYSOP........69 28.12.25 WW 900 329 Purge/cleanup/re-boot
190 VK4ZZ > NEWS.........79 28.12.25 WW 42853 169 20251228 News from NE
191 LA3RIA > PIC.........308 28.12.25 WW 3988 168 (7+) 7+ SUNSET-2.JPG
192 LA3RIA > PIC.........307 28.12.25 WW 3989 168 (7+) 7+ SUNSET-2.JPG
193 LA3RIA > PIC.........306 28.12.25 WW 3988 168 (7+) 7+ SUNSET-2.JPG
194 LA3RIA > PIC.........305 28.12.25 WW 3989 168 (7+) 7+ SUNSET-2.JPG
195 LA3RIA > PIC.........304 28.12.25 WW 2378 168 (7+) 7+ SUNSET-2.JPG
196 G4FVG > NEWS.........78 28.12.25 EU 11377 168 RSGB Main News 28 Dec
197 G8MNY > TECH........417 28.12.25 WW 2043 168 Coiled Choke Balun fo
198 KF5JRV > TODAY.......149 28.12.25 WW 1976 168 Today in History - De
199 G8MNY > TECH........416 28.12.25 WW 1645 168 50ê - 200ê HF Transfo
200 G8MNY > TECH........415 28.12.25 WW 998 168 50ê - 200ê HF Balun
201 LU6DJ > WP........11888 28.12.25 WW 758 168 WP Update
202 CX2SA > EQUAKE......736 28.12.25 WW 1543 168 (M5.1) South Sandwich
203 ED1ZAJ > WP........11887 28.12.25 WW 60 168 WP Update
204 VK7AX > WIA..........11 28.12.25 WW 2324 168 Notice of Election of
205 VK7AX > BCAST........48 28.12.25 WW 27700 168 VK National News 28De
206 VK7AX > BCAST........47 28.12.25 WW 26132 168 VK7 Amateur Radio New
207 I0OJJ > KEPS........316 27.12.25 AMSAT 15316 328 2Line Orbital Element
208 CX2SA > EQUAKE......735 27.12.25 WW 1512 168 (M5.1) Izu Islands, J
209 CX2SA > EQUAKE......734 27.12.25 WW 1498 168 UPDATED: (M6.6) Taiwa
210 LA3RIA > PIC.........303 27.12.25 WW 3988 167 (7+) 7+ 27DEC2_1.JPG
211 LA3RIA > PIC.........302 27.12.25 WW 3988 167 (7+) 7+ 27DEC2_1.JPG
212 LA3RIA > PIC.........301 27.12.25 WW 2728 167 (7+) 7+ 27DEC2_1.JPG
213 LA3RIA > PIC.........300 27.12.25 WW 3988 167 (7+) 7+ 27DEC2_1.JPG
214 CX2SA > EQUAKE......733 27.12.25 WW 1554 167 (M5.6) Santiago del E
215 KF5JRV > TODAY.......148 27.12.25 WW 1708 167 Today in History - De
216 G8MNY > TECH........414 27.12.25 WW 1164 167 1:1 HF Balun
217 G8MNY > TECH........413 27.12.25 WW 1687 167 1:6 HF Balun (300,450
218 LU9DCE > EQUAKE......732 27.12.25 WW 1463 167 EARTHQUAKES 27-DEC
219 CX2SA > EQUAKE......731 27.12.25 WW 1528 167 (M5.2) southern Sumat
220 CX2SA > EQUAKE......730 26.12.25 WW 1528 167 (M5.6) southern Sumat
221 I0OJJ > KEPS........315 26.12.25 AMSAT 15311 327 2Line Orbital Element
222 CX2SA > EQUAKE......729 26.12.25 WW 1564 167 (M5.1) New Ireland re
223 CX2SA > EQUAKE......728 26.12.25 WW 1539 166 UPDATED: (M4.8) Izu I
224 CX2SA > EQUAKE......727 26.12.25 WW 1509 166 (M5.6) Bonin Islands,
225 CX2SA > EQUAKE......726 26.12.25 WW 1484 166 (M5.6) Fiji region -1
226 KF5JRV > TODAY.......147 26.12.25 WW 1811 166 Today in History - De
227 G8MNY > TECH........412 26.12.25 WW 6847 166 12 Uses of HF Trifila
228 G8MNY > TECH........411 26.12.25 WW 1704 166 Coiled Coax Choke Bal
229 G8MNY > TECH........410 26.12.25 WW 1617 166 Pawsey Stub Coax Balu
230 HP2BWJ > WP........11886 26.12.25 WW 253 166 WP Update
231 LU1DBQ > WP........11885 26.12.25 WW 186 166 WP Update
232 OK0PBR > WP........11884 26.12.25 WW 201 166 WP Update
233 LU4ECL > WP........11883 26.12.25 WW 108 166 WP Update
234 ED1ZAJ > WP........11882 26.12.25 WW 257 166 WP Update
235 N5VLZ > ALL..........71 27.01.26 WW 10129 198 PCL NET SCRIBE JAN 26
236 NS2B > ALL..........70 26.01.26 WW 1970 198 PCL Packet Net
237 PA2SNK > ALL..........69 26.12.25 WW 177 166 pathfinder
238 I0OJJ > KEPS........314 25.12.25 AMSAT 15311 326 2Line Orbital Element
239 CX2SA > EQUAKE......725 25.12.25 WW 1491 166 (M5.6) Hokkaido, Japa
240 LA3RIA > PIC.........299 25.12.25 WW 3990 166 (7+) 7+ JUL-I-_1.JPG
241 LA3RIA > PIC.........298 25.12.25 WW 3990 166 (7+) 7+ JUL-I-_1.JPG
242 LA3RIA > PIC.........297 25.12.25 WW 3990 166 (7+) 7+ JUL-I-_1.JPG
243 LA3RIA > PIC.........296 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
244 LA3RIA > PIC.........295 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
245 LA3RIA > PIC.........294 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
246 LA3RIA > PIC.........293 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
247 LA3RIA > PIC.........292 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
248 LA3RIA > PIC.........291 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
249 LA3RIA > PIC.........290 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
250 LA3RIA > PIC.........289 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
251 LA3RIA > PIC.........288 25.12.25 WW 280 166 (7+) 7+ JUL-I-_1.JPG
252 LA3RIA > PIC.........287 25.12.25 WW 3989 166 (7+) 7+ JUL-I-_1.JPG
253 KF5JRV > TODAY.......146 25.12.25 WW 1894 165 Today in History - De
254 CX2SA > EQUAKE......724 25.12.25 WW 1509 165 (M5.2) south of the F
255 I3XTY > SYSOP........68 25.12.25 EU 325 325 AUGURI
256 EI2GYB > XMAS.........26 25.12.25 WW 3471 165 Ascii Advent Calendar
257 G8MNY > ATV..........12 25.12.25 WW 9406 165 Y Analogue SAT RX Bad
258 G8MNY > TECH........409 25.12.25 WW 2691 165 Bad SMPSU design
259 KQ6UP > XMAS.........25 25.12.25 WW 881 165 Buon Natale
260 CX2SA > EQUAKE......723 25.12.25 WW 1526 165 (M5.0) Scotia Sea -61
261 HP2BWJ > WP........11881 25.12.25 WW 55 165 WP Update
262 LW2DQC > WP........11880 25.12.25 WW 277 165 WP Update
263 OK0PBR > WP........11879 25.12.25 WW 76 165 WP Update
264 ED1ZAJ > WP........11878 25.12.25 WW 75 165 WP Update
265 I0OJJ > KEPS........313 24.12.25 AMSAT 15311 325 2Line Orbital Element
266 PA2SNK > TNC...........1 24.12.25 WW 861 165 Pacomm sprint-2 docs
267 CX2SA > EQUAKE......722 24.12.25 WW 1521 165 (M5.1) Norwegian Sea
268 CX2SA > EQUAKE......721 24.12.25 WW 1547 165 (M5.1) south of the M
269 SMTP: > XMAS.........24 24.12.25 WW 45 165 Buon Natale
270 CX2SA > EQUAKE......720 24.12.25 WW 1547 165 UPDATED: (M5.7) south
271 EI2GYB > HELP..........2 24.12.25 WW 154 165 IRC to BPQ Chat help.
272 CX2SA > EQUAKE......719 24.12.25 WW 1523 165 (M5.0) Guam region 13
273 LA3RIA > PIC.........286 24.12.25 WW 3987 164 (7+) 7+ SANTA.JPG 3/1
274 LA3RIA > PIC.........285 24.12.25 WW 3986 164 (7+) 7+ SANTA.JPG 2/1
275 LA3RIA > PIC.........284 24.12.25 WW 3986 164 (7+) 7+ SANTA.JPG 1/1
276 EI2GYB > XMAS.........23 24.12.25 WW 1958 164 A Season of Gratitude
277 LA3RIA > PIC.........283 24.12.25 WW 557 164 (7+) 7+ SANTA.JPG 10/
278 EI2GYB > XMAS.........22 24.12.25 WW 1973 164 Ascii Advent Calendar
279 CX2SA > EQUAKE......718 24.12.25 WW 1492 164 (M6.0) Taiwan region
280 G8MNY > TECH........408 24.12.25 WW 8404 164 Early AVO Valve Teste
281 G8MNY > TECH........407 24.12.25 WW 2701 164 70-260V Mains Auto Tr
282 G8MNY > TECH........406 24.12.25 WW 11812 164 Autocaller with old M
283 VA3HRA > WP........11877 24.12.25 WW 53 164 WP Update
284 LW2DQC > WP........11876 24.12.25 WW 68 164 WP Update
285 LW2DQC > WP........11875 24.12.25 WW 2979 164 WP Update
286 HP2BWJ > WP........11874 24.12.25 WW 57 164 WP Update
287 LW2DQC > WP........11873 24.12.25 WW 1051 164 WP Update
288 VK4ZZ > NEWS.........77 24.12.25 WW 44217 164 20251221 News from NE
289 LU4ECL > WP........11872 24.12.25 WW 131 164 WP Update
290 ED1ZAJ > WP........11871 24.12.25 WW 49 164 WP Update
291 I0OJJ > KEPS........312 23.12.25 AMSAT 15311 324 2Line Orbital Element
292 CX2SA > EQUAKE......717 23.12.25 WW 1505 164 (M5.6) Vanuatu -14.7
293 DJ6UX > AGCW.........28 23.12.25 WW 1720 164 AGCW-Telegramm 51/25
294 EI2GYB > XMAS.........21 23.12.25 WW 1092 164 Ascii Advent Calendar
295 KF5JRV > TODAY.......145 23.12.25 WW 2864 163 Today in History - De
296 CX2SA > EQUAKE......716 23.12.25 WW 1573 163 (M5.2) eastern New Gu
297 CX2SA > EQUAKE......715 23.12.25 WW 1509 163 (M5.2) near the south
298 G8MNY > ATV..........11 23.12.25 WW 4416 163 ATV Demo System @ Kem
299 G8MNY > TECH........405 23.12.25 WW 7859 163 Palstar AT1500CV ATU
300 G8MNY > TECH........404 23.12.25 WW 4526 163 VHF ATU Homebrew Desi