Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 02.03.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 02.03.26 12:48-12:48l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 12:58-12:58l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 13:19-13:19l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 13:24-13:24l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 13:31-13:31l 30180 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 13:44-13:44l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 13:50-13:50l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 13:56-13:56l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 14:04-14:04l 575 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 14:05-14:05l 575 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 14:18-14:18l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 14:37-14:37l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 14:42-14:42l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 14:54-14:54l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 15:01-15:01l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 15:10-15:10l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 15:10-15:10l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 15:15-15:15l 5878 0 0.05 H 1 0 via HTTP
GUEST 02.03.26 15:34-15:34l 926 0 0.05 H 0 0 via HTTP
GUEST 02.03.26 15:35-15:35l 30180 0 0.05 H 0 0 via HTTP
200 entries found.
|