Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 19.04.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 19.04.26 00:18-00:18l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 00:21-00:21l 25212 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 00:28-00:28l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 00:32-00:32l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 00:36-00:36l 600 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 00:40-00:40l 609 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 00:49-00:49l 608 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 00:54-00:54l 1047 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 01:19-01:19l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 01:51-01:51l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 02:06-02:06l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 02:07-02:07l 2027 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 02:08-02:08l 926 0 0.00 H 0 0 via HTTP
GUEST 19.04.26 02:09-02:09l 24302 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 02:52-02:52l 35811 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 03:05-03:05l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 03:06-03:06l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 03:21-03:21l 2446 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 03:30-03:30l 926 0 0.00 H 0 0 via HTTP
GUEST 19.04.26 03:42-03:42l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 03:46-03:46l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 03:49-03:49l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 03:49-03:49l 5414 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 03:53-03:53l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 04:21-04:21l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 04:30-04:30l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 04:33-04:33l 1367 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 04:39-04:39l 13652 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:40-04:40l 5487 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:40-04:40l 24315 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:44-04:44l 11070 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:44-04:44l 14118 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:45-04:45l 5427 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:46-04:46l 10385 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:48-04:48l 12568 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:49-04:49l 5830 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:49-04:49l 4172 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:50-04:50l 25225 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 04:55-04:55l 1477 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 05:01-05:01l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 05:18-05:18l 926 0 0.00 H 0 0 via HTTP
GUEST 19.04.26 05:36-05:36l 5500 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 05:45-05:45l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 05:49-05:49l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 05:59-05:59l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 05:59-05:59l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 06:30-06:30l 5843 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 06:40-06:40l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 06:41-06:41l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 06:42-06:42l 14131 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 07:02-07:02l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 07:14-07:14l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 07:58-07:58l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 08:13-08:13l 1603 0 0.60 H 0 0 via HTTP
GUEST 19.04.26 08:18-08:18l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 08:34-08:34l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 08:48-08:48l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 08:49-08:49l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 08:49-08:49l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 08:54-08:54l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 08:59-08:59l 605 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 09:13-09:13l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 09:15-09:15l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 09:34-09:34l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 09:36-09:36l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 09:40-09:40l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 09:42-09:42l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 09:53-09:53l 606 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 10:18-10:18l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 10:22-10:22l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 10:28-10:28l 600 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 10:58-10:58l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 11:32-11:32l 10486 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 11:36-11:36l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 11:41-11:41l 8210 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 11:45-11:45l 18837 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 11:46-11:46l 2897 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 11:48-11:48l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 11:54-11:54l 3059 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 12:20-12:20l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 12:23-12:23l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 12:28-12:28l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 12:35-12:35l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:14-13:14l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:14-13:14l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:16-13:16l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:16-13:16l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:17-13:17l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:17-13:17l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:18-13:18l 577 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:30-13:30l 16286 0 0.05 H 1 0 via HTTP
GUEST 19.04.26 13:37-13:37l 926 0 0.00 H 0 0 via HTTP
GUEST 19.04.26 13:37-13:37l 3369 0 0.00 H 0 0 via HTTP
GUEST 19.04.26 13:37-13:37l 35854 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:38-13:38l 1578 0 0.00 H 0 0 via HTTP
GUEST 19.04.26 13:40-13:40l 575 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:42-13:42l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 13:50-13:50l 926 0 0.05 H 0 0 via HTTP
GUEST 19.04.26 14:37-14:37l 5001 0 0.05 H 1 0 via HTTP
99 entries found.
|