Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 20.04.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 20.04.26 00:00-00:00l 10502 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:00-00:00l 14503 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:00-00:00l 965 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:00-00:00l 13941 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:01-00:01l 24526 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:01-00:01l 12215 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:01-00:01l 5414 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:03-00:03l 5487 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:04-00:04l 5840 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:04-00:04l 4070 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:04-00:04l 12554 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:07-00:07l 7028 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:07-00:07l 11064 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 00:19-00:19l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 00:37-00:37l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:09-01:09l 1011 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:09-01:09l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:09-01:09l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:21-01:21l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:22-01:22l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:29-01:29l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:34-01:34l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:37-01:37l 12228 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:38-01:38l 13954 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:39-01:39l 24539 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:39-01:39l 12567 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:40-01:40l 1084 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:40-01:40l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:42-01:42l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:43-01:43l 5500 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:45-01:45l 7041 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:45-01:45l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:47-01:47l 10515 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:53-01:53l 724 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:53-01:53l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:54-01:54l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:54-01:54l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 01:55-01:55l 5853 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:56-01:56l 25189 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:58-01:58l 11077 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 01:58-01:58l 5427 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 02:18-02:18l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 02:19-02:19l 5441 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 02:25-02:25l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 02:43-02:43l 4403 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 03:01-03:01l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 03:17-03:17l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 03:18-03:18l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 03:25-03:25l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 03:29-03:29l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 04:08-04:08l 5895 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 04:26-04:26l 856 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 04:35-04:35l 35827 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 04:40-04:40l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 04:43-04:43l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 04:50-04:50l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 05:10-05:10l 9994 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 05:10-05:10l 5472 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 05:11-05:11l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 05:24-05:24l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 05:33-05:33l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 06:04-06:04l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 06:04-06:04l 3335 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 06:04-06:04l 4977 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 06:15-06:15l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 06:18-06:18l 2761 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 06:21-06:21l 1097 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 06:22-06:22l 2372 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 06:33-06:33l 604 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 06:49-06:49l 606 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 06:51-06:51l 33457 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 07:37-07:37l 1237 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 07:48-07:48l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 07:49-07:49l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 07:52-07:52l 602 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 07:54-07:54l 1038 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 07:57-07:57l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 08:07-08:07l 8531 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 08:21-08:21l 605 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 08:33-08:33l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 08:59-08:59l 3920 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 09:17-09:17l 7067 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 09:24-09:24l 961 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 10:10-10:10l 7226 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 10:11-10:11l 1255 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 10:11-10:11l 1013 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 10:55-10:55l 5348 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 10:57-10:57l 11172 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 10:58-10:58l 4594 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 11:02-11:02l 987 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 11:45-11:45l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 11:55-11:55l 35871 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 11:58-11:58l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 12:07-12:07l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 12:13-12:13l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 12:44-12:44l 4083 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 12:44-12:44l 8854 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:02-13:02l 1051 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:04-13:04l 7553 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:04-13:04l 1058 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:05-13:05l 3428 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:05-13:05l 3915 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:06-13:06l 2672 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:06-13:06l 1422 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:10-13:10l 974 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:20-13:20l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 13:22-13:22l 6557 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 13:45-13:45l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 14:08-14:08l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 14:08-14:08l 9458 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 14:09-14:09l 3831 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 14:09-14:09l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 14:09-14:09l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 14:32-14:32l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 14:34-14:34l 7566 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 14:38-14:38l 3928 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 14:45-14:45l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 14:45-14:45l 3441 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 14:47-14:47l 926 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 15:31-15:31l 606 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 15:33-15:33l 606 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 15:40-15:40l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 15:45-15:45l 1165 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 15:47-15:47l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 16:12-16:12l 3441 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 16:32-16:32l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 16:42-16:42l 926 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 16:44-16:44l 7334 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 16:55-16:55l 6396 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 16:55-16:55l 6999 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 17:10-17:10l 3831 0 0.05 H 1 0 via HTTP
GUEST 20.04.26 17:15-17:15l 926 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 17:39-17:39l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 17:52-17:52l 601 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 17:56-17:56l 926 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 18:01-18:01l 575 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 18:15-18:15l 606 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 18:20-18:20l 926 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 18:22-18:22l 6867 0 0.05 H 1 0 via HTTP
139 entries found.
|