Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 14.04.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 14.04.26 00:08-00:08l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 00:10-00:10l 1013 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 00:13-00:13l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 00:45-00:45l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 00:49-00:49l 766 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 01:14-01:14l 1255 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 01:14-01:14l 1013 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 01:21-01:21l 926 0 0.00 H 0 0 via HTTP
GUEST 14.04.26 01:21-01:21l 35540 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 01:21-01:21l 1255 0 0.00 H 0 0 via HTTP
GUEST 14.04.26 01:21-01:21l 3381 0 0.00 H 0 0 via HTTP
GUEST 14.04.26 01:34-01:34l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 01:36-01:36l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:18-02:18l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:31-02:31l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:31-02:31l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:38-02:38l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:38-02:38l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:39-02:39l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:43-02:43l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:48-02:48l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 02:56-02:56l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 03:06-03:06l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 03:38-03:38l 892 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 03:46-03:46l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:02-04:02l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:06-04:06l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:08-04:08l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:17-04:17l 926 0 0.00 H 0 0 via HTTP
GUEST 14.04.26 04:32-04:32l 1356 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 04:33-04:33l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:45-04:45l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:48-04:48l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:48-04:48l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 04:55-04:55l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 05:07-05:07l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 05:07-05:07l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 05:32-05:32l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 05:35-05:35l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:01-06:01l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:06-06:06l 926 0 0.00 H 0 0 via HTTP
GUEST 14.04.26 06:06-06:06l 3355 0 0.00 H 0 0 via HTTP
GUEST 14.04.26 06:12-06:12l 1165 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:22-06:22l 600 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:22-06:22l 1741 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:22-06:22l 35554 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:22-06:22l 1047 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:22-06:22l 620 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:44-06:44l 4691 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:48-06:48l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 06:58-06:58l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 07:01-07:01l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 07:11-07:11l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 07:12-07:12l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 07:16-07:16l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 07:18-07:18l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 07:21-07:21l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 07:38-07:38l 5441 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 08:05-08:05l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 08:09-08:09l 15999 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 08:18-08:18l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 08:19-08:19l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 08:25-08:25l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 09:12-09:12l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 09:12-09:12l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 09:12-09:12l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 09:13-09:13l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 09:25-09:25l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 09:53-09:53l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 09:57-09:57l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 10:40-10:40l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 10:45-10:45l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 10:52-10:52l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 10:57-10:57l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 11:02-11:02l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 11:12-11:12l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 11:24-11:24l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 11:32-11:32l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 11:32-11:32l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 11:58-11:58l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:02-12:02l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:10-12:10l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:10-12:10l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:10-12:10l 707 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:10-12:10l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:18-12:18l 4702 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 12:23-12:23l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:24-12:24l 601 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:24-12:24l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:24-12:24l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:24-12:24l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:29-12:29l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:32-12:32l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:32-12:32l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 12:50-12:50l 794 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 13:06-13:06l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 13:19-13:19l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 13:20-13:20l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 13:21-13:21l 35509 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 13:38-13:38l 1141 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 13:38-13:38l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 13:39-13:39l 8164 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 14:20-14:20l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 14:24-14:24l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 14:44-14:44l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 14:49-14:49l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 14:56-14:56l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:04-15:04l 8940 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:08-15:08l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:08-15:08l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:08-15:08l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:08-15:08l 944 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:08-15:08l 2320 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:08-15:08l 600 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:08-15:08l 2936 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:09-15:09l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 15:54-15:54l 35495 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 16:04-16:04l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 16:05-16:05l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 16:11-16:11l 599 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 16:11-16:11l 600 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 16:22-16:22l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 16:32-16:32l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 17:03-17:03l 6658 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:04-17:04l 5038 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:06-17:06l 3634 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:06-17:06l 3046 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:06-17:06l 3097 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:07-17:07l 950 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:08-17:08l 3177 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:08-17:08l 970 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:09-17:09l 5908 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:09-17:09l 7856 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:10-17:10l 1047 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 17:11-17:11l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 17:15-17:15l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 18:00-18:00l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 18:38-18:38l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 18:58-18:58l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 19:11-19:11l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 19:11-19:11l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 19:52-19:52l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:12-20:12l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:15-20:15l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:27-20:27l 15955 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:39-20:39l 6671 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:39-20:39l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:40-20:40l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:40-20:40l 963 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:40-20:40l 5921 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:40-20:40l 2098 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:41-20:41l 5787 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:43-20:43l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:44-20:44l 11002 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:46-20:46l 5051 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:47-20:47l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:47-20:47l 1060 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 20:50-20:50l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 20:55-20:55l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 21:03-21:03l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 21:13-21:13l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 21:13-21:13l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 21:13-21:13l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 21:23-21:23l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 21:36-21:36l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 21:38-21:38l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 22:11-22:11l 1380 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 22:16-22:16l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 22:20-22:20l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 22:36-22:36l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 22:36-22:36l 926 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 22:45-22:45l 1096 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 22:48-22:48l 8214 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 23:04-23:04l 2446 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 23:05-23:05l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 23:07-23:07l 964 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 23:16-23:16l 575 0 0.05 H 0 0 via HTTP
GUEST 14.04.26 23:19-23:19l 3190 0 0.05 H 1 0 via HTTP
GUEST 14.04.26 23:25-23:25l 23771 0 0.05 H 1 0 via HTTP
179 entries found.
|