Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today
User-Log: Today |Last week |Last month |Last year
Forward-Log: Today |Last week |Last month |Last year
Log entries 08.02.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 08.02.26 00:08-00:08l 9862 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:08-00:08l 642 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:10-00:10l 577 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 00:11-00:11l 2380 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 00:12-00:12l 3410 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:12-00:12l 1091 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:12-00:12l 551 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:14-00:14l 397 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 00:15-00:15l 586 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 00:16-00:16l 5616 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:16-00:16l 9934 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:16-00:16l 7992 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:18-00:18l 864 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:19-00:19l 29007 0 0.16 H 1 0 via HTTP
GUEST 08.02.26 00:21-00:21l 604 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:22-00:22l 585 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 00:22-00:22l 589 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 00:41-00:41l 1269 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:42-00:42l 43 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 00:42-00:42l 43 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 00:43-00:43l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 00:43-00:43l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 00:43-00:43l 1569 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:46-00:46l 1055 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:50-00:50l 1529 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:51-00:51l 3547 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:51-00:51l 10538 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:52-00:52l 575 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 00:52-00:52l 43 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 00:53-00:53l 43 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 00:54-00:54l 7345 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:00-01:00l 474 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 01:08-01:08l 397 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 01:21-01:21l 664 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:30-01:30l 18775 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 01:39-01:39l 9944 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:42-01:42l 2063 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:42-01:42l 444 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:43-01:43l 2344 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:46-01:46l 491 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 01:46-01:46l 634 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:57-01:57l 1539 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 01:58-01:58l 3920 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 01:59-01:59l 10122 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:00-02:00l 29037 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:02-02:02l 3121 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:03-02:03l 595 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:04-02:04l 3618 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:08-02:08l 65 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 02:10-02:10l 1519 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:18-02:18l 518 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 02:26-02:26l 397 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 02:29-02:29l 948 0 0.16 H 0 0 via HTTP
GUEST 08.02.26 02:29-02:29l 769 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:30-02:30l 1717 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:33-02:33l 3224 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:38-02:38l 2305 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:47-02:47l 19633 0 0.16 H 1 0 via HTTP
GUEST 08.02.26 02:50-02:50l 870 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:53-02:53l 595 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 02:56-02:56l 2626 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 02:57-02:57l 5647 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:02-03:02l 397 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 03:15-03:15l 9933 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:16-03:16l 2351 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:21-03:21l 444 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:23-03:23l 561 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:38-03:38l 933 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:39-03:39l 5245 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:41-03:41l 43 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 03:41-03:41l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 03:41-03:41l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 03:42-03:42l 3920 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 03:43-03:43l 449 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 03:45-03:45l 933 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:45-03:45l 604 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 03:46-03:46l 30306 0 0.22 H 1 0 via HTTP
GUEST 08.02.26 03:55-03:55l 2054 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:04-04:04l 1956 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:06-04:06l 1013 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:15-04:15l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 04:16-04:16l 604 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 04:17-04:17l 4945 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:19-04:19l 1369 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:19-04:19l 3071 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:21-04:21l 586 0 0.05 H 1 0 via HTTP
GUEST 08.02.26 04:21-04:21l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 04:25-04:25l 43 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 04:26-04:26l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 04:29-04:29l 2894 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:32-04:32l 18796 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:34-04:34l 484 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:37-04:37l 4900 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 04:39-04:39l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 04:43-04:43l 3920 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 04:44-04:44l 2008 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 04:58-04:58l 10012 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:08-05:08l 1318 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:09-05:09l 13062 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:15-05:15l 440 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:17-05:17l 443 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:19-05:19l 873 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:20-05:20l 25999 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:22-05:22l 2590 0 0.11 H 0 0 via HTTP
GUEST 08.02.26 05:22-05:22l 3026 0 0.16 H 0 0 via HTTP
GUEST 08.02.26 05:23-05:23l 633 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:26-05:26l 10015 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:33-05:33l 3181 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:34-05:34l 1013 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:47-05:47l 3081 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:50-05:50l 2170 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 05:55-05:55l 46 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 05:59-05:59l 604 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 06:02-06:02l 4900 0 0.05 H 0 0 via HTTP
GUEST 08.02.26 06:13-06:13l 649 0 0.11 H 1 0 via HTTP
GUEST 08.02.26 06:13-06:13l 5585 0 0.11 H 1 0 via HTTP
116 entries found.